Roster Expectation (SEA)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
JARED MCCANN | C | 0.33 | 0.18 | 0.51 | 0.20 | 1.16 | 0.15 | 0.24 | 50.3 |
JORDAN EBERLE | R | 0.29 | 0.40 | 0.69 | 0.14 | 0.94 | 0.28 | 0.17 | 50.0 |
OLIVER BJORKSTRAND | R | 0.29 | 0.36 | 0.65 | 0.12 | 1.13 | 0.61 | 0.28 | 50.0 |
ANDRE BURAKOVSKY | L | 0.22 | 0.55 | 0.77 | 0.18 | 0.86 | 0.26 | 0.28 | 50.0 |
JADEN SCHWARTZ | L | 0.22 | 0.35 | 0.57 | 0.23 | 1.26 | 0.34 | 0.20 | 50.0 |
YANNI GOURDE | C | 0.20 | 0.35 | 0.55 | 0.49 | 1.31 | 0.29 | 0.00 | 53.3 |
DANIEL SPRONG | R | 0.19 | 0.01 | 0.19 | 0.07 | 0.93 | 0.00 | 0.03 | 50.0 |
BRANDON TANEV | L | 0.16 | 0.14 | 0.29 | 0.40 | 3.52 | 1.25 | 0.00 | 50.0 |
MATTY BENIERS | C | 0.14 | 0.47 | 0.62 | 0.00 | 1.28 | 0.61 | 0.17 | 50.7 |
ALEX WENNBERG | C | 0.12 | 0.20 | 0.32 | 0.19 | 0.95 | 0.61 | 0.00 | 52.7 |
RYAN DONATO | C | 0.11 | 0.07 | 0.18 | 0.31 | 1.22 | 0.00 | 0.00 | 50.0 |
MORGAN GEEKIE | C | 0.11 | 0.09 | 0.20 | 0.26 | 1.12 | 0.28 | 0.00 | 54.7 |
ADAM LARSSON | D | 0.06 | 0.00 | 0.04 | 0.56 | 2.50 | 2.56 | 0.00 | 0.00 |
JUSTIN SCHULTZ | D | 0.05 | 0.30 | 0.36 | 0.31 | 0.96 | 1.55 | 0.14 | 0.00 |
CARSON SOUCY | D | 0.05 | 0.05 | 0.10 | 0.82 | 1.85 | 1.31 | 0.00 | 0.00 |
VINCE DUNN | D | 0.04 | 0.40 | 0.43 | 0.59 | 1.25 | 1.45 | 0.30 | 0.00 |
JAMIE OLEKSIAK | D | 0.01 | 0.06 | 0.07 | 0.68 | 2.67 | 1.88 | 0.00 | 0.00 |
CALE FLEURY | D | 0.00 | 0.00 | 0.00 | 0.03 | 2.48 | 1.34 | 0.00 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
PHILIPP GRUBAUER | G | 28.1 | 24.8 | 0.884 | 3.3 |
|
No comments:
Post a Comment