Roster Expectation (PIT)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
JAKE GUENTZEL | L | 0.55 | 0.66 | 1.21 | 0.69 | 1.17 | 0.18 | 0.42 | 50.0 |
SIDNEY CROSBY | C | 0.49 | 1.01 | 1.50 | 0.68 | 1.04 | 0.35 | 0.68 | 61.6 |
EVGENI MALKIN | C | 0.42 | 0.74 | 1.16 | 0.98 | 0.80 | 0.23 | 0.65 | 54.0 |
BRYAN RUST | R | 0.31 | 0.37 | 0.68 | 0.54 | 1.32 | 0.25 | 0.33 | 50.0 |
RICKARD RAKELL | L | 0.30 | 0.30 | 0.60 | 0.30 | 1.60 | 0.34 | 0.16 | 50.0 |
JEFF CARTER | C | 0.23 | 0.27 | 0.51 | 0.61 | 1.26 | 0.55 | 0.08 | 64.6 |
JASON ZUCKER | L | 0.23 | 0.30 | 0.53 | 0.58 | 1.70 | 0.20 | 0.11 | 50.0 |
BROCK MCGINN | L | 0.17 | 0.09 | 0.26 | 0.35 | 1.42 | 0.39 | 0.00 | 50.0 |
DANTON HEINEN | C | 0.14 | 0.14 | 0.29 | 0.34 | 1.10 | 0.20 | 0.00 | 50.0 |
ALEXANDER NYLANDER | R | 0.13 | 0.13 | 0.26 | 0.38 | 0.58 | 0.07 | 0.01 | 50.0 |
DRAKE CAGGIULA | C | 0.13 | 0.08 | 0.21 | 0.66 | 1.81 | 0.17 | 0.00 | 50.0 |
JOSH ARCHIBALD | R | 0.10 | 0.00 | 0.09 | 0.71 | 3.49 | 0.33 | 0.00 | 50.0 |
JEFF PETRY | D | 0.16 | 0.38 | 0.53 | 0.64 | 2.12 | 2.24 | 0.07 | 0.00 |
MARK FRIEDMAN | D | 0.15 | 0.05 | 0.19 | 1.48 | 1.68 | 1.05 | 0.00 | 0.00 |
KRIS LETANG | D | 0.10 | 0.79 | 0.89 | 0.74 | 1.94 | 1.93 | 0.39 | 0.00 |
TAYLOR FEDUN | D | 0.04 | 0.17 | 0.21 | 0.50 | 0.61 | 0.91 | 0.01 | 0.00 |
TY SMITH | D | 0.04 | 0.28 | 0.32 | 0.58 | 0.91 | 1.22 | 0.05 | 0.00 |
PIERRE-OLIVIER JOSEPH | D | 0.01 | 0.11 | 0.13 | 0.59 | 1.32 | 0.38 | 0.00 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
TRISTAN JARRY | G | 28.7 | 26.3 | 0.916 | 2.4 |
|
No comments:
Post a Comment