| 2022/12/08 NASHVILLE PREDATORS @ TAMPA BAY LIGHTNING |
| 2653 Elo 2867 |
| W%(Model) |
| 7 - 7 |
Roster Expectation (NSH)| Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
| FILIP FORSBERG | L | 0.36 | 0.70 | 1.06 | 0.53 | 1.80 | 0.47 | 0.78 | 50.0 |
| MATT DUCHENE | C | 0.36 | 0.65 | 1.01 | 0.68 | 0.85 | 0.24 | 0.64 | 59.3 |
| RYAN JOHANSEN | C | 0.28 | 0.47 | 0.75 | 0.79 | 1.28 | 0.30 | 0.57 | 62.4 |
| NINO NIEDERREITER | R | 0.22 | 0.16 | 0.38 | 0.63 | 1.93 | 0.12 | 0.00 | 50.0 |
| MIKAEL GRANLUND | C | 0.24 | 0.67 | 0.91 | 0.56 | 1.30 | 0.76 | 0.61 | 49.3 |
| TANNER JEANNOT | L | 0.25 | 0.19 | 0.44 | 1.49 | 3.55 | 0.94 | 0.00 | 50.0 |
| EELI TOLVANEN | R | 0.16 | 0.03 | 0.20 | 0.39 | 2.20 | 0.71 | 0.08 | 50.0 |
| PHILIP TOMASINO | C | 0.12 | 0.24 | 0.36 | 0.33 | 1.14 | 0.16 | 0.16 | 50.0 |
| YAKOV TRENIN | C | 0.11 | 0.03 | 0.14 | 0.69 | 2.45 | 0.24 | 0.00 | 50.0 |
| COLTON SISSONS | C | 0.13 | 0.22 | 0.35 | 0.46 | 2.23 | 0.46 | 0.00 | 60.2 |
| ZACH SANFORD | L | 0.09 | 0.00 | 0.09 | 0.83 | 1.87 | 1.04 | 0.00 | 50.0 |
| KIEFER SHERWOOD | R | 0.09 | 0.04 | 0.13 | 0.56 | 2.00 | 0.27 | 0.00 | 50.0 |
| ROMAN JOSI | D | 0.20 | 0.80 | 1.00 | 0.62 | 1.20 | 2.81 | 0.81 | 0.00 |
| JORDAN GROSS | D | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| MATTIAS EKHOLM | D | 0.06 | 0.29 | 0.35 | 0.64 | 1.28 | 1.39 | 0.00 | 0.00 |
| DANTE FABBRO | D | 0.00 | 0.12 | 0.12 | 0.64 | 1.43 | 2.03 | 0.00 | 0.00 |
| ALEXANDRE CARRIER | D | 0.07 | 0.09 | 0.16 | 0.69 | 1.54 | 1.85 | 0.00 | 0.00 |
| JEREMY LAUZON | D | 0.03 | 0.00 | 0.00 | 1.35 | 2.77 | 1.20 | 0.00 | 0.00 |
| Name | Pos | Shots | Saves | SVP | GA |
| JUUSE SAROS | G | 30.4 | 27.5 | 0.904 | 2.9 |
|
Roster Expectation (TBL)| Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
| STEVEN STAMKOS | C | 0.55 | 1.00 | 1.54 | 0.69 | 1.28 | 0.42 | 0.84 | 61.7 |
| NIKITA KUCHEROV | R | 0.50 | 1.11 | 1.62 | 0.81 | 0.88 | 0.12 | 0.94 | 50.0 |
| BRAYDEN POINT | C | 0.38 | 0.62 | 1.00 | 0.41 | 0.97 | 0.39 | 0.65 | 55.3 |
| ALEX KILLORN | L | 0.25 | 0.46 | 0.71 | 0.74 | 1.11 | 0.10 | 0.10 | 50.0 |
| ROSS COLTON | C | 0.27 | 0.22 | 0.49 | 0.66 | 1.95 | 0.41 | 0.05 | 58.0 |
| NICK PAUL | L | 0.41 | 0.47 | 0.88 | 0.61 | 1.60 | 0.88 | 0.00 | 58.3 |
| BRANDON HAGEL | L | 0.32 | 0.51 | 0.83 | 0.62 | 1.13 | 0.55 | 0.45 | 50.0 |
| COREY PERRY | R | 0.16 | 0.35 | 0.52 | 0.97 | 1.12 | 0.17 | 0.00 | 50.0 |
| ANTHONY CIRELLI | C | 0.21 | 0.51 | 0.72 | 0.83 | 1.25 | 1.00 | 0.03 | 50.7 |
| VLADISLAV NAMESTNIKOV | C | 0.19 | 0.16 | 0.35 | 0.69 | 1.36 | 0.47 | 0.00 | 43.7 |
| ALEX BARRE-BOULET | C | 0.18 | 0.06 | 0.25 | 0.40 | 0.85 | 0.26 | 0.08 | 50.0 |
| GEMEL SMITH | C | 0.16 | 0.19 | 0.35 | 0.98 | 0.93 | 0.29 | 0.00 | 50.0 |
| VICTOR HEDMAN | D | 0.19 | 0.91 | 1.09 | 0.58 | 1.30 | 2.36 | 0.75 | 0.00 |
| MIKHAIL SERGACHEV | D | 0.09 | 0.49 | 0.58 | 0.97 | 1.57 | 2.30 | 0.18 | 0.00 |
| PHILIPPE MYERS | D | 0.09 | 0.14 | 0.23 | 0.74 | 2.17 | 0.95 | 0.00 | 0.00 |
| CAL FOOTE | D | 0.15 | 0.06 | 0.21 | 0.79 | 1.47 | 1.15 | 0.00 | 0.00 |
| IAN COLE | D | 0.07 | 0.17 | 0.23 | 1.06 | 1.45 | 2.27 | 0.00 | 0.00 |
| ZACH BOGOSIAN | D | 0.05 | 0.02 | 0.07 | 1.01 | 2.07 | 0.89 | 0.00 | 0.00 |
| Name | Pos | Shots | Saves | SVP | GA |
| ANDREI VASILEVSKIY | G | 30.5 | 28.0 | 0.919 | 2.5 |
|
| 0 vs. TBL 0-0 (0 sho) | | 0 vs. NSH 0-0 (0 sho) |
| 0 vs. TBL 0-0 (0 sho) | | 0 vs. NSH 0-0 (0 sho) |
| 5d rest: 3-3-0 | Last 10 after break | 5d rest: 7-2-1 |
| Committed/Against: 105-108 | Icings | Committed/Against: 85-104 |
| Committed/Against: 34-48 | Offsides | Committed/Against: 46-50 |
No comments:
Post a Comment