| 2023/01/10 SAN JOSE SHARKS @ ARIZONA COYOTES |
| 2557 Elo 2483 |
| W%(Model) |
| 1 - 1 |
Roster Expectation (SJS)| Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
| TIMO MEIER | R | 0.55 | 0.51 | 1.06 | 0.62 | 1.81 | 0.25 | 0.45 | 50.0 |
| TOMAS HERTL | C | 0.37 | 0.64 | 1.01 | 0.51 | 1.01 | 0.56 | 0.41 | 58.2 |
| LOGAN COUTURE | C | 0.35 | 0.54 | 0.89 | 0.28 | 1.17 | 0.63 | 0.50 | 52.8 |
| KEVIN LABANC | R | 0.22 | 0.35 | 0.58 | 0.50 | 1.00 | 0.00 | 0.20 | 50.0 |
| SCOTT REEDY | C | 0.20 | 0.01 | 0.21 | 0.38 | 0.64 | 0.42 | 0.16 | 47.2 |
| NICK BONINO | C | 0.19 | 0.17 | 0.36 | 0.30 | 0.42 | 1.34 | 0.10 | 55.1 |
| NICO STURM | C | 0.17 | 0.06 | 0.23 | 0.30 | 1.24 | 0.20 | 0.00 | 58.2 |
| ALEXANDER BARABANOV | L | 0.16 | 0.51 | 0.68 | 0.28 | 0.61 | 0.09 | 0.32 | 50.0 |
| NOAH GREGOR | C | 0.16 | 0.09 | 0.25 | 0.43 | 1.49 | 0.24 | 0.07 | 50.0 |
| MATT NIETO | L | 0.16 | 0.15 | 0.30 | 0.24 | 0.85 | 0.12 | 0.01 | 50.0 |
| STEVEN LORENTZ | C | 0.15 | 0.00 | 0.14 | 0.38 | 1.27 | 0.00 | 0.00 | 49.1 |
| OSKAR LINDBLOM | L | 0.14 | 0.20 | 0.34 | 0.23 | 0.87 | 0.03 | 0.02 | 50.0 |
| ERIK KARLSSON | D | 0.22 | 1.01 | 1.23 | 0.32 | 0.42 | 0.79 | 0.49 | 0.00 |
| SCOTT HARRINGTON | D | 0.05 | 0.24 | 0.29 | 0.48 | 1.02 | 1.28 | 0.04 | 0.00 |
| MARC-EDOUARD VLASIC | D | 0.05 | 0.21 | 0.26 | 0.16 | 0.70 | 1.50 | 0.00 | 0.00 |
| RYAN MERKLEY | D | 0.04 | 0.09 | 0.13 | 0.31 | 0.57 | 0.18 | 0.13 | 0.00 |
| MARIO FERRARO | D | 0.04 | 0.14 | 0.18 | 0.37 | 1.92 | 2.38 | 0.04 | 0.00 |
| MATT BENNING | D | 0.01 | 0.43 | 0.44 | 0.62 | 1.22 | 1.32 | 0.00 | 0.00 |
| Name | Pos | Shots | Saves | SVP | GA |
| KAAPO KAHKONEN | G | 27.0 | 24.0 | 0.890 | 3.0 |
|
Roster Expectation (ARI)| Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
| CLAYTON KELLER | C | 0.44 | 0.74 | 1.17 | 0.40 | 0.34 | 0.27 | 0.29 | 50.0 |
| LAWSON CROUSE | L | 0.36 | 0.25 | 0.60 | 0.62 | 2.29 | 0.71 | 0.01 | 50.0 |
| NICK SCHMALTZ | C | 0.36 | 0.86 | 1.21 | 0.31 | 0.28 | 0.28 | 0.13 | 54.2 |
| NICK RITCHIE | L | 0.30 | 0.31 | 0.61 | 0.87 | 2.32 | 0.35 | 0.15 | 50.0 |
| MICHAEL CARCONE | L | 0.29 | 0.14 | 0.43 | 0.55 | 1.40 | 0.24 | 0.00 | 50.0 |
| JACK MCBAIN | C | 0.28 | 0.09 | 0.37 | 0.61 | 2.53 | 0.87 | 0.00 | 47.7 |
| NICK BJUGSTAD | C | 0.26 | 0.19 | 0.45 | 0.35 | 1.63 | 0.18 | 0.00 | 55.5 |
| TRAVIS BOYD | C | 0.25 | 0.25 | 0.51 | 0.34 | 0.82 | 0.52 | 0.00 | 51.9 |
| BARRETT HAYTON | C | 0.21 | 0.37 | 0.58 | 0.46 | 1.17 | 0.38 | 0.00 | 50.3 |
| DYLAN GUENTHER | R | 0.18 | 0.38 | 0.56 | 0.34 | 0.63 | 0.14 | 0.17 | 50.0 |
| CHRISTIAN FISCHER | R | 0.18 | 0.14 | 0.31 | 0.29 | 2.04 | 0.47 | 0.00 | 40.1 |
| ZACK KASSIAN | R | 0.15 | 0.16 | 0.31 | 1.05 | 1.93 | 0.00 | 0.00 | 50.0 |
| SHAYNE GOSTISBEHERE | D | 0.31 | 0.53 | 0.85 | 0.32 | 0.69 | 1.89 | 0.32 | 0.00 |
| JAKOB CHYCHRUN | D | 0.31 | 0.52 | 0.83 | 1.02 | 1.05 | 2.22 | 0.06 | 0.00 |
| JANIS MOSER | D | 0.16 | 0.41 | 0.57 | 0.36 | 0.84 | 2.10 | 0.03 | 0.00 |
| VICTOR SODERSTROM | D | 0.12 | 0.09 | 0.21 | 0.52 | 1.41 | 2.07 | 0.00 | 0.00 |
| DYSIN MAYO | D | 0.11 | 0.10 | 0.21 | 0.38 | 1.56 | 2.57 | 0.00 | 0.00 |
| VLADISLAV KOLYACHONOK | D | 0.11 | 0.08 | 0.19 | 0.26 | 1.12 | 1.43 | 0.00 | 0.00 |
| Name | Pos | Shots | Saves | SVP | GA |
| KAREL VEJMELKA | G | 32.4 | 29.1 | 0.898 | 3.3 |
|
| 0 vs. ARI 0-0 (0 sho) | | 0 vs. SJS 0-0 (0 sho) |
| 0 vs. ARI 0-0 (0 sho) | | 0 vs. SJS 0-0 (0 sho) |
| 2d rest: 0-3-7 | Last 10 after break | 2d rest: 4-5-1 |
| Committed/Against: 180-162 | Icings | Committed/Against: 172-143 |
| Committed/Against: 83-70 | Offsides | Committed/Against: 63-92 |
No comments:
Post a Comment