| 2023/01/11 EDMONTON OILERS @ ANAHEIM DUCKS |
| 2785 Elo 2486 |
| W%(Model) |
| 2 - 2 |
Roster Expectation (EDM)| Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
| CONNOR MCDAVID | C | 0.75 | 1.56 | 2.31 | 0.50 | 0.70 | 0.20 | 1.37 | 50.1 |
| LEON DRAISAITL | C | 0.68 | 1.28 | 1.95 | 0.55 | 0.57 | 0.25 | 1.22 | 60.1 |
| ZACH HYMAN | L | 0.52 | 0.65 | 1.17 | 0.72 | 0.94 | 0.18 | 0.56 | 50.0 |
| RYAN NUGENT-HOPKINS | C | 0.40 | 0.89 | 1.28 | 0.52 | 0.50 | 0.28 | 0.92 | 52.8 |
| KAILER YAMAMOTO | R | 0.29 | 0.41 | 0.71 | 0.55 | 1.05 | 0.31 | 0.15 | 50.0 |
| KLIM KOSTIN | C | 0.20 | 0.23 | 0.43 | 0.99 | 2.22 | 0.00 | 0.03 | 50.0 |
| JESSE PULJUJARVI | R | 0.20 | 0.29 | 0.49 | 0.52 | 1.36 | 0.05 | 0.10 | 50.0 |
| WARREN FOEGELE | L | 0.19 | 0.16 | 0.36 | 0.38 | 1.10 | 0.00 | 0.04 | 50.0 |
| RYAN MCLEOD | C | 0.18 | 0.27 | 0.45 | 0.28 | 0.43 | 0.15 | 0.11 | 47.9 |
| DEREK RYAN | C | 0.18 | 0.20 | 0.38 | 0.33 | 0.44 | 0.49 | 0.02 | 57.5 |
| MATTIAS JANMARK | C | 0.17 | 0.33 | 0.50 | 0.41 | 0.34 | 0.16 | 0.05 | 50.0 |
| SETH GRIFFITH | C | 0.15 | 0.20 | 0.35 | 0.46 | 0.46 | 0.14 | 0.19 | 50.0 |
| DARNELL NURSE | D | 0.19 | 0.52 | 0.72 | 0.88 | 1.83 | 2.45 | 0.12 | 0.00 |
| EVAN BOUCHARD | D | 0.17 | 0.51 | 0.68 | 0.43 | 0.95 | 1.43 | 0.21 | 0.00 |
| TYSON BARRIE | D | 0.17 | 0.82 | 0.99 | 0.38 | 0.46 | 1.48 | 0.79 | 0.00 |
| PHILIP BROBERG | D | 0.13 | 0.28 | 0.41 | 0.28 | 0.54 | 0.46 | 0.04 | 0.00 |
| BRETT KULAK | D | 0.11 | 0.27 | 0.38 | 0.53 | 1.05 | 1.36 | 0.02 | 0.00 |
| SLATER KOEKKOEK | D | 0.10 | 0.24 | 0.34 | 0.73 | 0.97 | 1.40 | 0.08 | 0.00 |
| Name | Pos | Shots | Saves | SVP | GA |
| JACK CAMPBELL | G | 27.3 | 25.1 | 0.921 | 2.2 |
|
Roster Expectation (ANA)| Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
| TROY TERRY | R | 0.39 | 0.61 | 1.00 | 0.36 | 0.52 | 0.04 | 0.37 | 50.0 |
| ADAM HENRIQUE | C | 0.36 | 0.41 | 0.77 | 0.36 | 0.84 | 0.73 | 0.33 | 60.8 |
| RYAN STROME | C | 0.33 | 0.49 | 0.81 | 0.77 | 0.82 | 0.09 | 0.28 | 50.7 |
| FRANK VATRANO | C | 0.25 | 0.29 | 0.54 | 0.52 | 1.40 | 0.59 | 0.09 | 50.0 |
| MAX COMTOIS | L | 0.24 | 0.16 | 0.40 | 1.09 | 1.93 | 0.11 | 0.10 | 50.0 |
| MASON MCTAVISH | C | 0.23 | 0.39 | 0.62 | 0.38 | 1.14 | 0.41 | 0.38 | 47.3 |
| JAKOB SILFVERBERG | R | 0.20 | 0.22 | 0.42 | 0.31 | 0.56 | 0.68 | 0.19 | 50.0 |
| SAM CARRICK | C | 0.15 | 0.09 | 0.24 | 1.26 | 2.09 | 0.15 | 0.05 | 54.0 |
| BENOIT-OLIVIER GROULX | C | 0.12 | 0.15 | 0.27 | 0.20 | 1.25 | 0.30 | 0.08 | 50.0 |
| DANNY O'REGAN | C | 0.11 | 0.22 | 0.33 | 0.14 | 0.78 | 0.35 | 0.20 | 50.0 |
| BRETT LEASON | R | 0.11 | 0.01 | 0.12 | 0.15 | 0.96 | 0.11 | 0.02 | 50.0 |
| JAYSON MEGNA | C | 0.06 | 0.10 | 0.16 | 0.24 | 1.52 | 0.20 | 0.06 | 49.2 |
| JOHN KLINGBERG | D | 0.15 | 0.58 | 0.73 | 0.49 | 1.17 | 1.41 | 0.49 | 0.00 |
| CAM FOWLER | D | 0.14 | 0.49 | 0.63 | 0.19 | 0.68 | 1.44 | 0.46 | 0.00 |
| OLLI JUOLEVI | D | 0.09 | 0.03 | 0.12 | 0.27 | 1.15 | 1.19 | 0.11 | 0.00 |
| DMITRY KULIKOV | D | 0.09 | 0.13 | 0.21 | 0.59 | 1.70 | 1.87 | 0.03 | 0.00 |
| AUSTIN STRAND | D | 0.07 | 0.12 | 0.19 | 0.33 | 1.26 | 0.91 | 0.11 | 0.00 |
| KEVIN SHATTENKIRK | D | 0.07 | 0.34 | 0.41 | 0.57 | 1.26 | 1.96 | 0.23 | 0.00 |
| Name | Pos | Shots | Saves | SVP | GA |
| JOHN GIBSON | G | 34.2 | 30.6 | 0.895 | 3.6 |
|
| 0 vs. ANA 0-0 (0 sho) | | 0 vs. EDM 0-0 (0 sho) |
| 0 vs. ANA 0-0 (0 sho) | | 0 vs. EDM 0-0 (0 sho) |
| 1d rest: 4-3-3 | Last 10 after break | 1d rest: 1-9-0 |
| Committed/Against: 181-180 | Icings | Committed/Against: 152-179 |
| Committed/Against: 66-79 | Offsides | Committed/Against: 76-69 |
No comments:
Post a Comment