| 2023/01/12 TORONTO MAPLE LEAFS @ DETROIT RED WINGS |
| 2786 Elo 2539 |
| W%(Model) |
| 2 - 2 |
Roster Expectation (TOR)| Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
| WILLIAM NYLANDER | R | 0.50 | 0.71 | 1.22 | 0.15 | 0.19 | 0.00 | 0.58 | 50.0 |
| JOHN TAVARES | C | 0.44 | 0.65 | 1.09 | 0.36 | 1.05 | 0.16 | 0.60 | 65.1 |
| MITCHELL MARNER | R | 0.40 | 1.08 | 1.48 | 0.22 | 0.67 | 0.33 | 0.62 | 50.0 |
| MICHAEL BUNTING | L | 0.33 | 0.46 | 0.79 | 0.97 | 0.92 | 0.00 | 0.01 | 50.0 |
| CALLE JARNKROK | C | 0.22 | 0.34 | 0.56 | 0.14 | 0.49 | 0.00 | 0.00 | 56.9 |
| PIERRE ENGVALL | L | 0.19 | 0.15 | 0.34 | 0.34 | 0.69 | 0.00 | 0.00 | 50.0 |
| JOEY ANDERSON | R | 0.14 | 0.01 | 0.15 | 0.29 | 0.77 | 0.47 | 0.00 | 50.0 |
| PONTUS HOLMBERG | R | 0.14 | 0.27 | 0.40 | 0.24 | 0.63 | 0.21 | 0.00 | 48.2 |
| ALEXANDER KERFOOT | C | 0.13 | 0.36 | 0.49 | 0.26 | 0.59 | 0.56 | 0.00 | 47.7 |
| ADAM GAUDETTE | C | 0.08 | 0.10 | 0.18 | 0.32 | 0.68 | 0.00 | 0.00 | 48.6 |
| DAVID KAMPF | C | 0.07 | 0.16 | 0.23 | 0.10 | 0.79 | 0.03 | 0.00 | 61.1 |
| KYLE CLIFFORD | L | 0.06 | 0.11 | 0.18 | 0.99 | 1.67 | 0.00 | 0.00 | 50.0 |
| TIMOTHY LILJEGREN | D | 0.07 | 0.14 | 0.21 | 0.29 | 1.29 | 1.12 | 0.00 | 0.00 |
| RASMUS SANDIN | D | 0.05 | 0.26 | 0.31 | 0.19 | 1.52 | 0.84 | 0.05 | 0.00 |
| MORGAN RIELLY | D | 0.05 | 0.90 | 0.94 | 0.38 | 0.97 | 1.50 | 0.47 | 0.00 |
| MARK GIORDANO | D | 0.04 | 0.38 | 0.42 | 0.71 | 0.67 | 2.54 | 0.04 | 0.00 |
| CONOR TIMMINS | D | 0.03 | 0.32 | 0.35 | 0.23 | 0.46 | 0.66 | 0.01 | 0.00 |
| JUSTIN HOLL | D | 0.02 | 0.18 | 0.20 | 0.45 | 1.44 | 1.87 | 0.00 | 0.00 |
| Name | Pos | Shots | Saves | SVP | GA |
| ILYA SAMSONOV | G | 25.7 | 23.1 | 0.898 | 2.6 |
|
Roster Expectation (DET)| Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
| DAVID PERRON | L | 0.35 | 0.44 | 0.80 | 0.57 | 1.62 | 0.00 | 0.56 | 50.0 |
| DYLAN LARKIN | C | 0.35 | 0.53 | 0.88 | 0.35 | 1.54 | 0.07 | 0.38 | 61.7 |
| LUCAS RAYMOND | L | 0.25 | 0.39 | 0.64 | 0.20 | 1.38 | 0.00 | 0.48 | 50.0 |
| DOMINIK KUBALIK | L | 0.25 | 0.18 | 0.42 | 0.10 | 1.65 | 0.00 | 0.29 | 50.0 |
| JONATAN BERGGREN | R | 0.23 | 0.16 | 0.39 | 0.22 | 1.18 | 0.00 | 0.17 | 50.0 |
| ANDREW COPP | C | 0.19 | 0.49 | 0.67 | 0.17 | 1.34 | 0.16 | 0.08 | 54.5 |
| MICHAEL RASMUSSEN | C | 0.16 | 0.04 | 0.20 | 0.54 | 2.30 | 0.75 | 0.00 | 58.1 |
| OSKAR SUNDQVIST | C | 0.12 | 0.15 | 0.27 | 0.39 | 1.76 | 0.20 | 0.05 | 47.5 |
| AUSTIN CZARNIK | C | 0.10 | 0.10 | 0.20 | 0.05 | 0.96 | 0.21 | 0.03 | 50.0 |
| JOSEPH VELENO | C | 0.09 | 0.00 | 0.08 | 0.22 | 2.23 | 0.06 | 0.00 | 45.9 |
| ADAM ERNE | L | 0.05 | 0.04 | 0.09 | 0.24 | 2.64 | 0.38 | 0.00 | 50.0 |
| TARO HIROSE | L | 0.02 | 0.12 | 0.15 | 0.18 | 1.04 | 0.34 | 0.20 | 50.0 |
| SIMON EDVINSSON | D | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| JAKE WALMAN | D | 0.15 | 0.00 | 0.13 | 0.43 | 1.78 | 1.49 | 0.00 | 0.00 |
| FILIP HRONEK | D | 0.06 | 0.51 | 0.57 | 0.34 | 1.87 | 0.85 | 0.27 | 0.00 |
| MORITZ SEIDER | D | 0.02 | 0.52 | 0.54 | 0.38 | 2.43 | 2.85 | 0.41 | 0.00 |
| BEN CHIAROT | D | 0.02 | 0.08 | 0.10 | 0.69 | 2.68 | 2.49 | 0.00 | 0.00 |
| JORDAN OESTERLE | D | 0.00 | 0.00 | 0.00 | 0.07 | 1.44 | 1.32 | 0.00 | 0.00 |
| Name | Pos | Shots | Saves | SVP | GA |
| VILLE HUSSO | G | 31.4 | 28.2 | 0.898 | 3.2 |
|
| 0 vs. DET 0-0 (0 sho) | | 0 vs. TOR 0-0 (0 sho) |
| 0 vs. DET 0-0 (0 sho) | | 0 vs. TOR 0-0 (0 sho) |
| back2back: 8-0-2 | Last 10 after break | back2back: 5-2-3 |
| Committed/Against: 155-157 | Icings | Committed/Against: 174-161 |
| Committed/Against: 82-74 | Offsides | Committed/Against: 70-74 |
No comments:
Post a Comment