2024/01/02 FLORIDA PANTHERS @ ARIZONA COYOTES |
2829 Elo 2552 |
W%(Model) |
1 - 1 |
Roster Expectation (FLA)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
SAM REINHART | C | 0.36 | 0.41 | 0.77 | 0.39 | 0.85 | 0.78 | 0.33 | 51.7 |
CARTER VERHAEGHE | C | 0.34 | 0.35 | 0.69 | 0.51 | 0.81 | 0.46 | 0.13 | 50.0 |
MATTHEW TKACHUK | L | 0.29 | 0.55 | 0.83 | 1.27 | 1.02 | 0.47 | 0.37 | 50.0 |
ALEKSANDER BARKOV | C | 0.28 | 0.59 | 0.87 | 0.43 | 0.92 | 0.73 | 0.34 | 59.7 |
SAM BENNETT | C | 0.22 | 0.32 | 0.54 | 1.19 | 1.31 | 0.58 | 0.18 | 53.3 |
GERALD MAYHEW | C | 0.18 | 0.14 | 0.32 | 0.43 | 1.03 | 0.74 | 0.05 | 50.0 |
EVAN RODRIGUES | L | 0.17 | 0.32 | 0.49 | 0.43 | 0.93 | 0.48 | 0.10 | 54.3 |
EETU LUOSTARINEN | C | 0.16 | 0.21 | 0.37 | 0.38 | 1.01 | 0.69 | 0.05 | 53.1 |
ANTON LUNDELL | C | 0.13 | 0.28 | 0.41 | 0.48 | 0.75 | 0.58 | 0.05 | 56.8 |
KEVIN STENLUND | C | 0.13 | 0.13 | 0.26 | 0.62 | 0.82 | 0.62 | 0.01 | 58.6 |
ZAC DALPE | C | 0.12 | 0.19 | 0.31 | 0.33 | 0.76 | 0.58 | 0.02 | 50.0 |
RYAN LOMBERG | L | 0.11 | 0.13 | 0.24 | 0.97 | 1.23 | 0.43 | 0.00 | 50.0 |
BRANDON MONTOUR | D | 0.17 | 0.37 | 0.54 | 0.95 | 0.92 | 0.96 | 0.23 | 0.00 |
GUSTAV FORSLING | D | 0.14 | 0.26 | 0.41 | 0.48 | 0.89 | 1.11 | 0.04 | 0.00 |
AARON EKBLAD | D | 0.14 | 0.34 | 0.48 | 0.84 | 0.96 | 1.03 | 0.21 | 0.00 |
OLIVER EKMAN-LARSSON | D | 0.11 | 0.29 | 0.40 | 0.61 | 0.97 | 0.90 | 0.13 | 0.00 |
MATT KIERSTED | D | 0.08 | 0.16 | 0.25 | 0.42 | 0.85 | 0.98 | 0.00 | 0.00 |
LUCAS CARLSSON | D | 0.08 | 0.17 | 0.25 | 0.38 | 0.91 | 0.71 | 0.01 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
SERGEI BOBROVSKY | G | 7.1 | 25.4 | 3.568 | -18.3 |
|
Roster Expectation (ARI)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
CLAYTON KELLER | C | 0.31 | 0.43 | 0.74 | 0.71 | 0.73 | 0.77 | 0.28 | 50.0 |
LAWSON CROUSE | L | 0.28 | 0.22 | 0.50 | 0.69 | 1.44 | 0.96 | 0.10 | 50.0 |
NICK SCHMALTZ | C | 0.24 | 0.41 | 0.65 | 0.49 | 0.67 | 0.83 | 0.20 | 48.0 |
JASON ZUCKER | L | 0.21 | 0.22 | 0.43 | 0.68 | 1.20 | 0.72 | 0.09 | 50.0 |
MICHAEL CARCONE | L | 0.21 | 0.19 | 0.40 | 0.60 | 0.99 | 0.72 | 0.02 | 50.0 |
JACK MCBAIN | C | 0.19 | 0.22 | 0.41 | 0.95 | 1.68 | 0.91 | 0.00 | 49.9 |
NICK BJUGSTAD | C | 0.16 | 0.23 | 0.40 | 0.77 | 1.23 | 0.87 | 0.03 | 56.8 |
DYLAN GUENTHER | R | 0.15 | 0.24 | 0.39 | 0.52 | 0.82 | 0.76 | 0.13 | 50.0 |
MATIAS MACCELLI | L | 0.14 | 0.39 | 0.54 | 0.42 | 0.75 | 0.74 | 0.13 | 50.0 |
ALEXANDER KERFOOT | C | 0.13 | 0.31 | 0.44 | 0.44 | 0.88 | 0.87 | 0.07 | 55.3 |
JOHN LEONARD | L | 0.12 | 0.20 | 0.33 | 0.39 | 0.77 | 0.85 | 0.05 | 50.0 |
LOGAN COOLEY | C | 0.11 | 0.33 | 0.44 | 0.49 | 0.83 | 0.80 | 0.22 | 45.5 |
MICHAEL KESSELRING | D | 0.14 | 0.37 | 0.51 | 0.72 | 1.15 | 1.07 | 0.00 | 0.00 |
SEAN DURZI | D | 0.12 | 0.30 | 0.42 | 0.84 | 0.87 | 1.76 | 0.18 | 0.00 |
MATT DUMBA | D | 0.09 | 0.18 | 0.27 | 0.98 | 1.21 | 1.43 | 0.00 | 0.00 |
TROY STECHER | D | 0.08 | 0.15 | 0.23 | 0.59 | 0.93 | 1.28 | 0.00 | 0.00 |
VICTOR SODERSTROM | D | 0.07 | 0.19 | 0.26 | 0.75 | 0.98 | 1.48 | 0.03 | 0.00 |
TRAVIS DERMOTT | D | 0.07 | 0.13 | 0.20 | 0.49 | 0.87 | 1.21 | 0.00 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
KAREL VEJMELKA | G | 8.9 | 29.5 | 3.325 | -20.7 |
|
0 vs. ARI 0-0 (0 sho) | | 0 vs. FLA 0-0 (0 sho) |
0 vs. ARI 0-0 (0 sho) | | 0 vs. FLA 0-0 (0 sho) |
2d rest: 8-2-0 | Last 10 after break | 2d rest: 4-4-2 |
Committed/Against: 141-185 | Icings | Committed/Against: 148-135 |
Committed/Against: 73-81 | Offsides | Committed/Against: 66-75 |
No comments:
Post a Comment