2025/02/22 NEW YORK RANGERS @ BUFFALO SABRES |
2830 Elo 2637 |
W%(Model) |
44 - 44 |
Roster Expectation (NYR)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
ARTEMI PANARIN | L | 0.32 | 0.61 | 0.93 | 0.40 | 0.84 | 0.37 | 0.13 | 50.0 |
CHRIS KREIDER | L | 0.31 | 0.29 | 0.60 | 0.41 | 1.28 | 0.47 | 0.13 | 50.0 |
VINCENT TROCHECK | C | 0.28 | 0.49 | 0.77 | 0.58 | 1.82 | 0.95 | 0.10 | 66.4 |
J.T. MILLER | C | 0.26 | 0.59 | 0.85 | 0.58 | 1.77 | 0.77 | 0.10 | 62.4 |
MIKA ZIBANEJAD | C | 0.24 | 0.56 | 0.80 | 0.39 | 0.92 | 0.73 | 0.13 | 61.3 |
WILLIAM CUYLLE | L | 0.21 | 0.22 | 0.43 | 0.57 | 2.09 | 0.56 | 0.01 | 50.0 |
ARTHUR KALIYEV | R | 0.18 | 0.21 | 0.39 | 0.39 | 0.96 | 0.44 | 0.04 | 50.0 |
REILLY SMITH | R | 0.18 | 0.35 | 0.52 | 0.44 | 1.04 | 0.64 | 0.02 | 50.0 |
ALEX BELZILE | R | 0.15 | 0.26 | 0.40 | 0.41 | 1.10 | 0.68 | 0.00 | 50.0 |
JONNY BRODZINSKI | L | 0.14 | 0.23 | 0.37 | 0.35 | 1.02 | 0.66 | 0.00 | 53.1 |
JIMMY VESEY | L | 0.14 | 0.19 | 0.33 | 0.36 | 1.05 | 0.51 | 0.00 | 50.0 |
NICK BONINO | C | 0.14 | 0.18 | 0.32 | 0.38 | 0.82 | 1.24 | 0.00 | 52.7 |
ADAM FOX | D | 0.16 | 0.66 | 0.81 | 0.46 | 0.96 | 1.33 | 0.05 | 0.00 |
K'ANDRE MILLER | D | 0.13 | 0.28 | 0.41 | 0.45 | 1.42 | 1.25 | 0.00 | 0.00 |
BRADEN SCHNEIDER | D | 0.11 | 0.22 | 0.33 | 0.38 | 1.54 | 1.52 | 0.00 | 0.00 |
CONNOR MACKEY | D | 0.11 | 0.21 | 0.32 | 1.03 | 1.34 | 0.92 | 0.00 | 0.00 |
WILLIAM BORGEN | D | 0.11 | 0.21 | 0.31 | 0.48 | 1.52 | 1.17 | 0.00 | 0.00 |
RYAN LINDGREN | D | 0.10 | 0.29 | 0.40 | 0.53 | 1.20 | 1.32 | 0.00 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
IGOR SHESTERKIN | G | -0.0 | 24.3 | -1456.557 | -24.3 |
|
Roster Expectation (BUF)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
TAGE THOMPSON | R | 0.38 | 0.45 | 0.82 | 0.40 | 0.94 | 0.52 | 0.12 | 47.8 |
ALEX TUCH | R | 0.29 | 0.48 | 0.77 | 0.45 | 0.93 | 1.03 | 0.02 | 45.2 |
JASON ZUCKER | L | 0.24 | 0.42 | 0.66 | 0.58 | 1.07 | 0.46 | 0.10 | 50.0 |
JIRI KULICH | C | 0.22 | 0.19 | 0.41 | 0.35 | 0.82 | 0.58 | 0.00 | 48.7 |
DYLAN COZENS | C | 0.22 | 0.34 | 0.56 | 0.52 | 1.33 | 0.56 | 0.05 | 59.7 |
JACK QUINN | R | 0.20 | 0.31 | 0.51 | 0.33 | 0.82 | 0.45 | 0.04 | 50.0 |
RYAN MCLEOD | C | 0.20 | 0.34 | 0.54 | 0.28 | 0.73 | 0.46 | 0.00 | 54.5 |
ARTTU RUOTSALAINEN | C | 0.18 | 0.21 | 0.39 | 0.41 | 0.79 | 0.61 | 0.00 | 50.0 |
ZACH BENSON | L | 0.18 | 0.27 | 0.45 | 0.43 | 0.77 | 0.51 | 0.01 | 50.0 |
MATT SAVOIE | C | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.0 |
SAM LAFFERTY | C | 0.13 | 0.20 | 0.33 | 0.40 | 1.41 | 0.39 | 0.00 | 49.0 |
NICOLAS AUBE-KUBEL | R | 0.13 | 0.20 | 0.33 | 0.44 | 1.52 | 0.44 | 0.00 | 50.0 |
RASMUS DAHLIN | D | 0.18 | 0.61 | 0.79 | 0.55 | 1.26 | 1.32 | 0.07 | 0.00 |
BOWEN BYRAM | D | 0.17 | 0.39 | 0.56 | 0.42 | 1.11 | 1.17 | 0.00 | 0.00 |
OWEN POWER | D | 0.13 | 0.41 | 0.54 | 0.33 | 0.75 | 1.17 | 0.01 | 0.00 |
DENNIS GILBERT | D | 0.10 | 0.21 | 0.32 | 0.77 | 1.60 | 1.02 | 0.00 | 0.00 |
HENRI JOKIHARJU | D | 0.10 | 0.23 | 0.33 | 0.34 | 0.98 | 0.90 | 0.00 | 0.00 |
RYAN JOHNSON | D | 0.10 | 0.22 | 0.32 | 0.38 | 0.75 | 0.85 | 0.00 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
UKKO-PEKKA LUUKKONEN | G | -0.0 | 25.4 | -2325.208 | -25.4 |
|
0 vs. BUF 0-0 (0 sho) | | 0 vs. NYR 0-0 (0 sho) |
0 vs. BUF 0-0 (0 sho) | | 0 vs. NYR 0-0 (0 sho) |
| | 0 vs. NYR 0-0 (0 sho) |
13d rest: 3-0-0 | Last 10 after break | 13d rest: 1-2-0 |
Committed/Against: 236-228 | Icings | Committed/Against: 267-249 |
Committed/Against: 133-87 | Offsides | Committed/Against: 92-118 |
No comments:
Post a Comment