2025/02/27 VANCOUVER CANUCKS @ ANAHEIM DUCKS |
2708 Elo 2451 |
W%(Model) |
3 - 3 |
Roster Expectation (VAN)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
BROCK BOESER | R | 0.28 | 0.33 | 0.61 | 0.34 | 0.82 | 0.50 | 0.15 | 50.0 |
JAKE DEBRUSK | L | 0.26 | 0.28 | 0.54 | 0.27 | 1.16 | 0.68 | 0.12 | 50.0 |
ELIAS PETTERSSON | C | 0.22 | 0.44 | 0.66 | 0.30 | 0.97 | 0.88 | 0.12 | 53.7 |
CONOR GARLAND | R | 0.22 | 0.28 | 0.49 | 0.42 | 0.71 | 0.60 | 0.07 | 50.0 |
PIUS SUTER | C | 0.18 | 0.21 | 0.40 | 0.30 | 0.74 | 0.50 | 0.03 | 47.7 |
FILIP CHYTIL | C | 0.18 | 0.25 | 0.43 | 0.33 | 0.65 | 0.49 | 0.02 | 53.9 |
KIEFER SHERWOOD | R | 0.17 | 0.20 | 0.37 | 0.39 | 2.38 | 0.55 | 0.01 | 50.0 |
DAKOTA JOSHUA | C | 0.16 | 0.17 | 0.33 | 0.52 | 2.01 | 0.52 | 0.02 | 50.0 |
DREW O'CONNOR | L | 0.15 | 0.18 | 0.32 | 0.33 | 0.88 | 0.62 | 0.02 | 50.0 |
NILS HOGLANDER | L | 0.15 | 0.17 | 0.32 | 0.40 | 0.91 | 0.41 | 0.01 | 50.0 |
JONATHAN LEKKERIMAKI | R | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.0 |
SHELDON DRIES | C | 0.14 | 0.12 | 0.26 | 0.40 | 1.11 | 0.64 | 0.04 | 50.0 |
QUINN HUGHES | D | 0.19 | 0.73 | 0.92 | 0.40 | 0.57 | 0.75 | 0.09 | 0.00 |
MARK FRIEDMAN | D | 0.11 | 0.14 | 0.25 | 0.64 | 1.14 | 1.08 | 0.00 | 0.00 |
FILIP HRONEK | D | 0.10 | 0.36 | 0.46 | 0.40 | 1.11 | 0.94 | 0.02 | 0.00 |
JACK RATHBONE | D | 0.10 | 0.13 | 0.23 | 0.31 | 0.83 | 0.78 | 0.00 | 0.00 |
CARSON SOUCY | D | 0.10 | 0.17 | 0.27 | 0.50 | 1.14 | 1.13 | 0.01 | 0.00 |
CHRISTIAN WOLANIN | D | 0.10 | 0.20 | 0.30 | 0.31 | 0.55 | 0.80 | 0.01 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
THATCHER DEMKO | G | -0.0 | 24.7 | -2637.953 | -24.8 |
|
Roster Expectation (ANA)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
FRANK VATRANO | C | 0.29 | 0.27 | 0.57 | 0.62 | 1.36 | 0.77 | 0.08 | 50.0 |
MASON MCTAVISH | C | 0.24 | 0.29 | 0.53 | 0.59 | 0.96 | 0.54 | 0.08 | 53.7 |
TROY TERRY | R | 0.23 | 0.50 | 0.74 | 0.48 | 0.61 | 0.53 | 0.06 | 50.0 |
ALEX KILLORN | L | 0.23 | 0.29 | 0.52 | 0.50 | 1.00 | 0.42 | 0.03 | 50.0 |
TREVOR ZEGRAS | C | 0.22 | 0.38 | 0.60 | 0.59 | 0.82 | 0.51 | 0.04 | 41.8 |
ROBBY FABBRI | C | 0.20 | 0.25 | 0.45 | 0.48 | 1.11 | 0.57 | 0.04 | 54.4 |
LEO CARLSSON | C | 0.20 | 0.30 | 0.50 | 0.38 | 0.75 | 0.54 | 0.06 | 46.2 |
CUTTER GAUTHIER | L | 0.18 | 0.31 | 0.49 | 0.40 | 0.85 | 0.63 | 0.03 | 50.0 |
RYAN STROME | C | 0.16 | 0.38 | 0.54 | 0.65 | 0.82 | 0.47 | 0.01 | 48.3 |
BRETT LEASON | R | 0.14 | 0.20 | 0.34 | 0.40 | 0.97 | 0.69 | 0.00 | 50.0 |
JAKOB SILFVERBERG | R | 0.14 | 0.20 | 0.33 | 0.45 | 0.65 | 0.55 | 0.01 | 50.0 |
ANDREW AGOZZINO | L | 0.12 | 0.28 | 0.40 | 0.35 | 1.17 | 0.66 | 0.01 | 50.0 |
DREW HELLESON | D | 0.14 | 0.21 | 0.35 | 0.61 | 1.09 | 1.01 | 0.00 | 0.00 |
JACKSON LACOMBE | D | 0.14 | 0.32 | 0.46 | 0.43 | 0.89 | 1.41 | 0.00 | 0.00 |
OLEN ZELLWEGER | D | 0.14 | 0.26 | 0.40 | 0.40 | 0.84 | 0.99 | 0.01 | 0.00 |
PAVEL MINTYUKOV | D | 0.12 | 0.30 | 0.42 | 0.45 | 1.04 | 1.04 | 0.00 | 0.00 |
GUSTAV LINDSTROM | D | 0.10 | 0.21 | 0.31 | 0.58 | 1.07 | 1.18 | 0.00 | 0.00 |
BRIAN DUMOULIN | D | 0.10 | 0.23 | 0.33 | 0.37 | 0.98 | 1.12 | 0.00 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
JOHN GIBSON | G | -0.0 | 24.6 | -2814.824 | -24.6 |
|
0 vs. ANA 0-0 (0 sho) | | 0 vs. VAN 0-0 (0 sho) |
0 vs. ANA 0-0 (0 sho) | | 0 vs. VAN 0-0 (0 sho) |
back2back: 4-6-0 | Last 10 after break | back2back: 3-6-1 |
Committed/Against: 292-277 | Icings | Committed/Against: 235-229 |
Committed/Against: 127-108 | Offsides | Committed/Against: 100-97 |
No comments:
Post a Comment