2025/02/23 VANCOUVER CANUCKS @ UTAH HOCKEY CLUB |
2708 Elo 2591 |
W%(Model) |
2 - 2 |
Roster Expectation (VAN)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
BROCK BOESER | R | 0.23 | 0.33 | 0.56 | 0.46 | 1.13 | 0.56 | 0.14 | 50.0 |
JAKE DEBRUSK | L | 0.21 | 0.29 | 0.50 | 0.38 | 1.49 | 0.73 | 0.06 | 50.0 |
ELIAS PETTERSSON | C | 0.19 | 0.42 | 0.61 | 0.42 | 1.29 | 0.94 | 0.11 | 53.3 |
CONOR GARLAND | R | 0.18 | 0.30 | 0.48 | 0.54 | 1.01 | 0.64 | 0.08 | 50.0 |
PIUS SUTER | C | 0.16 | 0.24 | 0.40 | 0.43 | 1.06 | 0.54 | 0.01 | 45.5 |
FILIP CHYTIL | C | 0.17 | 0.32 | 0.49 | 0.45 | 0.99 | 0.54 | 0.06 | 53.9 |
KIEFER SHERWOOD | R | 0.19 | 0.24 | 0.43 | 0.50 | 2.70 | 0.71 | 0.00 | 50.0 |
DAKOTA JOSHUA | C | 0.14 | 0.22 | 0.36 | 0.64 | 2.34 | 0.56 | 0.01 | 50.0 |
DREW O'CONNOR | L | 0.17 | 0.24 | 0.41 | 0.46 | 1.21 | 0.71 | 0.00 | 50.0 |
NILS HOGLANDER | L | 0.13 | 0.18 | 0.30 | 0.52 | 1.22 | 0.42 | 0.00 | 50.0 |
JONATHAN LEKKERIMAKI | R | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.0 |
SHELDON DRIES | C | 0.14 | 0.11 | 0.25 | 0.51 | 1.43 | 0.69 | 0.01 | 50.0 |
MARK FRIEDMAN | D | 0.12 | 0.13 | 0.25 | 0.76 | 1.45 | 1.13 | 0.00 | 0.00 |
FILIP HRONEK | D | 0.12 | 0.34 | 0.45 | 0.51 | 1.42 | 0.98 | 0.06 | 0.00 |
CARSON SOUCY | D | 0.11 | 0.14 | 0.25 | 0.61 | 1.47 | 1.17 | 0.00 | 0.00 |
JACK RATHBONE | D | 0.10 | 0.12 | 0.22 | 0.42 | 1.14 | 0.83 | 0.00 | 0.00 |
CHRISTIAN WOLANIN | D | 0.10 | 0.19 | 0.29 | 0.43 | 0.86 | 0.85 | 0.00 | 0.00 |
GUILLAUME BRISEBOIS | D | 0.10 | 0.13 | 0.22 | 0.40 | 0.91 | 1.23 | 0.00 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
THATCHER DEMKO | G | -0.0 | 24.8 | -2603.526 | -24.8 |
|
Roster Expectation (UTA)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
CLAYTON KELLER | C | 0.27 | 0.53 | 0.81 | 0.41 | 0.65 | 0.45 | 0.13 | 50.0 |
DYLAN GUENTHER | R | 0.24 | 0.40 | 0.64 | 0.41 | 0.86 | 0.51 | 0.16 | 50.0 |
JOSH DOAN | R | 0.19 | 0.30 | 0.48 | 0.38 | 0.91 | 0.53 | 0.05 | 50.0 |
NICK SCHMALTZ | C | 0.23 | 0.47 | 0.70 | 0.34 | 0.64 | 0.51 | 0.13 | 50.1 |
LAWSON CROUSE | L | 0.17 | 0.26 | 0.43 | 0.44 | 1.50 | 0.64 | 0.04 | 50.0 |
BARRETT HAYTON | C | 0.20 | 0.37 | 0.56 | 0.51 | 0.80 | 0.54 | 0.09 | 57.8 |
MATIAS MACCELLI | L | 0.20 | 0.33 | 0.53 | 0.34 | 0.67 | 0.36 | 0.02 | 50.0 |
NICK BJUGSTAD | C | 0.16 | 0.26 | 0.42 | 0.48 | 1.30 | 0.56 | 0.00 | 53.5 |
MICHAEL CARCONE | L | 0.18 | 0.28 | 0.46 | 0.49 | 0.98 | 0.39 | 0.02 | 50.0 |
JACK MCBAIN | C | 0.15 | 0.28 | 0.43 | 0.63 | 1.99 | 0.65 | 0.02 | 50.5 |
ALEXANDER KERFOOT | C | 0.23 | 0.33 | 0.55 | 0.37 | 0.93 | 0.77 | 0.00 | 54.9 |
KAILER YAMAMOTO | R | 0.17 | 0.24 | 0.40 | 0.42 | 1.00 | 0.43 | 0.01 | 44.1 |
MIKHAIL SERGACHEV | D | 0.17 | 0.44 | 0.61 | 0.46 | 0.94 | 1.45 | 0.10 | 0.00 |
MICHAEL KESSELRING | D | 0.14 | 0.30 | 0.44 | 0.72 | 1.13 | 0.86 | 0.00 | 0.00 |
VLADISLAV KOLYACHONOK | D | 0.13 | 0.20 | 0.33 | 0.34 | 0.91 | 0.95 | 0.00 | 0.00 |
OLLI MAATTA | D | 0.15 | 0.24 | 0.39 | 0.36 | 0.80 | 1.30 | 0.00 | 0.00 |
DAKOTA MERMIS | D | 0.12 | 0.18 | 0.30 | 0.49 | 1.06 | 1.00 | 0.00 | 0.00 |
NICK DESIMONE | D | 0.12 | 0.23 | 0.35 | 0.34 | 0.92 | 0.92 | 0.00 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
KAREL VEJMELKA | G | -0.0 | 23.8 | -4268.520 | -23.8 |
|
0 vs. UTA 0-0 (0 sho) | | 0 vs. VAN 0-0 (0 sho) |
0 vs. UTA 0-0 (0 sho) | | 0 vs. VAN 0-0 (0 sho) |
back2back: 5-5-0 | Last 10 after break | back2back: 5-5-0 |
Committed/Against: 278-262 | Icings | Committed/Against: 223-301 |
Committed/Against: 118-104 | Offsides | Committed/Against: 111-128 |
No comments:
Post a Comment