2025/04/12 NASHVILLE PREDATORS @ VEGAS GOLDEN KNIGHTS |
2662 Elo 2684 |
W%(Model) |
3 - 3 |
Roster Expectation (NSH)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
FILIP FORSBERG | L | 0.28 | 0.40 | 0.68 | 0.32 | 1.66 | 0.57 | 0.12 | 50.0 |
STEVEN STAMKOS | C | 0.27 | 0.29 | 0.56 | 0.34 | 1.32 | 0.58 | 0.19 | 52.2 |
JONATHAN MARCHESSAULT | C | 0.19 | 0.37 | 0.56 | 0.27 | 1.38 | 0.38 | 0.03 | 50.0 |
RYAN O'REILLY | C | 0.17 | 0.30 | 0.47 | 0.22 | 1.01 | 0.77 | 0.07 | 61.4 |
JAKUB VRANA | L | 0.16 | 0.14 | 0.30 | 0.21 | 1.05 | 0.36 | 0.06 | 50.0 |
MICHAEL BUNTING | L | 0.15 | 0.28 | 0.44 | 0.44 | 1.23 | 0.35 | 0.09 | 50.0 |
LUKE EVANGELISTA | R | 0.12 | 0.21 | 0.33 | 0.22 | 1.09 | 0.34 | 0.00 | 50.0 |
FEDOR SVECHKOV | C | 0.12 | 0.13 | 0.25 | 0.24 | 1.20 | 0.55 | 0.03 | 42.2 |
KIEFFER BELLOWS | L | 0.09 | 0.09 | 0.19 | 0.21 | 1.71 | 0.47 | 0.00 | 50.0 |
MICHAEL MCCARRON | R | 0.08 | 0.08 | 0.15 | 0.64 | 1.83 | 0.75 | 0.00 | 59.6 |
JASPER WEATHERBY | C | 0.07 | 0.09 | 0.17 | 0.25 | 1.30 | 0.58 | 0.00 | 50.0 |
ZACHARY L'HEUREUX | L | 0.07 | 0.11 | 0.18 | 0.48 | 2.14 | 0.50 | 0.00 | 50.0 |
BRADY SKJEI | D | 0.10 | 0.26 | 0.36 | 0.32 | 1.26 | 0.95 | 0.00 | 0.00 |
JORDAN GROSS | D | 0.08 | 0.13 | 0.21 | 0.44 | 1.20 | 0.75 | 0.00 | 0.00 |
JUSTIN BARRON | D | 0.08 | 0.09 | 0.16 | 0.24 | 1.42 | 1.09 | 0.00 | 0.00 |
NICK BLANKENBURG | D | 0.07 | 0.16 | 0.24 | 0.28 | 1.42 | 1.01 | 0.00 | 0.00 |
SPENCER STASTNEY | D | 0.05 | 0.09 | 0.14 | 0.25 | 1.08 | 0.83 | 0.00 | 0.00 |
JORDAN OESTERLE | D | 0.05 | 0.09 | 0.14 | 0.17 | 1.26 | 1.09 | 0.00 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
JUUSE SAROS | G | -0.0 | 25.5 | -1311.713 | -25.5 |
|
Roster Expectation (VGK)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
TOMAS HERTL | C | 0.34 | 0.40 | 0.75 | 0.47 | 1.28 | 0.81 | 0.16 | 59.3 |
PAVEL DOROFEYEV | L | 0.30 | 0.26 | 0.56 | 0.50 | 0.86 | 0.62 | 0.10 | 50.0 |
IVAN BARBASHEV | C | 0.27 | 0.39 | 0.66 | 0.44 | 1.47 | 0.60 | 0.02 | 50.0 |
MARK STONE | R | 0.26 | 0.56 | 0.82 | 0.45 | 0.95 | 0.90 | 0.08 | 50.0 |
WILLIAM KARLSSON | C | 0.26 | 0.41 | 0.67 | 0.38 | 0.95 | 0.73 | 0.03 | 61.9 |
BRETT HOWDEN | C | 0.24 | 0.27 | 0.51 | 0.58 | 1.34 | 0.76 | 0.00 | 56.3 |
BRANDON SAAD | L | 0.23 | 0.29 | 0.51 | 0.38 | 0.78 | 0.51 | 0.01 | 50.0 |
REILLY SMITH | R | 0.22 | 0.39 | 0.60 | 0.45 | 0.98 | 0.62 | 0.03 | 50.0 |
NICOLAS ROY | C | 0.22 | 0.31 | 0.52 | 0.55 | 1.21 | 0.74 | 0.03 | 51.2 |
TANNER PEARSON | L | 0.19 | 0.26 | 0.44 | 0.42 | 1.18 | 0.68 | 0.00 | 50.0 |
KEEGAN KOLESAR | R | 0.17 | 0.24 | 0.41 | 0.61 | 1.96 | 0.65 | 0.00 | 50.0 |
ALEXANDER HOLTZ | R | 0.16 | 0.22 | 0.38 | 0.41 | 0.98 | 0.48 | 0.00 | 50.0 |
NOAH HANIFIN | D | 0.18 | 0.38 | 0.56 | 0.41 | 1.00 | 1.17 | 0.03 | 0.00 |
SHEA THEODORE | D | 0.17 | 0.62 | 0.79 | 0.47 | 0.76 | 1.23 | 0.03 | 0.00 |
BRAYDEN MCNABB | D | 0.14 | 0.33 | 0.47 | 0.50 | 1.47 | 1.92 | 0.00 | 0.00 |
DYSIN MAYO | D | 0.14 | 0.19 | 0.33 | 0.45 | 1.35 | 1.54 | 0.00 | 0.00 |
ROBERT HAGG | D | 0.14 | 0.20 | 0.33 | 0.56 | 1.94 | 1.22 | 0.00 | 0.00 |
ZACH WHITECLOUD | D | 0.13 | 0.22 | 0.35 | 0.55 | 1.50 | 1.30 | 0.00 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
ILYA SAMSONOV | G | -0.0 | 24.8 | -1544.149 | -24.9 |
|
0 vs. VGK 0-0 (0 sho) | | 0 vs. NSH 0-0 (0 sho) |
0 vs. VGK 0-0 (0 sho) | | 0 vs. NSH 0-0 (0 sho) |
1d rest: 5-5-0 | Last 10 after break | 1d rest: 5-2-3 |
Committed/Against: 373-342 | Icings | Committed/Against: 296-414 |
Committed/Against: 161-186 | Offsides | Committed/Against: 164-166 |
No comments:
Post a Comment