2025/04/15 COLUMBUS BLUE JACKETS @ PHILADELPHIA FLYERS |
2511 Elo 2550 |
W%(Model) |
0 - 0 |
Roster Expectation (CBJ)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
ADAM FANTILLI | C | 0.30 | 0.34 | 0.64 | 0.25 | 1.19 | 0.55 | 0.00 | 45.8 |
KIRILL MARCHENKO | R | 0.30 | 0.42 | 0.73 | 0.25 | 0.96 | 0.49 | 0.03 | 50.0 |
BOONE JENNER | C | 0.29 | 0.36 | 0.65 | 0.33 | 1.43 | 0.81 | 0.07 | 57.7 |
SEAN MONAHAN | C | 0.27 | 0.51 | 0.77 | 0.25 | 0.92 | 0.49 | 0.08 | 61.1 |
JOHNNY GAUDREAU | L | 0.25 | 0.59 | 0.84 | 0.26 | 0.72 | 0.29 | 0.02 | 50.0 |
KENT JOHNSON | C | 0.24 | 0.44 | 0.68 | 0.25 | 0.70 | 0.41 | 0.01 | 50.0 |
DMITRI VORONKOV | L | 0.24 | 0.35 | 0.58 | 0.44 | 1.10 | 0.56 | 0.05 | 47.8 |
JAMES VAN RIEMSDYK | L | 0.23 | 0.37 | 0.60 | 0.34 | 0.89 | 0.30 | 0.01 | 50.0 |
TREY FIX-WOLANSKY | R | 0.22 | 0.22 | 0.43 | 0.21 | 1.12 | 0.60 | 0.00 | 50.0 |
YEGOR CHINAKHOV | R | 0.20 | 0.34 | 0.54 | 0.20 | 1.07 | 0.39 | 0.00 | 50.0 |
MATHIEU OLIVIER | R | 0.20 | 0.27 | 0.46 | 0.84 | 2.16 | 0.68 | 0.00 | 50.0 |
COLE SILLINGER | C | 0.18 | 0.33 | 0.51 | 0.36 | 1.18 | 0.56 | 0.00 | 50.3 |
DENTON MATEYCHUK | D | 0.16 | 0.30 | 0.46 | 0.36 | 0.91 | 1.03 | 0.00 | 0.00 |
MARCUS BJORK | D | 0.16 | 0.31 | 0.47 | 0.59 | 1.14 | 0.99 | 0.01 | 0.00 |
IVAN PROVOROV | D | 0.14 | 0.36 | 0.50 | 0.32 | 0.89 | 1.28 | 0.00 | 0.00 |
DAMON SEVERSON | D | 0.14 | 0.35 | 0.49 | 0.47 | 0.92 | 0.98 | 0.00 | 0.00 |
DANTE FABBRO | D | 0.14 | 0.31 | 0.45 | 0.37 | 1.09 | 1.39 | 0.00 | 0.00 |
JORDAN HARRIS | D | 0.13 | 0.25 | 0.38 | 0.27 | 0.94 | 0.99 | 0.00 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
ELVIS MERZLIKINS | G | -0.0 | 24.2 | -2080.041 | -24.2 |
|
Roster Expectation (PHI)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
TYSON FOERSTER | R | 0.32 | 0.32 | 0.64 | 0.37 | 0.98 | 0.73 | 0.08 | 50.0 |
TRAVIS KONECNY | R | 0.31 | 0.60 | 0.90 | 0.40 | 0.98 | 0.58 | 0.07 | 47.5 |
MATVEI MICHKOV | R | 0.29 | 0.50 | 0.79 | 0.38 | 0.67 | 0.47 | 0.08 | 50.0 |
OWEN TIPPETT | R | 0.29 | 0.41 | 0.69 | 0.21 | 1.15 | 0.70 | 0.03 | 50.0 |
SEAN COUTURIER | C | 0.23 | 0.46 | 0.69 | 0.33 | 0.83 | 0.62 | 0.03 | 61.8 |
NOAH CATES | L | 0.23 | 0.36 | 0.60 | 0.20 | 1.00 | 0.71 | 0.02 | 47.9 |
RYAN POEHLING | C | 0.23 | 0.35 | 0.57 | 0.19 | 0.75 | 0.97 | 0.03 | 58.9 |
WADE ALLISON | R | 0.22 | 0.24 | 0.45 | 0.31 | 1.68 | 0.87 | 0.00 | 50.0 |
JAKOB PELLETIER | L | 0.21 | 0.32 | 0.53 | 0.22 | 0.86 | 0.56 | 0.03 | 50.0 |
ADAM BROOKS | C | 0.21 | 0.25 | 0.46 | 0.16 | 0.79 | 0.46 | 0.01 | 50.0 |
BOBBY BRINK | R | 0.20 | 0.40 | 0.60 | 0.23 | 0.94 | 0.53 | 0.03 | 50.0 |
ANTHONY RICHARD | C | 0.19 | 0.29 | 0.48 | 0.20 | 0.93 | 0.51 | 0.00 | 50.0 |
JAMIE DRYSDALE | D | 0.18 | 0.30 | 0.48 | 0.27 | 0.67 | 1.10 | 0.03 | 0.00 |
TRAVIS SANHEIM | D | 0.18 | 0.36 | 0.53 | 0.33 | 0.94 | 1.55 | 0.00 | 0.00 |
MARC STAAL | D | 0.15 | 0.27 | 0.42 | 0.31 | 1.01 | 1.10 | 0.00 | 0.00 |
YEGOR ZAMULA | D | 0.14 | 0.30 | 0.45 | 0.22 | 0.71 | 1.14 | 0.01 | 0.00 |
EMIL ANDRAE | D | 0.14 | 0.28 | 0.42 | 0.26 | 0.94 | 1.01 | 0.01 | 0.00 |
NICK SEELER | D | 0.14 | 0.34 | 0.47 | 0.39 | 1.26 | 2.03 | 0.00 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
SAMUEL ERSSON | G | -0.0 | 23.9 | -1461.957 | -23.9 |
|
0 vs. PHI 0-0 (0 sho) | | 0 vs. CBJ 0-0 (0 sho) |
0 vs. PHI 0-0 (0 sho) | | 0 vs. CBJ 0-0 (0 sho) |
1d rest: 3-7-0 | Last 10 after break | 1d rest: 4-5-1 |
Committed/Against: 415-306 | Icings | Committed/Against: 342-348 |
Committed/Against: 162-134 | Offsides | Committed/Against: 145-155 |
No comments:
Post a Comment