| 2025/04/16 VEGAS GOLDEN KNIGHTS @ VANCOUVER CANUCKS |
| 2684 Elo 2708 |
| W%(Model) |
| 11 - 11 |
Roster Expectation (VGK)| Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
| TOMAS HERTL | C | 0.29 | 0.33 | 0.62 | 0.41 | 1.13 | 0.66 | 0.12 | 58.7 |
| PAVEL DOROFEYEV | L | 0.27 | 0.22 | 0.48 | 0.45 | 0.74 | 0.48 | 0.07 | 50.0 |
| IVAN BARBASHEV | C | 0.23 | 0.35 | 0.58 | 0.40 | 1.36 | 0.47 | 0.00 | 50.0 |
| WILLIAM KARLSSON | C | 0.22 | 0.37 | 0.59 | 0.34 | 0.83 | 0.61 | 0.00 | 60.5 |
| BRETT HOWDEN | C | 0.21 | 0.23 | 0.44 | 0.54 | 1.22 | 0.62 | 0.00 | 57.0 |
| VICTOR OLOFSSON | L | 0.21 | 0.23 | 0.44 | 0.37 | 0.75 | 0.37 | 0.04 | 50.0 |
| BRANDON SAAD | L | 0.19 | 0.24 | 0.43 | 0.34 | 0.67 | 0.38 | 0.00 | 50.0 |
| NICOLAS ROY | C | 0.18 | 0.27 | 0.45 | 0.50 | 1.08 | 0.62 | 0.00 | 54.3 |
| REILLY SMITH | R | 0.17 | 0.35 | 0.52 | 0.43 | 0.86 | 0.49 | 0.00 | 50.0 |
| TANNER PEARSON | L | 0.15 | 0.22 | 0.37 | 0.37 | 1.05 | 0.55 | 0.00 | 50.0 |
| ALEXANDER HOLTZ | R | 0.15 | 0.16 | 0.31 | 0.36 | 0.84 | 0.33 | 0.01 | 50.0 |
| KEEGAN KOLESAR | R | 0.13 | 0.22 | 0.35 | 0.56 | 1.83 | 0.51 | 0.00 | 50.0 |
| SHEA THEODORE | D | 0.13 | 0.58 | 0.71 | 0.43 | 0.65 | 1.08 | 0.00 | 0.00 |
| BRAYDEN MCNABB | D | 0.11 | 0.26 | 0.36 | 0.45 | 1.30 | 1.67 | 0.00 | 0.00 |
| NICOLAS HAGUE | D | 0.10 | 0.15 | 0.25 | 0.52 | 1.22 | 0.99 | 0.00 | 0.00 |
| DYSIN MAYO | D | 0.10 | 0.15 | 0.25 | 0.42 | 1.23 | 1.41 | 0.00 | 0.00 |
| ROBERT HAGG | D | 0.10 | 0.15 | 0.25 | 0.52 | 1.82 | 1.09 | 0.00 | 0.00 |
| ZACH WHITECLOUD | D | 0.10 | 0.20 | 0.29 | 0.50 | 1.29 | 1.12 | 0.00 | 0.00 |
| Name | Pos | Shots | Saves | SVP | GA |
| ILYA SAMSONOV | G | -0.0 | 22.0 | -1282.822 | -22.0 |
|
Roster Expectation (VAN)| Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
| JAKE DEBRUSK | L | 0.26 | 0.22 | 0.48 | 0.17 | 1.45 | 0.61 | 0.15 | 50.0 |
| BROCK BOESER | R | 0.23 | 0.29 | 0.53 | 0.19 | 1.24 | 0.53 | 0.11 | 50.0 |
| ELIAS PETTERSSON | C | 0.21 | 0.43 | 0.63 | 0.18 | 1.46 | 0.90 | 0.10 | 56.6 |
| PIUS SUTER | C | 0.18 | 0.20 | 0.39 | 0.20 | 1.20 | 0.56 | 0.00 | 47.5 |
| LINUS KARLSSON | C | 0.17 | 0.11 | 0.28 | 0.24 | 1.37 | 0.48 | 0.03 | 50.0 |
| CONOR GARLAND | R | 0.17 | 0.24 | 0.41 | 0.34 | 1.15 | 0.61 | 0.05 | 50.0 |
| KIEFER SHERWOOD | R | 0.16 | 0.23 | 0.39 | 0.30 | 2.99 | 0.45 | 0.00 | 50.0 |
| DAKOTA JOSHUA | C | 0.14 | 0.15 | 0.29 | 0.42 | 2.40 | 0.54 | 0.00 | 50.0 |
| NILS HOGLANDER | L | 0.14 | 0.18 | 0.32 | 0.26 | 1.34 | 0.38 | 0.00 | 50.0 |
| AATU RATY | C | 0.13 | 0.20 | 0.33 | 0.25 | 1.65 | 0.37 | 0.00 | 61.0 |
| DREW O'CONNOR | L | 0.12 | 0.16 | 0.27 | 0.26 | 1.29 | 0.62 | 0.00 | 47.4 |
| SHELDON DRIES | C | 0.11 | 0.09 | 0.20 | 0.28 | 1.52 | 0.59 | 0.01 | 50.0 |
| QUINN HUGHES | D | 0.14 | 0.68 | 0.82 | 0.26 | 0.99 | 0.78 | 0.06 | 0.00 |
| MARK FRIEDMAN | D | 0.09 | 0.10 | 0.19 | 0.52 | 1.55 | 1.03 | 0.00 | 0.00 |
| FILIP HRONEK | D | 0.08 | 0.32 | 0.40 | 0.33 | 1.52 | 0.95 | 0.00 | 0.00 |
| JACK RATHBONE | D | 0.08 | 0.09 | 0.16 | 0.18 | 1.23 | 0.74 | 0.00 | 0.00 |
| CHRISTIAN WOLANIN | D | 0.07 | 0.16 | 0.23 | 0.19 | 0.95 | 0.76 | 0.00 | 0.00 |
| VICTOR MANCINI | D | 0.07 | 0.16 | 0.23 | 0.56 | 1.44 | 0.95 | 0.02 | 0.00 |
| Name | Pos | Shots | Saves | SVP | GA |
| THATCHER DEMKO | G | -0.0 | 25.6 | -2093.249 | -25.6 |
|
| 0 vs. VAN 0-0 (0 sho) | | 0 vs. VGK 0-0 (0 sho) |
| 0 vs. VAN 0-0 (0 sho) | | 0 vs. VGK 0-0 (0 sho) |
| back2back: 6-4-0 | Last 10 after break | back2back: 5-2-3 |
| Committed/Against: 311-424 | Icings | Committed/Against: 379-384 |
| Committed/Against: 169-170 | Offsides | Committed/Against: 171-147 |
No comments:
Post a Comment