Roster Expectation (SEA)| Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
| JADEN SCHWARTZ | L | 0.27 | 0.27 | 0.54 | 0.43 | 1.12 | 0.70 | 0.12 | 50.0 |
| JARED MCCANN | C | 0.26 | 0.40 | 0.66 | 0.43 | 1.09 | 0.68 | 0.06 | 49.0 |
| EELI TOLVANEN | R | 0.23 | 0.20 | 0.43 | 0.43 | 2.13 | 0.88 | 0.06 | 50.0 |
| MATTY BENIERS | C | 0.22 | 0.29 | 0.51 | 0.37 | 1.07 | 0.92 | 0.14 | 53.8 |
| MASON MARCHMENT | L | 0.22 | 0.29 | 0.51 | 0.71 | 1.85 | 0.68 | 0.06 | 50.0 |
| SHANE WRIGHT | C | 0.20 | 0.30 | 0.50 | 0.39 | 1.11 | 0.82 | 0.06 | 47.1 |
| JORDAN EBERLE | R | 0.18 | 0.37 | 0.55 | 0.45 | 1.05 | 0.67 | 0.06 | 50.0 |
| FREDERICK GAUDREAU | C | 0.17 | 0.23 | 0.40 | 0.36 | 1.10 | 0.86 | 0.06 | 51.5 |
| CHANDLER STEPHENSON | C | 0.16 | 0.37 | 0.53 | 0.45 | 1.02 | 0.82 | 0.03 | 54.2 |
| TYE KARTYE | L | 0.14 | 0.20 | 0.34 | 0.55 | 2.28 | 0.61 | 0.00 | 50.0 |
| PIERRE-EDOUARD BELLEMARE | C | 0.12 | 0.18 | 0.30 | 0.40 | 1.15 | 0.72 | 0.00 | 50.0 |
| JOHN HAYDEN | R | 0.11 | 0.13 | 0.24 | 0.96 | 1.79 | 0.75 | 0.01 | 50.0 |
| BRANDON MONTOUR | D | 0.19 | 0.32 | 0.51 | 0.76 | 1.38 | 1.13 | 0.09 | 0.00 |
| VINCE DUNN | D | 0.16 | 0.46 | 0.62 | 0.78 | 1.06 | 1.10 | 0.03 | 0.00 |
| ADAM LARSSON | D | 0.12 | 0.26 | 0.38 | 0.49 | 1.57 | 1.40 | 0.00 | 0.00 |
| JAMIE OLEKSIAK | D | 0.11 | 0.24 | 0.35 | 0.58 | 1.37 | 1.50 | 0.00 | 0.00 |
| RYAN LINDGREN | D | 0.10 | 0.31 | 0.41 | 0.55 | 1.31 | 1.27 | 0.01 | 0.00 |
| CALE FLEURY | D | 0.09 | 0.14 | 0.23 | 0.33 | 1.98 | 1.05 | 0.01 | 0.00 |
| Name | Pos | Shots | Saves | SVP | GA |
| JOEY DACCORD | G | 0.0 | 25.3 | 2446.929 | -25.2 |
|
No comments:
Post a Comment