Roster Expectation (BUF)| Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
| TAGE THOMPSON | R | 0.34 | 0.35 | 0.69 | 0.57 | 1.26 | 0.61 | 0.13 | 50.5 |
| ALEX TUCH | R | 0.29 | 0.38 | 0.67 | 0.61 | 1.13 | 1.06 | 0.07 | 45.6 |
| RYAN MCLEOD | C | 0.24 | 0.37 | 0.61 | 0.37 | 0.87 | 0.62 | 0.01 | 61.0 |
| JASON ZUCKER | L | 0.22 | 0.33 | 0.55 | 0.62 | 1.32 | 0.57 | 0.15 | 42.5 |
| JACK QUINN | R | 0.21 | 0.30 | 0.51 | 0.45 | 0.96 | 0.57 | 0.07 | 50.0 |
| JOSH DOAN | R | 0.19 | 0.27 | 0.47 | 0.39 | 1.18 | 0.60 | 0.09 | 50.0 |
| JIRI KULICH | C | 0.18 | 0.18 | 0.36 | 0.43 | 1.04 | 0.75 | 0.01 | 52.0 |
| PEYTON KREBS | C | 0.16 | 0.23 | 0.40 | 0.64 | 1.48 | 0.56 | 0.02 | 51.1 |
| ZACH BENSON | L | 0.13 | 0.33 | 0.46 | 0.60 | 1.00 | 0.64 | 0.03 | 50.0 |
| NOAH OSTLUND | C | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.0 |
| BECK MALENSTYN | L | 0.10 | 0.16 | 0.25 | 0.44 | 2.03 | 0.89 | 0.01 | 50.0 |
| JAKE LESCHYSHYN | C | 0.09 | 0.13 | 0.22 | 0.37 | 1.28 | 0.70 | 0.00 | 50.0 |
| RASMUS DAHLIN | D | 0.18 | 0.53 | 0.71 | 0.66 | 1.55 | 1.16 | 0.07 | 0.00 |
| OWEN POWER | D | 0.12 | 0.33 | 0.45 | 0.40 | 0.92 | 1.04 | 0.01 | 0.00 |
| BOWEN BYRAM | D | 0.12 | 0.31 | 0.43 | 0.58 | 1.25 | 1.16 | 0.01 | 0.00 |
| JACK RATHBONE | D | 0.11 | 0.15 | 0.26 | 0.39 | 1.11 | 0.85 | 0.01 | 0.00 |
| MATTIAS SAMUELSSON | D | 0.10 | 0.21 | 0.31 | 0.49 | 1.61 | 1.32 | 0.00 | 0.00 |
| CONOR TIMMINS | D | 0.10 | 0.23 | 0.33 | 0.55 | 1.12 | 1.14 | 0.01 | 0.00 |
| Name | Pos | Shots | Saves | SVP | GA |
| UKKO-PEKKA LUUKKONEN | G | 0.0 | 24.4 | 2311.365 | -24.4 |
|
No comments:
Post a Comment