Roster Expectation (BUF)| Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
| TAGE THOMPSON | R | 0.37 | 0.36 | 0.73 | 0.62 | 1.13 | 0.66 | 0.15 | 50.5 |
| ALEX TUCH | R | 0.30 | 0.42 | 0.72 | 0.89 | 1.05 | 1.07 | 0.06 | 45.6 |
| RYAN MCLEOD | C | 0.24 | 0.42 | 0.66 | 0.40 | 0.81 | 0.60 | 0.00 | 51.9 |
| JASON ZUCKER | L | 0.22 | 0.34 | 0.56 | 0.63 | 1.23 | 0.55 | 0.12 | 42.5 |
| JOSH DOAN | R | 0.21 | 0.26 | 0.47 | 0.41 | 1.09 | 0.60 | 0.07 | 50.0 |
| JACK QUINN | R | 0.21 | 0.32 | 0.53 | 0.47 | 0.93 | 0.56 | 0.07 | 50.0 |
| JIRI KULICH | C | 0.20 | 0.22 | 0.43 | 0.46 | 1.00 | 0.77 | 0.00 | 50.0 |
| PEYTON KREBS | C | 0.16 | 0.25 | 0.41 | 0.70 | 1.41 | 0.60 | 0.01 | 51.1 |
| ZACH BENSON | L | 0.14 | 0.31 | 0.45 | 0.64 | 0.93 | 0.65 | 0.03 | 50.0 |
| BECK MALENSTYN | L | 0.10 | 0.22 | 0.32 | 0.46 | 2.21 | 1.00 | 0.00 | 50.0 |
| NOAH OSTLUND | C | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.0 |
| JAKE LESCHYSHYN | C | 0.10 | 0.14 | 0.24 | 0.41 | 1.22 | 0.69 | 0.00 | 50.0 |
| RASMUS DAHLIN | D | 0.18 | 0.55 | 0.73 | 0.72 | 1.41 | 1.14 | 0.06 | 0.00 |
| BOWEN BYRAM | D | 0.14 | 0.36 | 0.49 | 0.61 | 1.14 | 1.18 | 0.00 | 0.00 |
| MICHAEL KESSELRING | D | 0.12 | 0.29 | 0.41 | 0.80 | 1.22 | 0.84 | 0.01 | 0.00 |
| OWEN POWER | D | 0.12 | 0.33 | 0.44 | 0.42 | 0.84 | 1.11 | 0.01 | 0.00 |
| JACK RATHBONE | D | 0.12 | 0.16 | 0.28 | 0.43 | 1.06 | 0.85 | 0.01 | 0.00 |
| MATTIAS SAMUELSSON | D | 0.11 | 0.28 | 0.40 | 0.51 | 1.44 | 1.38 | 0.00 | 0.00 |
| Name | Pos | Shots | Saves | SVP | GA |
| UKKO-PEKKA LUUKKONEN | G | 0.0 | 24.5 | 2319.509 | -24.5 |
|
No comments:
Post a Comment