| 2025/11/07 MINNESOTA WILD @ NEW YORK ISLANDERS |
| 2663 Elo 2613 |
| W%(Model) |
| 1 - 1 |
Roster Expectation (MIN)| Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
| KIRILL KAPRIZOV | L | 0.42 | 0.54 | 0.96 | 0.49 | 0.91 | 0.65 | 0.28 | 50.0 |
| MATTHEW BOLDY | L | 0.28 | 0.48 | 0.76 | 0.55 | 0.97 | 0.76 | 0.12 | 51.9 |
| JOEL ERIKSSON EK | C | 0.21 | 0.40 | 0.62 | 0.56 | 1.44 | 0.82 | 0.12 | 57.5 |
| MARCO ROSSI | C | 0.21 | 0.37 | 0.58 | 0.48 | 0.98 | 0.65 | 0.06 | 52.9 |
| RYAN HARTMAN | R | 0.21 | 0.31 | 0.52 | 0.74 | 1.07 | 0.84 | 0.06 | 49.9 |
| MARCUS JOHANSSON | L | 0.19 | 0.33 | 0.52 | 0.39 | 0.95 | 0.58 | 0.07 | 50.0 |
| LIAM OHGREN | L | 0.19 | 0.19 | 0.37 | 0.35 | 1.16 | 0.61 | 0.01 | 50.0 |
| VLADIMIR TARASENKO | R | 0.18 | 0.33 | 0.51 | 0.31 | 1.04 | 0.63 | 0.05 | 50.0 |
| MARCUS FOLIGNO | L | 0.17 | 0.23 | 0.40 | 0.91 | 2.22 | 0.77 | 0.01 | 50.0 |
| VINNIE HINOSTROZA | C | 0.15 | 0.23 | 0.37 | 0.43 | 0.99 | 0.57 | 0.04 | 50.0 |
| YAKOV TRENIN | C | 0.13 | 0.19 | 0.32 | 0.58 | 2.15 | 0.63 | 0.01 | 50.0 |
| NICOLAS AUBE-KUBEL | R | 0.12 | 0.19 | 0.31 | 0.52 | 1.72 | 0.54 | 0.01 | 50.0 |
| ZEEV BUIUM | D | 0.17 | 0.35 | 0.52 | 0.49 | 0.87 | 0.63 | 0.11 | 0.00 |
| BROCK FABER | D | 0.14 | 0.30 | 0.44 | 0.41 | 0.89 | 1.28 | 0.04 | 0.00 |
| JARED SPURGEON | D | 0.14 | 0.32 | 0.45 | 0.36 | 1.09 | 1.45 | 0.03 | 0.00 |
| JONAS BRODIN | D | 0.13 | 0.28 | 0.41 | 0.43 | 0.86 | 1.47 | 0.01 | 0.00 |
| JACOB MIDDLETON | D | 0.12 | 0.24 | 0.36 | 0.69 | 1.40 | 1.62 | 0.01 | 0.00 |
| MATT KIERSTED | D | 0.11 | 0.21 | 0.33 | 0.46 | 0.98 | 0.95 | 0.01 | 0.00 |
| Name | Pos | Shots | Saves | SVP | GA |
| FILIP GUSTAVSSON | G | 0.0 | 26.0 | 2525.686 | -26.0 |
|
Roster Expectation (NYI)| Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
| BO HORVAT | C | 0.32 | 0.37 | 0.68 | 0.47 | 1.11 | 0.64 | 0.10 | 66.5 |
| KYLE PALMIERI | R | 0.25 | 0.34 | 0.59 | 0.48 | 1.05 | 0.76 | 0.09 | 50.0 |
| ANDERS LEE | L | 0.24 | 0.34 | 0.58 | 0.61 | 1.34 | 0.74 | 0.08 | 50.0 |
| MATHEW BARZAL | C | 0.24 | 0.53 | 0.76 | 0.52 | 0.97 | 0.77 | 0.06 | 42.8 |
| EMIL HEINEMAN | L | 0.23 | 0.23 | 0.47 | 0.45 | 1.89 | 0.64 | 0.07 | 50.0 |
| SIMON HOLMSTROM | R | 0.23 | 0.29 | 0.52 | 0.37 | 0.83 | 0.86 | 0.04 | 50.0 |
| ANTHONY DUCLAIR | L | 0.22 | 0.26 | 0.49 | 0.45 | 0.94 | 0.72 | 0.10 | 50.0 |
| JEAN-GABRIEL PAGEAU | C | 0.20 | 0.36 | 0.55 | 0.42 | 1.47 | 0.86 | 0.05 | 67.2 |
| MARC GATCOMB | C | 0.20 | 0.18 | 0.38 | 0.49 | 2.33 | 0.74 | 0.03 | 50.0 |
| JONATHAN DROUIN | L | 0.19 | 0.47 | 0.67 | 0.51 | 0.82 | 0.63 | 0.07 | 50.0 |
| MAXIM TSYPLAKOV | R | 0.17 | 0.31 | 0.48 | 0.52 | 1.47 | 0.68 | 0.04 | 50.0 |
| JULIEN GAUTHIER | R | 0.17 | 0.21 | 0.37 | 0.40 | 1.52 | 0.61 | 0.02 | 50.0 |
| MATTHEW SCHAEFER | D | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TONY DEANGELO | D | 0.16 | 0.39 | 0.55 | 0.58 | 0.96 | 0.97 | 0.05 | 0.00 |
| ADAM BOQVIST | D | 0.15 | 0.32 | 0.47 | 0.39 | 0.86 | 0.89 | 0.04 | 0.00 |
| RYAN PULOCK | D | 0.14 | 0.32 | 0.45 | 0.40 | 1.32 | 1.50 | 0.04 | 0.00 |
| ALEXANDER ROMANOV | D | 0.13 | 0.26 | 0.40 | 0.46 | 1.70 | 1.59 | 0.02 | 0.00 |
| ISAIAH GEORGE | D | 0.13 | 0.24 | 0.37 | 0.45 | 0.92 | 0.93 | 0.03 | 0.00 |
| Name | Pos | Shots | Saves | SVP | GA |
| ILYA SOROKIN | G | 0.0 | 25.9 | 2509.529 | -25.9 |
|
| 0 vs. NYI 0-0 (0 sho) | | 0 vs. MIN 0-0 (0 sho) |
| 0 vs. NYI 0-0 (0 sho) | | 0 vs. MIN 0-0 (0 sho) |
| | 0 vs. MIN 0-0 (0 sho) |
| back2back: 3-5-2 | Last 10 after break | back2back: 5-4-1 |
| Committed/Against: 100-49 | Icings | Committed/Against: 52-67 |
| Committed/Against: 26-41 | Offsides | Committed/Against: 24-25 |
No comments:
Post a Comment