Roster Expectation (MIN)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
KIRILL KAPRIZOV | L | 0.33 | 0.54 | 0.88 | 0.48 | 0.76 | 0.20 | 0.16 | 50.0 |
KEVIN FIALA | L | 0.24 | 0.46 | 0.70 | 0.71 | 0.70 | 0.09 | 0.23 | 50.0 |
JOEL ERIKSSON EK | C | 0.24 | 0.17 | 0.41 | 0.52 | 1.75 | 0.50 | 0.00 | 50.2 |
MATS ZUCCARELLO | C | 0.22 | 0.52 | 0.74 | 0.42 | 0.59 | 0.44 | 0.18 | 50.0 |
RYAN HARTMAN | R | 0.19 | 0.16 | 0.36 | 0.82 | 1.11 | 0.47 | 0.00 | 53.1 |
MARCO ROSSI | C | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.0 |
MARCUS FOLIGNO | L | 0.18 | 0.22 | 0.40 | 1.23 | 2.54 | 0.32 | 0.00 | 50.0 |
MATTHEW BOLDY | L | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.0 |
VICTOR RASK | C | 0.17 | 0.26 | 0.44 | 0.31 | 0.64 | 0.07 | 0.00 | 49.8 |
NICO STURM | C | 0.14 | 0.13 | 0.28 | 0.43 | 0.99 | 0.37 | 0.00 | 57.5 |
NICK BJUGSTAD | C | 0.13 | 0.10 | 0.23 | 0.56 | 1.40 | 0.25 | 0.00 | 50.4 |
JORDAN GREENWAY | L | 0.07 | 0.30 | 0.37 | 0.92 | 1.50 | 0.45 | 0.00 | 50.0 |
MATT DUMBA | D | 0.09 | 0.28 | 0.37 | 0.82 | 1.53 | 1.38 | 0.07 | 0.00 |
JONAS BRODIN | D | 0.08 | 0.25 | 0.33 | 0.44 | 0.80 | 1.51 | 0.00 | 0.00 |
DAKOTA MERMIS | D | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ALEX GOLIGOSKI | D | 0.06 | 0.41 | 0.47 | 0.50 | 1.35 | 1.77 | 0.09 | 0.00 |
JORDIE BENN | D | 0.03 | 0.12 | 0.15 | 0.44 | 1.12 | 1.46 | 0.00 | 0.00 |
JON MERRILL | D | 0.03 | 0.09 | 0.11 | 0.59 | 0.98 | 1.25 | 0.00 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
CAM TALBOT | G | 30.4 | 27.5 | 0.906 | 2.9 |
|
No comments:
Post a Comment