Roster Expectation (PIT)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
JAKE GUENTZEL | L | 0.36 | 0.49 | 0.85 | 0.48 | 1.05 | 0.74 | 0.20 | 50.0 |
SIDNEY CROSBY | C | 0.30 | 0.62 | 0.93 | 0.44 | 0.84 | 0.57 | 0.35 | 49.2 |
JEFF CARTER | C | 0.26 | 0.17 | 0.43 | 0.48 | 0.95 | 0.57 | 0.00 | 61.5 |
JASON ZUCKER | L | 0.19 | 0.21 | 0.40 | 0.40 | 1.32 | 0.53 | 0.07 | 50.0 |
KASPERI KAPANEN | R | 0.16 | 0.31 | 0.47 | 0.29 | 1.02 | 0.33 | 0.03 | 50.0 |
EVAN RODRIGUES | L | 0.15 | 0.12 | 0.28 | 0.24 | 0.68 | 0.40 | 0.00 | 55.1 |
DANTON HEINEN | C | 0.13 | 0.06 | 0.20 | 0.19 | 0.76 | 0.66 | 0.00 | 50.0 |
TEDDY BLUEGER | C | 0.12 | 0.07 | 0.19 | 0.36 | 1.29 | 0.66 | 0.00 | 57.6 |
BROCK MCGINN | L | 0.10 | 0.01 | 0.11 | 0.25 | 1.28 | 0.58 | 0.00 | 50.0 |
DREW O'CONNOR | L | 0.09 | 0.01 | 0.10 | 0.37 | 0.81 | 0.54 | 0.00 | 50.0 |
ANTHONY ANGELLO | C | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.0 |
ZACH ASTON-REESE | C | 0.04 | 0.05 | 0.10 | 0.44 | 2.59 | 0.64 | 0.00 | 50.0 |
MARK FRIEDMAN | D | 0.13 | 0.10 | 0.23 | 1.13 | 1.66 | 1.12 | 0.00 | 0.00 |
KRIS LETANG | D | 0.07 | 0.50 | 0.57 | 0.72 | 1.66 | 1.58 | 0.13 | 0.00 |
MIKE MATHESON | D | 0.04 | 0.12 | 0.16 | 0.41 | 0.85 | 1.24 | 0.00 | 0.00 |
JOHN MARINO | D | 0.04 | 0.19 | 0.23 | 0.23 | 1.10 | 1.19 | 0.03 | 0.00 |
TAYLOR FEDUN | D | 0.02 | 0.11 | 0.13 | 0.30 | 0.53 | 0.96 | 0.00 | 0.00 |
MARCUS PETTERSSON | D | 0.01 | 0.09 | 0.10 | 0.52 | 1.47 | 0.99 | 0.00 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
TRISTAN JARRY | G | 30.7 | 28.3 | 0.924 | 2.3 |
|
No comments:
Post a Comment