Roster Expectation (EDM)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
LEON DRAISAITL | C | 0.63 | 0.94 | 1.57 | 0.46 | 0.60 | 0.20 | 0.75 | 62.8 |
CONNOR MCDAVID | C | 0.52 | 1.27 | 1.79 | 0.44 | 0.86 | 0.27 | 0.83 | 59.4 |
ZACH HYMAN | L | 0.29 | 0.30 | 0.59 | 0.50 | 1.31 | 0.40 | 0.12 | 50.0 |
RYAN NUGENT-HOPKINS | C | 0.21 | 0.58 | 0.79 | 0.28 | 0.56 | 0.59 | 0.47 | 53.6 |
JESSE PULJUJARVI | R | 0.20 | 0.18 | 0.38 | 0.32 | 1.34 | 0.35 | 0.06 | 50.0 |
RYAN MCLEOD | C | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.0 |
KAILER YAMAMOTO | R | 0.17 | 0.19 | 0.36 | 0.38 | 1.09 | 0.43 | 0.00 | 50.0 |
ZACK KASSIAN | R | 0.15 | 0.12 | 0.27 | 0.99 | 2.41 | 0.05 | 0.00 | 50.0 |
WARREN FOEGELE | L | 0.13 | 0.18 | 0.31 | 0.32 | 1.34 | 0.25 | 0.00 | 50.0 |
KYLE TURRIS | C | 0.10 | 0.20 | 0.30 | 0.35 | 0.50 | 0.36 | 0.07 | 51.0 |
SETH GRIFFITH | C | 0.09 | 0.08 | 0.17 | 0.35 | 0.68 | 0.30 | 0.05 | 50.0 |
BRENDAN PERLINI | L | 0.09 | 0.03 | 0.12 | 0.28 | 0.86 | 0.24 | 0.00 | 50.0 |
TYSON BARRIE | D | 0.14 | 0.54 | 0.68 | 0.19 | 0.59 | 1.01 | 0.37 | 0.00 |
EVAN BOUCHARD | D | 0.11 | 0.33 | 0.44 | 0.16 | 0.95 | 1.16 | 0.08 | 0.00 |
PHILIP BROBERG | D | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
DUNCAN KEITH | D | 0.06 | 0.24 | 0.30 | 0.30 | 0.57 | 1.75 | 0.04 | 0.00 |
WILLIAM LAGESSON | D | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
CODY CECI | D | 0.04 | 0.17 | 0.21 | 0.20 | 1.58 | 1.58 | 0.00 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
MIKE SMITH | G | 29.5 | 27.4 | 0.928 | 2.1 |
|
No comments:
Post a Comment