Roster Expectation (VGK)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
REILLY SMITH | R | 0.33 | 0.28 | 0.61 | 0.30 | 0.97 | 0.34 | 0.09 | 50.0 |
MARK STONE | R | 0.26 | 0.71 | 0.97 | 0.44 | 0.83 | 0.68 | 0.25 | 50.0 |
EVGENII DADONOV | R | 0.23 | 0.21 | 0.44 | 0.14 | 0.69 | 0.36 | 0.08 | 50.0 |
SVEN BAERTSCHI | L | 0.18 | 0.15 | 0.33 | 0.27 | 0.67 | 0.30 | 0.14 | 50.0 |
CHANDLER STEPHENSON | C | 0.18 | 0.39 | 0.56 | 0.33 | 0.87 | 0.52 | 0.06 | 56.0 |
ADAM BROOKS | C | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.0 |
MATTIAS JANMARK | C | 0.09 | 0.16 | 0.25 | 0.23 | 0.49 | 0.29 | 0.03 | 50.0 |
NICOLAS ROY | C | 0.08 | 0.25 | 0.33 | 0.45 | 1.26 | 0.34 | 0.00 | 50.3 |
KEEGAN KOLESAR | R | 0.07 | 0.18 | 0.26 | 0.60 | 2.34 | 0.42 | 0.00 | 50.3 |
PAVEL DOROFEYEV | L | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.0 |
BRETT HOWDEN | C | 0.06 | 0.14 | 0.20 | 0.33 | 1.28 | 0.77 | 0.00 | 51.8 |
PEYTON KREBS | C | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.0 |
ALEX PIETRANGELO | D | 0.14 | 0.45 | 0.59 | 0.36 | 0.87 | 1.80 | 0.23 | 0.00 |
SHEA THEODORE | D | 0.14 | 0.51 | 0.66 | 0.26 | 0.58 | 0.99 | 0.25 | 0.00 |
NICOLAS HAGUE | D | 0.10 | 0.20 | 0.30 | 0.70 | 1.71 | 1.37 | 0.01 | 0.00 |
DYLAN COGHLAN | D | 0.07 | 0.16 | 0.22 | 0.16 | 1.06 | 0.57 | 0.03 | 0.00 |
ZACH WHITECLOUD | D | 0.04 | 0.15 | 0.20 | 0.37 | 1.49 | 1.36 | 0.00 | 0.00 |
BRAYDEN MCNABB | D | 0.04 | 0.09 | 0.13 | 0.47 | 2.43 | 1.99 | 0.00 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
ROBIN LEHNER | G | 31.2 | 28.7 | 0.919 | 2.5 |
|
No comments:
Post a Comment