2023/02/19 COLUMBUS BLUE JACKETS @ ARIZONA COYOTES |
2550 Elo 2483 |
W%(Model) |
2 - 2 |
Roster Expectation (CBJ)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
KIRILL MARCHENKO | R | 0.36 | 0.29 | 0.66 | 0.24 | 0.73 | 0.08 | 0.31 | 50.0 |
PATRIK LAINE | R | 0.31 | 0.68 | 0.98 | 0.33 | 0.65 | 0.00 | 0.44 | 50.0 |
BOONE JENNER | C | 0.30 | 0.52 | 0.82 | 0.36 | 1.48 | 0.76 | 0.30 | 62.4 |
KENT JOHNSON | C | 0.14 | 0.30 | 0.45 | 0.10 | 0.35 | 0.00 | 0.04 | 41.1 |
ALEXANDRE TEXIER | C | 0.21 | 0.23 | 0.44 | 0.27 | 0.61 | 0.00 | 0.03 | 50.0 |
JACK ROSLOVIC | C | 0.17 | 0.49 | 0.66 | 0.09 | 0.61 | 0.00 | 0.30 | 49.8 |
SEAN KURALY | C | 0.15 | 0.12 | 0.27 | 0.78 | 2.23 | 0.04 | 0.00 | 57.0 |
EMIL BEMSTROM | C | 0.16 | 0.22 | 0.38 | 0.03 | 0.73 | 0.00 | 0.00 | 50.0 |
COLE SILLINGER | C | 0.12 | 0.19 | 0.30 | 0.38 | 1.14 | 0.13 | 0.00 | 49.6 |
ERIC ROBINSON | L | 0.10 | 0.20 | 0.30 | 0.10 | 1.41 | 0.00 | 0.00 | 50.0 |
MATHIEU OLIVIER | R | 0.07 | 0.15 | 0.22 | 1.40 | 2.02 | 0.30 | 0.00 | 50.0 |
LANE PEDERSON | C | 0.05 | 0.16 | 0.21 | 0.43 | 1.67 | 0.00 | 0.00 | 50.0 |
NICK BLANKENBURG | D | 0.11 | 0.24 | 0.35 | 0.43 | 1.42 | 1.44 | 0.00 | 0.00 |
ADAM BOQVIST | D | 0.14 | 0.43 | 0.57 | 0.11 | 0.67 | 0.62 | 0.38 | 0.00 |
MARCUS BJORK | D | 0.14 | 0.33 | 0.46 | 0.67 | 1.10 | 1.22 | 0.34 | 0.00 |
GAVIN BAYREUTHER | D | 0.13 | 0.21 | 0.34 | 0.53 | 0.92 | 0.86 | 0.00 | 0.00 |
ANDREW PEEKE | D | 0.09 | 0.11 | 0.20 | 0.40 | 1.82 | 2.42 | 0.00 | 0.00 |
TIM BERNI | D | 0.06 | 0.01 | 0.07 | 0.44 | 1.78 | 0.63 | 0.00 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
ELVIS MERZLIKINS | G | 26.3 | 23.5 | 0.896 | 2.7 |
|
Roster Expectation (ARI)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
CLAYTON KELLER | C | 0.43 | 0.74 | 1.18 | 0.18 | 0.00 | 0.00 | 0.29 | 50.0 |
NICK SCHMALTZ | C | 0.39 | 0.83 | 1.22 | 0.00 | 0.00 | 0.14 | 0.27 | 54.2 |
LAWSON CROUSE | L | 0.33 | 0.37 | 0.70 | 0.27 | 1.92 | 0.44 | 0.00 | 50.0 |
NICK BJUGSTAD | C | 0.27 | 0.40 | 0.67 | 0.10 | 1.16 | 0.05 | 0.11 | 57.6 |
JACK MCBAIN | C | 0.22 | 0.16 | 0.38 | 0.27 | 2.12 | 0.64 | 0.00 | 45.3 |
MICHAEL CARCONE | L | 0.28 | 0.28 | 0.56 | 0.20 | 0.87 | 0.00 | 0.00 | 50.0 |
NICK RITCHIE | L | 0.21 | 0.36 | 0.57 | 0.40 | 1.77 | 0.08 | 0.02 | 50.0 |
TRAVIS BOYD | C | 0.21 | 0.34 | 0.56 | 0.00 | 0.37 | 0.45 | 0.00 | 45.8 |
DYLAN GUENTHER | R | 0.27 | 0.38 | 0.64 | 0.01 | 0.31 | 0.02 | 0.23 | 50.0 |
BARRETT HAYTON | C | 0.30 | 0.56 | 0.86 | 0.12 | 0.69 | 0.19 | 0.19 | 56.0 |
JEAN-SEBASTIEN DEA | C | 0.22 | 0.18 | 0.40 | 0.17 | 0.39 | 0.25 | 0.03 | 50.0 |
CHRISTIAN FISCHER | R | 0.20 | 0.30 | 0.50 | 0.00 | 1.47 | 0.23 | 0.00 | 40.1 |
JANIS MOSER | D | 0.13 | 0.38 | 0.51 | 0.07 | 0.42 | 1.73 | 0.00 | 0.00 |
VLADISLAV KOLYACHONOK | D | 0.14 | 0.13 | 0.27 | 0.00 | 0.66 | 1.25 | 0.00 | 0.00 |
DYSIN MAYO | D | 0.13 | 0.14 | 0.27 | 0.03 | 1.05 | 2.28 | 0.00 | 0.00 |
JUUSO VALIMAKI | D | 0.12 | 0.43 | 0.55 | 0.30 | 0.22 | 1.10 | 0.18 | 0.00 |
TROY STECHER | D | 0.14 | 0.19 | 0.34 | 0.09 | 0.50 | 1.38 | 0.00 | 0.00 |
JOSH BROWN | D | 0.09 | 0.12 | 0.21 | 0.47 | 1.26 | 1.53 | 0.00 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
KAREL VEJMELKA | G | 31.7 | 29.3 | 0.922 | 2.5 |
|
0 vs. ARI 0-0 (0 sho) | | 0 vs. CBJ 0-0 (0 sho) |
0 vs. ARI 0-0 (0 sho) | | 0 vs. CBJ 0-0 (0 sho) |
back2back: 3-7-0 | Last 10 after break | back2back: 2-6-2 |
Committed/Against: 225-254 | Icings | Committed/Against: 229-207 |
Committed/Against: 130-88 | Offsides | Committed/Against: 86-124 |
No comments:
Post a Comment