| 2023/02/24 BUFFALO SABRES @ FLORIDA PANTHERS |
| 2647 Elo 2776 |
| W%(Model) |
| 1 - 1 |
Roster Expectation (BUF)| Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
| TAGE THOMPSON | R | 0.57 | 0.65 | 1.22 | 0.79 | 0.54 | 0.32 | 0.58 | 47.8 |
| JEFF SKINNER | L | 0.43 | 0.59 | 1.02 | 0.88 | 0.22 | 0.12 | 0.35 | 51.3 |
| ALEX TUCH | R | 0.41 | 0.69 | 1.10 | 0.67 | 0.67 | 0.92 | 0.35 | 50.0 |
| VICTOR OLOFSSON | L | 0.38 | 0.31 | 0.70 | 0.45 | 0.15 | 0.10 | 0.31 | 50.0 |
| DYLAN COZENS | C | 0.30 | 0.49 | 0.79 | 0.90 | 0.49 | 0.28 | 0.35 | 53.6 |
| JACK QUINN | R | 0.22 | 0.35 | 0.57 | 0.52 | 0.54 | 0.22 | 0.27 | 50.0 |
| KYLE OKPOSO | R | 0.21 | 0.31 | 0.53 | 0.82 | 0.78 | 0.22 | 0.21 | 52.7 |
| CASEY MITTELSTADT | C | 0.19 | 0.47 | 0.65 | 0.54 | 0.26 | 0.23 | 0.34 | 49.2 |
| ARTTU RUOTSALAINEN | C | 0.18 | 0.11 | 0.29 | 0.86 | 0.60 | 0.65 | 0.06 | 48.1 |
| PEYTON KREBS | C | 0.17 | 0.20 | 0.37 | 0.96 | 0.74 | 0.17 | 0.17 | 53.0 |
| VINNIE HINOSTROZA | C | 0.15 | 0.28 | 0.43 | 0.73 | 0.46 | 0.27 | 0.02 | 50.0 |
| ZEMGUS GIRGENSONS | C | 0.14 | 0.06 | 0.20 | 0.62 | 1.11 | 0.61 | 0.02 | 54.0 |
| RASMUS DAHLIN | D | 0.20 | 0.90 | 1.10 | 1.38 | 1.08 | 2.07 | 0.68 | 0.00 |
| LAWRENCE PILUT | D | 0.08 | 0.13 | 0.21 | 0.79 | 0.54 | 1.40 | 0.04 | 0.00 |
| OWEN POWER | D | 0.08 | 0.30 | 0.38 | 0.69 | 0.38 | 1.45 | 0.11 | 0.00 |
| HENRI JOKIHARJU | D | 0.03 | 0.25 | 0.28 | 0.76 | 0.86 | 1.53 | 0.06 | 0.00 |
| JACOB BRYSON | D | 0.02 | 0.10 | 0.12 | 0.60 | 0.47 | 1.47 | 0.06 | 0.00 |
| MATTIAS SAMUELSSON | D | 0.02 | 0.16 | 0.18 | 0.73 | 1.46 | 1.86 | 0.00 | 0.00 |
| Name | Pos | Shots | Saves | SVP | GA |
| ERIC COMRIE | G | 33.2 | 29.5 | 0.889 | 3.7 |
|
Roster Expectation (FLA)| Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
| MATTHEW TKACHUK | L | 0.58 | 1.19 | 1.77 | 0.83 | 0.91 | 0.04 | 0.72 | 50.0 |
| CARTER VERHAEGHE | C | 0.54 | 0.47 | 1.01 | 0.58 | 0.56 | 0.02 | 0.14 | 50.0 |
| ALEKSANDER BARKOV | C | 0.52 | 1.01 | 1.54 | 0.09 | 0.56 | 0.63 | 0.81 | 61.1 |
| SAM REINHART | C | 0.47 | 0.64 | 1.11 | 0.11 | 0.51 | 0.42 | 0.56 | 50.4 |
| RYAN LOMBERG | L | 0.26 | 0.11 | 0.37 | 1.52 | 1.52 | 0.00 | 0.00 | 50.0 |
| ANTON LUNDELL | C | 0.23 | 0.47 | 0.70 | 0.26 | 0.44 | 0.48 | 0.11 | 52.7 |
| COLIN WHITE | C | 0.21 | 0.25 | 0.46 | 0.14 | 0.84 | 0.27 | 0.16 | 48.3 |
| EETU LUOSTARINEN | C | 0.19 | 0.51 | 0.70 | 0.17 | 0.87 | 0.45 | 0.04 | 48.1 |
| ZAC DALPE | C | 0.18 | 0.24 | 0.41 | 0.13 | 0.63 | 0.33 | 0.05 | 50.0 |
| NICK COUSINS | C | 0.17 | 0.37 | 0.54 | 0.48 | 0.92 | 0.22 | 0.03 | 50.0 |
| CHRIS TIERNEY | C | 0.14 | 0.29 | 0.43 | 0.10 | 0.51 | 0.25 | 0.09 | 60.3 |
| CONNOR BUNNAMAN | C | 0.10 | 0.13 | 0.23 | 0.10 | 1.27 | 0.09 | 0.07 | 54.0 |
| AARON EKBLAD | D | 0.26 | 0.72 | 0.98 | 0.64 | 0.86 | 1.40 | 0.52 | 0.00 |
| GUSTAV FORSLING | D | 0.21 | 0.57 | 0.78 | 0.52 | 0.76 | 1.98 | 0.07 | 0.00 |
| BRANDON MONTOUR | D | 0.18 | 0.63 | 0.81 | 0.98 | 0.93 | 1.02 | 0.37 | 0.00 |
| MARC STAAL | D | 0.17 | 0.14 | 0.31 | 0.21 | 1.34 | 1.80 | 0.00 | 0.00 |
| MATT KIERSTED | D | 0.12 | 0.16 | 0.28 | 0.24 | 0.69 | 1.22 | 0.02 | 0.00 |
| JOSH MAHURA | D | 0.11 | 0.17 | 0.28 | 0.21 | 0.97 | 0.91 | 0.01 | 0.00 |
| Name | Pos | Shots | Saves | SVP | GA |
| SERGEI BOBROVSKY | G | 32.7 | 29.3 | 0.896 | 3.4 |
|
| 0 vs. FLA 0-0 (0 sho) | | 0 vs. BUF 0-0 (0 sho) |
| 0 vs. FLA 0-0 (0 sho) | | 0 vs. BUF 0-0 (0 sho) |
| back2back: 3-6-1 | Last 10 after break | back2back: 10-0-0 |
| Committed/Against: 238-264 | Icings | Committed/Against: 291-274 |
| Committed/Against: 101-116 | Offsides | Committed/Against: 126-118 |
No comments:
Post a Comment