2023/02/22 CALGARY FLAMES @ ARIZONA COYOTES |
2712 Elo 2483 |
W%(Model) |
4 - 4 |
Roster Expectation (CGY)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
ELIAS LINDHOLM | C | 0.43 | 0.69 | 1.12 | 0.17 | 0.93 | 0.02 | 0.43 | 66.1 |
TYLER TOFFOLI | R | 0.39 | 0.51 | 0.90 | 0.26 | 0.95 | 0.00 | 0.47 | 50.0 |
NAZEM KADRI | C | 0.38 | 0.62 | 1.00 | 0.88 | 0.88 | 0.00 | 0.51 | 52.5 |
ANDREW MANGIAPANE | L | 0.32 | 0.33 | 0.65 | 0.37 | 1.00 | 0.00 | 0.07 | 50.0 |
DILLON DUBE | C | 0.30 | 0.27 | 0.57 | 0.46 | 1.25 | 0.00 | 0.06 | 50.8 |
JONATHAN HUBERDEAU | L | 0.29 | 0.99 | 1.27 | 0.56 | 0.97 | 0.00 | 0.64 | 50.0 |
BLAKE COLEMAN | C | 0.23 | 0.24 | 0.48 | 0.63 | 1.50 | 0.00 | 0.00 | 50.0 |
MIKAEL BACKLUND | C | 0.20 | 0.56 | 0.77 | 0.37 | 0.87 | 0.00 | 0.12 | 55.2 |
ADAM RUZICKA | C | 0.15 | 0.27 | 0.43 | 0.20 | 0.75 | 0.00 | 0.10 | 50.4 |
BRETT RITCHIE | R | 0.12 | 0.00 | 0.09 | 0.58 | 1.98 | 0.00 | 0.00 | 50.0 |
TREVOR LEWIS | C | 0.11 | 0.07 | 0.18 | 0.08 | 1.64 | 0.00 | 0.00 | 50.3 |
RADIM ZOHORNA | L | 0.11 | 0.20 | 0.31 | 0.18 | 1.05 | 0.00 | 0.03 | 50.0 |
NIKITA ZADOROV | D | 0.11 | 0.11 | 0.21 | 0.85 | 2.18 | 0.63 | 0.00 | 0.00 |
RASMUS ANDERSSON | D | 0.09 | 0.70 | 0.79 | 0.27 | 0.76 | 1.83 | 0.54 | 0.00 |
DENNIS GILBERT | D | 0.09 | 0.14 | 0.23 | 1.55 | 2.76 | 0.83 | 0.06 | 0.00 |
NOAH HANIFIN | D | 0.09 | 0.52 | 0.60 | 0.26 | 0.86 | 1.27 | 0.17 | 0.00 |
MACKENZIE WEEGAR | D | 0.06 | 0.38 | 0.44 | 0.69 | 1.88 | 1.67 | 0.03 | 0.00 |
NICOLAS MELOCHE | D | 0.06 | 0.08 | 0.14 | 0.55 | 2.14 | 0.81 | 0.00 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
JACOB MARKSTROM | G | 21.8 | 19.4 | 0.892 | 2.4 |
|
Roster Expectation (ARI)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
CLAYTON KELLER | C | 0.42 | 0.62 | 1.04 | 0.45 | 0.20 | 0.47 | 0.36 | 50.0 |
NICK SCHMALTZ | C | 0.36 | 0.70 | 1.06 | 0.16 | 0.19 | 0.66 | 0.28 | 54.2 |
LAWSON CROUSE | L | 0.31 | 0.19 | 0.50 | 0.51 | 2.25 | 0.95 | 0.09 | 50.0 |
TRAVIS BOYD | C | 0.19 | 0.16 | 0.35 | 0.20 | 0.69 | 0.95 | 0.04 | 46.9 |
NICK BJUGSTAD | C | 0.18 | 0.10 | 0.29 | 0.40 | 1.51 | 0.55 | 0.00 | 56.3 |
JACK MCBAIN | C | 0.17 | 0.00 | 0.15 | 0.54 | 2.44 | 1.17 | 0.00 | 44.8 |
MICHAEL CARCONE | L | 0.17 | 0.14 | 0.31 | 0.45 | 1.17 | 0.39 | 0.00 | 50.0 |
NICK RITCHIE | L | 0.16 | 0.16 | 0.33 | 0.81 | 2.15 | 0.57 | 0.17 | 50.0 |
DYLAN GUENTHER | R | 0.16 | 0.24 | 0.40 | 0.25 | 0.60 | 0.51 | 0.23 | 50.0 |
BARRETT HAYTON | C | 0.15 | 0.25 | 0.40 | 0.36 | 0.98 | 0.72 | 0.13 | 56.4 |
JEAN-SEBASTIEN DEA | C | 0.12 | 0.04 | 0.16 | 0.42 | 0.68 | 0.74 | 0.03 | 50.0 |
CHRISTIAN FISCHER | R | 0.11 | 0.10 | 0.21 | 0.17 | 1.77 | 0.72 | 0.00 | 40.1 |
SHAYNE GOSTISBEHERE | D | 0.21 | 0.44 | 0.66 | 0.35 | 0.54 | 2.16 | 0.34 | 0.00 |
JANIS MOSER | D | 0.06 | 0.29 | 0.35 | 0.31 | 0.73 | 2.22 | 0.11 | 0.00 |
VLADISLAV KOLYACHONOK | D | 0.03 | 0.00 | 0.02 | 0.18 | 0.96 | 1.74 | 0.00 | 0.00 |
JOSH BROWN | D | 0.03 | 0.00 | 0.01 | 0.94 | 1.74 | 2.29 | 0.00 | 0.00 |
DYSIN MAYO | D | 0.03 | 0.00 | 0.03 | 0.27 | 1.34 | 2.73 | 0.00 | 0.00 |
JUUSO VALIMAKI | D | 0.01 | 0.30 | 0.31 | 0.62 | 0.59 | 1.70 | 0.18 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
KAREL VEJMELKA | G | 37.8 | 34.3 | 0.909 | 3.4 |
|
0 vs. ARI 0-0 (0 sho) | | 0 vs. CGY 0-0 (0 sho) |
0 vs. ARI 0-0 (0 sho) | | 0 vs. CGY 0-0 (0 sho) |
1d rest: 5-3-2 | Last 10 after break | 1d rest: 4-4-2 |
Committed/Against: 224-293 | Icings | Committed/Against: 235-210 |
Committed/Against: 111-151 | Offsides | Committed/Against: 88-126 |
No comments:
Post a Comment