2023/02/26 NASHVILLE PREDATORS @ ARIZONA COYOTES |
2653 Elo 2483 |
W%(Model) |
3 - 3 |
Roster Expectation (NSH)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
MATT DUCHENE | C | 0.34 | 0.63 | 0.97 | 0.32 | 0.52 | 0.00 | 0.48 | 58.5 |
NINO NIEDERREITER | R | 0.34 | 0.22 | 0.56 | 0.36 | 1.54 | 0.00 | 0.12 | 50.0 |
THOMAS NOVAK | C | 0.23 | 0.53 | 0.76 | 0.07 | 0.44 | 0.00 | 0.39 | 43.8 |
TANNER JEANNOT | L | 0.18 | 0.20 | 0.38 | 1.38 | 3.17 | 0.53 | 0.00 | 50.0 |
MIKAEL GRANLUND | C | 0.20 | 0.63 | 0.82 | 0.25 | 0.97 | 0.18 | 0.48 | 49.6 |
YAKOV TRENIN | C | 0.18 | 0.12 | 0.30 | 0.56 | 2.00 | 0.00 | 0.00 | 50.0 |
PHILIP TOMASINO | C | 0.16 | 0.35 | 0.51 | 0.06 | 0.82 | 0.00 | 0.05 | 50.0 |
COLTON SISSONS | C | 0.11 | 0.26 | 0.37 | 0.20 | 1.81 | 0.20 | 0.00 | 55.4 |
CODY GLASS | C | 0.19 | 0.40 | 0.58 | 0.20 | 0.86 | 0.00 | 0.30 | 51.5 |
ZACH SANFORD | L | 0.13 | 0.10 | 0.22 | 0.57 | 1.47 | 0.62 | 0.02 | 50.0 |
KIEFER SHERWOOD | R | 0.11 | 0.20 | 0.30 | 0.28 | 1.62 | 0.00 | 0.00 | 50.0 |
COLE SMITH | L | 0.11 | 0.33 | 0.44 | 0.45 | 1.85 | 0.00 | 0.00 | 50.0 |
ROMAN JOSI | D | 0.27 | 0.86 | 1.12 | 0.44 | 0.78 | 2.37 | 0.63 | 0.00 |
JORDAN GROSS | D | 0.15 | 0.17 | 0.33 | 0.87 | 0.89 | 0.34 | 0.05 | 0.00 |
MATTIAS EKHOLM | D | 0.06 | 0.28 | 0.34 | 0.40 | 0.91 | 1.23 | 0.00 | 0.00 |
JEREMY LAUZON | D | 0.08 | 0.06 | 0.15 | 0.98 | 2.61 | 0.87 | 0.00 | 0.00 |
RYAN MCDONAGH | D | 0.18 | 0.35 | 0.53 | 0.23 | 1.04 | 2.47 | 0.00 | 0.00 |
DANTE FABBRO | D | 0.03 | 0.14 | 0.18 | 0.70 | 1.12 | 1.72 | 0.00 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
JUUSE SAROS | G | 27.1 | 24.8 | 0.912 | 2.4 |
|
Roster Expectation (ARI)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
CLAYTON KELLER | C | 0.38 | 0.59 | 0.98 | 0.72 | 0.56 | 0.33 | 0.34 | 50.0 |
NICK SCHMALTZ | C | 0.30 | 0.61 | 0.92 | 0.30 | 0.48 | 0.43 | 0.25 | 54.2 |
LAWSON CROUSE | L | 0.22 | 0.14 | 0.36 | 0.60 | 2.96 | 1.06 | 0.00 | 50.0 |
TRAVIS BOYD | C | 0.12 | 0.13 | 0.25 | 0.31 | 0.94 | 0.91 | 0.00 | 48.4 |
MICHAEL CARCONE | L | 0.18 | 0.07 | 0.25 | 0.58 | 1.46 | 0.19 | 0.00 | 50.0 |
NICK BJUGSTAD | C | 0.16 | 0.18 | 0.34 | 0.49 | 1.69 | 0.39 | 0.09 | 55.3 |
NICK RITCHIE | L | 0.13 | 0.13 | 0.26 | 0.90 | 2.53 | 0.36 | 0.00 | 50.0 |
DYLAN GUENTHER | R | 0.16 | 0.17 | 0.33 | 0.38 | 0.88 | 0.31 | 0.21 | 50.0 |
JACK MCBAIN | C | 0.10 | 0.00 | 0.05 | 0.62 | 2.80 | 0.81 | 0.00 | 43.9 |
BARRETT HAYTON | C | 0.19 | 0.36 | 0.56 | 0.46 | 1.28 | 0.40 | 0.17 | 57.7 |
JEAN-SEBASTIEN DEA | C | 0.12 | 0.00 | 0.09 | 0.55 | 0.97 | 0.54 | 0.01 | 50.0 |
CHRISTIAN FISCHER | R | 0.09 | 0.09 | 0.18 | 0.29 | 1.99 | 0.40 | 0.00 | 40.1 |
SHAYNE GOSTISBEHERE | D | 0.18 | 0.30 | 0.48 | 0.48 | 0.84 | 1.98 | 0.11 | 0.00 |
JANIS MOSER | D | 0.02 | 0.16 | 0.17 | 0.42 | 1.12 | 1.93 | 0.00 | 0.00 |
VLADISLAV KOLYACHONOK | D | 0.04 | 0.00 | 0.00 | 0.31 | 1.25 | 1.54 | 0.00 | 0.00 |
VICTOR SODERSTROM | D | 0.03 | 0.00 | 0.00 | 0.59 | 1.39 | 2.16 | 0.00 | 0.00 |
DYSIN MAYO | D | 0.03 | 0.00 | 0.00 | 0.40 | 1.63 | 2.55 | 0.00 | 0.00 |
JUUSO VALIMAKI | D | 0.06 | 0.33 | 0.40 | 0.78 | 0.86 | 1.54 | 0.23 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
KAREL VEJMELKA | G | 34.3 | 31.2 | 0.910 | 3.1 |
|
0 vs. ARI 0-0 (0 sho) | | 0 vs. NSH 0-0 (0 sho) |
0 vs. ARI 0-0 (0 sho) | | 0 vs. NSH 0-0 (0 sho) |
2d rest: 5-4-1 | Last 10 after break | 2d rest: 3-5-2 |
Committed/Against: 215-244 | Icings | Committed/Against: 242-211 |
Committed/Against: 90-125 | Offsides | Committed/Against: 90-127 |
No comments:
Post a Comment