Roster Expectation (PIT)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
BRYAN RUST | R | 0.37 | 0.29 | 0.66 | 0.55 | 1.33 | 0.63 | 0.17 | 50.0 |
JEFF CARTER | C | 0.25 | 0.28 | 0.53 | 0.58 | 1.17 | 0.47 | 0.08 | 53.5 |
EVAN RODRIGUES | L | 0.22 | 0.13 | 0.35 | 0.45 | 0.79 | 0.39 | 0.00 | 47.7 |
JASON ZUCKER | L | 0.22 | 0.27 | 0.48 | 0.61 | 1.45 | 0.58 | 0.19 | 50.0 |
DANTON HEINEN | C | 0.21 | 0.15 | 0.36 | 0.45 | 0.90 | 0.79 | 0.02 | 50.0 |
TEDDY BLUEGER | C | 0.21 | 0.17 | 0.38 | 0.58 | 1.33 | 0.55 | 0.00 | 51.9 |
RADIM ZOHORNA | L | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.0 |
DOMINIK SIMON | C | 0.16 | 0.11 | 0.27 | 0.31 | 1.19 | 0.34 | 0.00 | 50.0 |
KASPERI KAPANEN | R | 0.16 | 0.29 | 0.45 | 0.42 | 1.13 | 0.26 | 0.05 | 50.0 |
BROCK MCGINN | L | 0.11 | 0.22 | 0.33 | 0.34 | 1.57 | 0.79 | 0.00 | 50.0 |
ANTHONY ANGELLO | C | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.0 |
SAM LAFFERTY | C | 0.06 | 0.24 | 0.30 | 0.70 | 2.27 | 0.38 | 0.00 | 54.0 |
KRIS LETANG | D | 0.12 | 0.74 | 0.87 | 0.78 | 1.75 | 1.43 | 0.29 | 0.00 |
JOHN MARINO | D | 0.09 | 0.31 | 0.40 | 0.40 | 1.32 | 1.04 | 0.08 | 0.00 |
BRIAN DUMOULIN | D | 0.05 | 0.16 | 0.22 | 0.46 | 1.68 | 1.37 | 0.00 | 0.00 |
MARCUS PETTERSSON | D | 0.05 | 0.19 | 0.24 | 0.63 | 1.48 | 1.11 | 0.00 | 0.00 |
JUUSO RIIKOLA | D | 0.04 | 0.07 | 0.10 | 0.35 | 2.30 | 0.85 | 0.03 | 0.00 |
CHAD RUHWEDEL | D | 0.02 | 0.02 | 0.04 | 0.48 | 1.75 | 0.94 | 0.00 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
TRISTAN JARRY | G | 29.7 | 27.3 | 0.919 | 2.4 |
|
No comments:
Post a Comment