Roster Expectation (ARI)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
PHIL KESSEL | R | 0.25 | 0.48 | 0.73 | 0.36 | 0.29 | 0.18 | 0.41 | 50.0 |
CLAYTON KELLER | C | 0.23 | 0.36 | 0.59 | 0.48 | 0.48 | 0.28 | 0.27 | 50.0 |
ANDREW LADD | L | 0.20 | 0.16 | 0.36 | 0.61 | 1.68 | 0.47 | 0.00 | 50.0 |
RYAN DZINGEL | C | 0.14 | 0.23 | 0.38 | 0.66 | 0.87 | 0.30 | 0.06 | 50.0 |
NICK SCHMALTZ | C | 0.14 | 0.41 | 0.55 | 0.42 | 0.38 | 0.41 | 0.13 | 50.9 |
TRAVIS BOYD | C | 0.13 | 0.11 | 0.24 | 0.23 | 0.47 | 0.44 | 0.00 | 47.1 |
LAWSON CROUSE | L | 0.12 | 0.13 | 0.26 | 0.98 | 2.91 | 0.55 | 0.00 | 50.0 |
LOUI ERIKSSON | L | 0.11 | 0.18 | 0.28 | 0.35 | 0.30 | 0.32 | 0.00 | 50.0 |
CHRISTIAN FISCHER | R | 0.10 | 0.14 | 0.24 | 0.41 | 2.24 | 0.54 | 0.02 | 50.0 |
JOHAN LARSSON | C | 0.09 | 0.14 | 0.23 | 0.51 | 1.52 | 0.55 | 0.00 | 52.6 |
ANTOINE ROUSSEL | L | 0.08 | 0.13 | 0.21 | 1.18 | 1.35 | 0.48 | 0.00 | 50.0 |
BARRETT HAYTON | C | 0.08 | 0.08 | 0.16 | 0.61 | 1.10 | 0.37 | 0.00 | 50.0 |
JAKOB CHYCHRUN | D | 0.19 | 0.28 | 0.48 | 1.00 | 1.29 | 1.45 | 0.21 | 0.00 |
SHAYNE GOSTISBEHERE | D | 0.14 | 0.40 | 0.54 | 0.43 | 0.52 | 1.29 | 0.28 | 0.00 |
VICTOR SODERSTROM | D | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ANTON STRALMAN | D | 0.08 | 0.10 | 0.18 | 0.32 | 1.08 | 1.17 | 0.00 | 0.00 |
CONOR TIMMINS | D | 0.04 | 0.19 | 0.23 | 0.40 | 0.74 | 0.83 | 0.00 | 0.00 |
ILYA LYUBUSHKIN | D | 0.02 | 0.04 | 0.06 | 0.39 | 2.76 | 1.34 | 0.00 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
CARTER HUTTON | G | 29.3 | 25.9 | 0.884 | 3.4 |
|
No comments:
Post a Comment