Roster Expectation (LAK)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
ANZE KOPITAR | C | 0.32 | 0.65 | 0.98 | 0.31 | 0.88 | 0.72 | 0.50 | 63.4 |
DUSTIN BROWN | R | 0.27 | 0.33 | 0.60 | 0.45 | 1.97 | 0.22 | 0.11 | 50.0 |
VIKTOR ARVIDSSON | R | 0.25 | 0.27 | 0.51 | 0.64 | 0.46 | 0.62 | 0.09 | 50.0 |
ALEX IAFALLO | L | 0.18 | 0.32 | 0.50 | 0.31 | 0.74 | 0.69 | 0.09 | 50.0 |
GABRIEL VILARDI | C | 0.15 | 0.23 | 0.38 | 0.31 | 0.48 | 0.49 | 0.03 | 51.2 |
ADRIAN KEMPE | C | 0.15 | 0.26 | 0.41 | 0.66 | 1.07 | 0.30 | 0.16 | 50.0 |
PHILLIP DANAULT | C | 0.14 | 0.33 | 0.46 | 0.55 | 1.52 | 0.60 | 0.00 | 60.2 |
JARET ANDERSON-DOLAN | C | 0.13 | 0.11 | 0.24 | 0.31 | 1.40 | 0.48 | 0.01 | 45.2 |
TREVOR MOORE | L | 0.12 | 0.14 | 0.26 | 0.35 | 0.93 | 0.27 | 0.00 | 50.0 |
CARL GRUNDSTROM | R | 0.11 | 0.09 | 0.20 | 0.52 | 2.02 | 0.37 | 0.00 | 50.0 |
AUSTIN WAGNER | L | 0.10 | 0.06 | 0.16 | 0.56 | 2.18 | 0.24 | 0.00 | 50.0 |
BLAKE LIZOTTE | C | 0.07 | 0.17 | 0.24 | 0.45 | 0.85 | 0.41 | 0.00 | 54.0 |
SEAN WALKER | D | 0.10 | 0.20 | 0.31 | 0.51 | 1.15 | 1.28 | 0.00 | 0.00 |
ALEXANDER EDLER | D | 0.05 | 0.30 | 0.35 | 1.08 | 1.60 | 2.34 | 0.03 | 0.00 |
MICHAEL ANDERSON | D | 0.05 | 0.12 | 0.17 | 0.58 | 1.23 | 1.31 | 0.00 | 0.00 |
MATT ROY | D | 0.05 | 0.13 | 0.18 | 0.39 | 1.58 | 1.40 | 0.00 | 0.00 |
TOBIAS BJORNFOT | D | 0.05 | 0.10 | 0.15 | 0.43 | 0.86 | 0.98 | 0.00 | 0.00 |
OLLI MAATTA | D | 0.04 | 0.13 | 0.17 | 0.38 | 1.44 | 1.48 | 0.00 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
CAL PETERSEN | G | 31.5 | 28.9 | 0.915 | 2.7 |
|
No comments:
Post a Comment