Roster Expectation (CHI)| Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
| ALEX DEBRINCAT | L | 0.45 | 0.35 | 0.80 | 0.30 | 1.30 | 0.36 | 0.34 | 50.0 |
| DOMINIK KUBALIK | L | 0.30 | 0.28 | 0.58 | 0.43 | 1.28 | 0.40 | 0.18 | 50.0 |
| JONATHAN TOEWS | C | 0.25 | 0.56 | 0.81 | 0.68 | 0.84 | 0.51 | 0.18 | 63.9 |
| DYLAN STROME | C | 0.18 | 0.35 | 0.53 | 0.65 | 0.47 | 0.46 | 0.10 | 53.2 |
| BRANDON HAGEL | L | 0.16 | 0.30 | 0.46 | 0.38 | 1.18 | 0.57 | 0.06 | 50.0 |
| KIRBY DACH | C | 0.16 | 0.25 | 0.41 | 0.50 | 0.71 | 0.55 | 0.06 | 43.6 |
| ALEXANDER NYLANDER | R | 0.14 | 0.16 | 0.30 | 0.31 | 0.59 | 0.29 | 0.00 | 50.0 |
| ADAM GAUDETTE | C | 0.13 | 0.18 | 0.31 | 0.54 | 0.61 | 0.45 | 0.07 | 48.0 |
| PHILIPP KURASHEV | C | 0.13 | 0.16 | 0.29 | 0.38 | 0.85 | 0.46 | 0.09 | 47.1 |
| MIKE HARDMAN | L | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.0 |
| RYAN CARPENTER | C | 0.06 | 0.04 | 0.10 | 0.52 | 1.96 | 0.55 | 0.00 | 50.0 |
| REESE JOHNSON | C | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.0 |
| SETH JONES | D | 0.09 | 0.50 | 0.59 | 0.48 | 1.52 | 1.91 | 0.24 | 0.00 |
| IAN MITCHELL | D | 0.09 | 0.13 | 0.21 | 0.42 | 0.66 | 0.91 | 0.05 | 0.00 |
| CONNOR MURPHY | D | 0.08 | 0.17 | 0.25 | 0.84 | 2.21 | 2.25 | 0.00 | 0.00 |
| ERIK GUSTAFSSON | D | 0.07 | 0.33 | 0.41 | 0.35 | 1.01 | 0.87 | 0.12 | 0.00 |
| JAKE MCCABE | D | 0.04 | 0.10 | 0.15 | 0.71 | 1.57 | 1.48 | 0.00 | 0.00 |
| CALVIN DE HAAN | D | 0.03 | 0.16 | 0.18 | 0.42 | 2.35 | 1.97 | 0.00 | 0.00 |
| Name | Pos | Shots | Saves | SVP | GA |
| MARC-ANDRE FLEURY | G | 27.6 | 25.3 | 0.916 | 2.3 |
|
No comments:
Post a Comment