Roster Expectation (CHI)| Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
| ALEX DEBRINCAT | L | 0.48 | 0.41 | 0.90 | 0.35 | 1.26 | 0.60 | 0.38 | 50.0 |
| DOMINIK KUBALIK | L | 0.43 | 0.35 | 0.78 | 0.42 | 1.12 | 0.37 | 0.31 | 50.0 |
| PATRICK KANE | R | 0.32 | 0.96 | 1.28 | 0.48 | 0.39 | 0.26 | 0.51 | 50.0 |
| JONATHAN TOEWS | C | 0.29 | 0.65 | 0.94 | 0.77 | 0.85 | 0.51 | 0.22 | 50.0 |
| DYLAN STROME | C | 0.24 | 0.41 | 0.65 | 0.51 | 0.42 | 0.56 | 0.19 | 53.2 |
| BRANDON HAGEL | L | 0.19 | 0.32 | 0.51 | 0.66 | 1.11 | 0.59 | 0.08 | 50.0 |
| ADAM GAUDETTE | C | 0.18 | 0.23 | 0.40 | 0.69 | 0.58 | 0.53 | 0.14 | 48.0 |
| TYLER JOHNSON | C | 0.17 | 0.23 | 0.40 | 0.99 | 0.95 | 0.60 | 0.02 | 57.5 |
| ALEXANDER NYLANDER | R | 0.17 | 0.20 | 0.36 | 0.36 | 0.57 | 0.31 | 0.01 | 50.0 |
| PHILIPP KURASHEV | C | 0.15 | 0.18 | 0.33 | 0.42 | 0.87 | 0.47 | 0.08 | 47.1 |
| HENRIK BORGSTROM | C | 0.14 | 0.31 | 0.45 | 0.39 | 0.38 | 0.54 | 0.32 | 50.0 |
| KIRBY DACH | C | 0.14 | 0.28 | 0.42 | 0.52 | 0.72 | 0.52 | 0.01 | 43.6 |
| CONNOR MURPHY | D | 0.20 | 0.21 | 0.42 | 1.11 | 2.06 | 2.44 | 0.00 | 0.00 |
| SETH JONES | D | 0.11 | 0.48 | 0.59 | 0.54 | 1.45 | 2.27 | 0.18 | 0.00 |
| IAN MITCHELL | D | 0.10 | 0.29 | 0.39 | 0.49 | 0.60 | 0.88 | 0.17 | 0.00 |
| JAKE MCCABE | D | 0.05 | 0.11 | 0.15 | 0.78 | 1.64 | 1.41 | 0.00 | 0.00 |
| RILEY STILLMAN | D | 0.04 | 0.07 | 0.11 | 1.10 | 2.12 | 1.54 | 0.00 | 0.00 |
| CALVIN DE HAAN | D | 0.03 | 0.20 | 0.23 | 0.46 | 2.26 | 2.27 | 0.00 | 0.00 |
| Name | Pos | Shots | Saves | SVP | GA |
| MARC-ANDRE FLEURY | G | 29.7 | 27.1 | 0.911 | 2.6 |
|
No comments:
Post a Comment