Roster Expectation (DAL)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
JOE PAVELSKI | C | 0.37 | 0.32 | 0.69 | 0.44 | 1.18 | 0.73 | 0.35 | 58.8 |
TYLER SEGUIN | C | 0.26 | 0.38 | 0.64 | 0.35 | 1.23 | 0.53 | 0.30 | 50.0 |
ALEXANDER RADULOV | R | 0.22 | 0.54 | 0.77 | 0.70 | 0.93 | 0.90 | 0.41 | 50.0 |
JASON ROBERTSON | L | 0.21 | 0.50 | 0.72 | 0.42 | 0.65 | 0.37 | 0.23 | 50.0 |
ROOPE HINTZ | L | 0.20 | 0.36 | 0.56 | 0.32 | 1.31 | 0.50 | 0.26 | 56.1 |
JAMIE BENN | L | 0.18 | 0.42 | 0.60 | 0.93 | 1.93 | 0.67 | 0.21 | 61.1 |
DENIS GURIANOV | R | 0.18 | 0.17 | 0.35 | 0.37 | 1.21 | 0.37 | 0.11 | 50.0 |
JOEL L'ESPERANCE | C | 0.17 | 0.02 | 0.19 | 0.52 | 1.17 | 0.36 | 0.07 | 50.0 |
MICHAEL RAFFL | L | 0.17 | 0.12 | 0.28 | 0.53 | 1.83 | 0.68 | 0.00 | 50.0 |
JOEL KIVIRANTA | L | 0.15 | 0.11 | 0.25 | 0.57 | 1.64 | 0.47 | 0.01 | 50.0 |
TY DELLANDREA | C | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.3 |
RADEK FAKSA | C | 0.11 | 0.14 | 0.25 | 0.67 | 1.65 | 0.88 | 0.04 | 60.4 |
MIRO HEISKANEN | D | 0.13 | 0.34 | 0.47 | 0.29 | 0.90 | 1.18 | 0.21 | 0.00 |
JOHN KLINGBERG | D | 0.10 | 0.49 | 0.59 | 0.50 | 0.97 | 1.30 | 0.32 | 0.00 |
ANDREAS BORGMAN | D | 0.08 | 0.14 | 0.23 | 0.67 | 2.14 | 0.76 | 0.00 | 0.00 |
RYAN SUTER | D | 0.07 | 0.36 | 0.43 | 0.38 | 0.87 | 1.47 | 0.22 | 0.00 |
ESA LINDELL | D | 0.06 | 0.18 | 0.24 | 0.38 | 1.87 | 2.07 | 0.04 | 0.00 |
ANDREJ SEKERA | D | 0.05 | 0.05 | 0.09 | 0.46 | 1.03 | 1.34 | 0.00 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
ANTON KHUDOBIN | G | 27.4 | 25.1 | 0.914 | 2.4 |
|
No comments:
Post a Comment