Roster Expectation (CBJ)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
OLIVER BJORKSTRAND | R | 0.39 | 0.39 | 0.79 | 0.36 | 0.84 | 0.48 | 0.19 | 50.0 |
PATRIK LAINE | R | 0.35 | 0.49 | 0.84 | 0.54 | 1.00 | 0.54 | 0.33 | 50.0 |
BOONE JENNER | C | 0.28 | 0.13 | 0.41 | 0.44 | 1.78 | 1.33 | 0.02 | 63.1 |
GUSTAV NYQUIST | C | 0.20 | 0.25 | 0.46 | 0.33 | 0.75 | 0.65 | 0.03 | 50.0 |
JACK ROSLOVIC | C | 0.16 | 0.32 | 0.48 | 0.37 | 0.78 | 0.48 | 0.04 | 47.0 |
KEVIN STENLUND | C | 0.15 | 0.12 | 0.27 | 0.48 | 0.79 | 0.67 | 0.05 | 51.4 |
JAKUB VORACEK | R | 0.13 | 0.77 | 0.90 | 0.71 | 0.53 | 0.36 | 0.35 | 50.0 |
ERIC ROBINSON | L | 0.12 | 0.11 | 0.23 | 0.30 | 1.52 | 0.39 | 0.00 | 50.0 |
ALEXANDRE TEXIER | C | 0.11 | 0.13 | 0.24 | 0.46 | 0.85 | 0.48 | 0.00 | 41.4 |
COLE SILLINGER | C | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.0 |
SEAN KURALY | C | 0.08 | 0.11 | 0.19 | 0.66 | 2.12 | 0.68 | 0.00 | 56.7 |
LIAM FOUDY | C | 0.06 | 0.24 | 0.31 | 0.42 | 0.92 | 0.41 | 0.00 | 50.0 |
ZACH WERENSKI | D | 0.20 | 0.35 | 0.55 | 0.35 | 0.77 | 1.09 | 0.15 | 0.00 |
GAVIN BAYREUTHER | D | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
JAKE BEAN | D | 0.06 | 0.18 | 0.24 | 0.66 | 0.62 | 0.90 | 0.01 | 0.00 |
VLADISLAV GAVRIKOV | D | 0.06 | 0.20 | 0.26 | 0.61 | 1.29 | 1.83 | 0.00 | 0.00 |
ANDREW PEEKE | D | 0.05 | 0.12 | 0.17 | 0.45 | 1.65 | 1.31 | 0.00 | 0.00 |
GABRIEL CARLSSON | D | 0.04 | 0.08 | 0.12 | 0.53 | 0.90 | 0.70 | 0.00 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
ELVIS MERZLIKINS | G | 31.2 | 28.9 | 0.926 | 2.3 |
|
No comments:
Post a Comment