Roster Expectation (NSH)| Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
| TANNER JEANNOT | L | 0.39 | 0.26 | 0.66 | 0.70 | 2.52 | 0.77 | 0.00 | 50.0 |
| MATT DUCHENE | C | 0.24 | 0.37 | 0.61 | 0.43 | 0.75 | 0.47 | 0.20 | 60.5 |
| RYAN JOHANSEN | C | 0.21 | 0.35 | 0.55 | 0.67 | 0.95 | 0.52 | 0.19 | 57.9 |
| LUKE KUNIN | C | 0.20 | 0.20 | 0.40 | 0.74 | 1.76 | 0.63 | 0.00 | 50.0 |
| MIKAEL GRANLUND | C | 0.19 | 0.50 | 0.69 | 0.57 | 0.87 | 0.84 | 0.14 | 54.2 |
| PHILIP TOMASINO | C | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.0 |
| EELI TOLVANEN | R | 0.16 | 0.14 | 0.30 | 0.28 | 1.70 | 0.49 | 0.14 | 50.0 |
| ROCCO GRIMALDI | C | 0.14 | 0.12 | 0.26 | 0.33 | 0.64 | 0.32 | 0.00 | 50.0 |
| MATT LUFF | R | 0.13 | 0.09 | 0.22 | 0.42 | 0.81 | 0.54 | 0.00 | 50.0 |
| COLTON SISSONS | C | 0.11 | 0.20 | 0.31 | 0.51 | 1.47 | 0.57 | 0.00 | 59.8 |
| CODY GLASS | C | 0.09 | 0.13 | 0.22 | 0.34 | 0.62 | 0.45 | 0.08 | 46.7 |
| NICK COUSINS | C | 0.09 | 0.26 | 0.35 | 0.67 | 1.29 | 0.57 | 0.04 | 50.0 |
| ROMAN JOSI | D | 0.17 | 0.65 | 0.83 | 0.66 | 0.86 | 1.67 | 0.41 | 0.00 |
| MATTIAS EKHOLM | D | 0.07 | 0.33 | 0.40 | 0.53 | 0.75 | 1.31 | 0.00 | 0.00 |
| PHILIPPE MYERS | D | 0.04 | 0.12 | 0.16 | 0.84 | 1.87 | 1.14 | 0.00 | 0.00 |
| DANTE FABBRO | D | 0.04 | 0.19 | 0.23 | 0.65 | 0.87 | 1.27 | 0.00 | 0.00 |
| ALEXANDRE CARRIER | D | 0.04 | 0.15 | 0.19 | 0.63 | 1.03 | 1.33 | 0.00 | 0.00 |
| MATT BENNING | D | 0.03 | 0.08 | 0.12 | 0.66 | 1.35 | 0.99 | 0.00 | 0.00 |
| Name | Pos | Shots | Saves | SVP | GA |
| JUUSE SAROS | G | 31.9 | 29.6 | 0.930 | 2.2 |
|
No comments:
Post a Comment