Roster Expectation (NYR)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
MIKA ZIBANEJAD | C | 0.38 | 0.48 | 0.86 | 0.34 | 1.18 | 0.85 | 0.36 | 53.0 |
CHRIS KREIDER | L | 0.35 | 0.20 | 0.55 | 0.77 | 2.24 | 0.80 | 0.38 | 50.0 |
ARTEMI PANARIN | L | 0.29 | 0.93 | 1.22 | 0.29 | 0.45 | 0.28 | 0.53 | 50.0 |
RYAN STROME | C | 0.19 | 0.50 | 0.69 | 0.79 | 0.60 | 0.44 | 0.30 | 48.4 |
KAAPO KAKKO | R | 0.15 | 0.10 | 0.25 | 0.29 | 0.45 | 0.37 | 0.08 | 50.0 |
FILIP CHYTIL | C | 0.12 | 0.11 | 0.24 | 0.28 | 0.50 | 0.47 | 0.00 | 49.0 |
BARCLAY GOODROW | R | 0.10 | 0.18 | 0.28 | 1.05 | 2.04 | 0.66 | 0.00 | 56.9 |
KEVIN ROONEY | C | 0.10 | 0.01 | 0.10 | 0.79 | 1.71 | 0.73 | 0.00 | 48.7 |
SAMMY BLAIS | L | 0.09 | 0.12 | 0.21 | 0.52 | 2.68 | 0.38 | 0.00 | 50.0 |
GREG MCKEGG | C | 0.08 | 0.00 | 0.07 | 0.32 | 1.17 | 0.52 | 0.00 | 50.0 |
JULIEN GAUTHIER | R | 0.04 | 0.10 | 0.14 | 0.45 | 1.46 | 0.52 | 0.00 | 50.0 |
DRYDEN HUNT | L | 0.04 | 0.10 | 0.14 | 0.50 | 2.23 | 0.29 | 0.00 | 50.0 |
ADAM FOX | D | 0.10 | 0.68 | 0.78 | 0.48 | 0.64 | 1.74 | 0.37 | 0.00 |
K'ANDRE MILLER | D | 0.07 | 0.06 | 0.13 | 0.43 | 1.60 | 1.54 | 0.00 | 0.00 |
JACOB TROUBA | D | 0.05 | 0.20 | 0.25 | 0.82 | 2.47 | 2.21 | 0.02 | 0.00 |
LIBOR HAJEK | D | 0.04 | 0.04 | 0.08 | 0.44 | 0.90 | 1.38 | 0.00 | 0.00 |
RYAN LINDGREN | D | 0.02 | 0.13 | 0.15 | 0.70 | 1.70 | 1.25 | 0.00 | 0.00 |
PATRIK NEMETH | D | 0.02 | 0.02 | 0.04 | 0.43 | 1.59 | 1.78 | 0.00 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
IGOR SHESTERKIN | G | 31.9 | 29.5 | 0.924 | 2.4 |
|
No comments:
Post a Comment