Roster Expectation (CBJ)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
JOHNNY GAUDREAU | L | 0.41 | 0.93 | 1.35 | 0.27 | 0.34 | 0.00 | 0.60 | 50.0 |
JACK ROSLOVIC | C | 0.27 | 0.24 | 0.51 | 0.24 | 0.92 | 0.14 | 0.19 | 47.7 |
BOONE JENNER | C | 0.24 | 0.22 | 0.46 | 0.37 | 1.85 | 1.24 | 0.10 | 60.2 |
COLE SILLINGER | C | 0.20 | 0.10 | 0.30 | 0.69 | 1.34 | 0.43 | 0.00 | 50.0 |
GUSTAV NYQUIST | C | 0.19 | 0.46 | 0.65 | 0.30 | 0.76 | 0.41 | 0.30 | 50.0 |
ALEXANDRE TEXIER | C | 0.17 | 0.16 | 0.33 | 0.42 | 0.90 | 0.19 | 0.00 | 50.0 |
EMIL BEMSTROM | C | 0.16 | 0.07 | 0.22 | 0.17 | 1.19 | 0.14 | 0.01 | 50.0 |
SEAN KURALY | C | 0.13 | 0.11 | 0.24 | 0.76 | 2.89 | 0.84 | 0.00 | 56.5 |
ERIC ROBINSON | L | 0.12 | 0.12 | 0.24 | 0.29 | 1.86 | 0.18 | 0.00 | 50.0 |
YEGOR CHINAKHOV | R | 0.09 | 0.00 | 0.09 | 0.35 | 1.04 | 0.10 | 0.00 | 50.0 |
JAKUB VORACEK | R | 0.08 | 0.71 | 0.79 | 0.62 | 0.55 | 0.29 | 0.49 | 50.0 |
KENT JOHNSON | C | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.0 |
ZACH WERENSKI | D | 0.14 | 0.55 | 0.69 | 0.29 | 0.79 | 1.71 | 0.33 | 0.00 |
ADAM BOQVIST | D | 0.11 | 0.17 | 0.28 | 0.27 | 0.95 | 1.13 | 0.10 | 0.00 |
JAKE BEAN | D | 0.05 | 0.21 | 0.27 | 0.37 | 0.85 | 0.89 | 0.11 | 0.00 |
GAVIN BAYREUTHER | D | 0.05 | 0.09 | 0.14 | 0.58 | 1.19 | 1.21 | 0.00 | 0.00 |
VLADISLAV GAVRIKOV | D | 0.03 | 0.21 | 0.25 | 0.90 | 1.53 | 2.07 | 0.00 | 0.00 |
ERIK GUDBRANSON | D | 0.03 | 0.00 | 0.00 | 0.91 | 2.14 | 1.63 | 0.00 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
JOONAS KORPISALO | G | 30.0 | 26.8 | 0.894 | 3.2 |
|
No comments:
Post a Comment