Roster Expectation (BUF)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
TAGE THOMPSON | R | 0.41 | 0.32 | 0.73 | 0.53 | 0.85 | 0.04 | 0.26 | 45.2 |
ALEX TUCH | R | 0.34 | 0.45 | 0.80 | 0.39 | 1.07 | 0.86 | 0.19 | 50.0 |
VICTOR OLOFSSON | L | 0.33 | 0.39 | 0.73 | 0.13 | 0.35 | 0.00 | 0.27 | 50.0 |
JEFF SKINNER | L | 0.32 | 0.37 | 0.69 | 0.64 | 0.49 | 0.00 | 0.10 | 47.9 |
KYLE OKPOSO | R | 0.24 | 0.28 | 0.52 | 0.52 | 0.94 | 0.05 | 0.20 | 54.5 |
CASEY MITTELSTADT | C | 0.19 | 0.30 | 0.49 | 0.26 | 0.45 | 0.11 | 0.26 | 52.4 |
JACK QUINN | R | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.0 |
VINNIE HINOSTROZA | C | 0.17 | 0.39 | 0.56 | 0.39 | 0.80 | 0.01 | 0.00 | 50.0 |
ARTTU RUOTSALAINEN | C | 0.17 | 0.05 | 0.22 | 0.55 | 0.87 | 0.40 | 0.00 | 48.3 |
ZEMGUS GIRGENSONS | C | 0.16 | 0.03 | 0.19 | 0.40 | 1.56 | 0.37 | 0.00 | 53.9 |
DYLAN COZENS | C | 0.14 | 0.32 | 0.46 | 0.69 | 0.70 | 0.10 | 0.09 | 55.2 |
ANDERS BJORK | L | 0.09 | 0.00 | 0.05 | 0.22 | 0.63 | 0.14 | 0.00 | 50.0 |
RASMUS DAHLIN | D | 0.22 | 0.55 | 0.78 | 0.83 | 1.39 | 1.54 | 0.43 | 0.00 |
OWEN POWER | D | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
LAWRENCE PILUT | D | 0.04 | 0.08 | 0.12 | 0.63 | 0.88 | 1.24 | 0.00 | 0.00 |
KALE CLAGUE | D | 0.02 | 0.16 | 0.18 | 0.66 | 0.69 | 0.76 | 0.02 | 0.00 |
JACOB BRYSON | D | 0.00 | 0.11 | 0.12 | 0.29 | 0.86 | 1.14 | 0.03 | 0.00 |
MATTIAS SAMUELSSON | D | 0.00 | 0.13 | 0.13 | 0.49 | 1.88 | 1.77 | 0.00 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
DUSTIN TOKARSKI | G | 31.8 | 28.5 | 0.895 | 3.3 |
|
No comments:
Post a Comment