Roster Expectation (TBL)| Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
| STEVEN STAMKOS | C | 0.56 | 0.86 | 1.42 | 0.72 | 1.34 | 0.44 | 1.07 | 56.9 |
| NIKITA KUCHEROV | R | 0.49 | 1.02 | 1.50 | 0.66 | 0.79 | 0.09 | 1.10 | 50.0 |
| BRAYDEN POINT | C | 0.32 | 0.45 | 0.77 | 0.41 | 1.16 | 0.42 | 0.63 | 57.9 |
| BRANDON HAGEL | L | 0.25 | 0.18 | 0.43 | 0.40 | 1.22 | 0.57 | 0.03 | 50.0 |
| ALEX KILLORN | L | 0.25 | 0.27 | 0.52 | 0.77 | 1.28 | 0.05 | 0.25 | 50.0 |
| ROSS COLTON | C | 0.24 | 0.05 | 0.29 | 0.67 | 2.01 | 0.40 | 0.01 | 58.0 |
| COREY PERRY | R | 0.20 | 0.16 | 0.36 | 0.86 | 1.19 | 0.12 | 0.14 | 50.0 |
| VLADISLAV NAMESTNIKOV | C | 0.18 | 0.07 | 0.26 | 0.70 | 1.38 | 0.46 | 0.00 | 50.0 |
| ALEX BARRE-BOULET | C | 0.16 | 0.05 | 0.21 | 0.34 | 0.97 | 0.24 | 0.06 | 50.0 |
| NICK PAUL | L | 0.14 | 0.14 | 0.28 | 0.55 | 1.66 | 0.78 | 0.00 | 58.3 |
| GEMEL SMITH | C | 0.11 | 0.14 | 0.25 | 0.92 | 1.00 | 0.20 | 0.00 | 50.0 |
| PIERRE-EDOUARD BELLEMARE | C | 0.09 | 0.02 | 0.11 | 0.32 | 1.13 | 0.44 | 0.00 | 55.7 |
| VICTOR HEDMAN | D | 0.18 | 0.87 | 1.04 | 0.52 | 1.32 | 1.94 | 0.91 | 0.00 |
| MIKHAIL SERGACHEV | D | 0.06 | 0.33 | 0.39 | 0.86 | 1.82 | 2.36 | 0.09 | 0.00 |
| PHILIPPE MYERS | D | 0.03 | 0.06 | 0.09 | 0.69 | 2.24 | 0.86 | 0.00 | 0.00 |
| HAYDN FLEURY | D | 0.03 | 0.00 | 0.00 | 0.67 | 1.53 | 1.65 | 0.00 | 0.00 |
| CAL FOOTE | D | 0.02 | 0.00 | 0.01 | 0.72 | 1.52 | 1.16 | 0.00 | 0.00 |
| ERIK CERNAK | D | 0.02 | 0.13 | 0.15 | 1.03 | 2.93 | 1.62 | 0.00 | 0.00 |
| Name | Pos | Shots | Saves | SVP | GA |
| ANDREI VASILEVSKIY | G | 29.8 | 27.4 | 0.921 | 2.3 |
|
No comments:
Post a Comment