Roster Expectation (TOR)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
AUSTON MATTHEWS | C | 0.77 | 0.74 | 1.51 | 0.23 | 1.21 | 1.06 | 0.54 | 59.1 |
WILLIAM NYLANDER | R | 0.48 | 0.68 | 1.17 | 0.20 | 0.49 | 0.27 | 0.59 | 50.0 |
JOHN TAVARES | C | 0.41 | 0.68 | 1.09 | 0.33 | 1.37 | 0.45 | 0.53 | 65.4 |
MITCHELL MARNER | R | 0.39 | 1.01 | 1.40 | 0.33 | 1.01 | 0.54 | 0.43 | 50.0 |
MICHAEL BUNTING | L | 0.31 | 0.49 | 0.80 | 0.96 | 1.37 | 0.04 | 0.01 | 50.0 |
CALLE JARNKROK | C | 0.19 | 0.26 | 0.46 | 0.24 | 0.78 | 0.11 | 0.03 | 56.9 |
PIERRE ENGVALL | L | 0.17 | 0.16 | 0.33 | 0.33 | 1.10 | 0.00 | 0.00 | 50.0 |
JOEY ANDERSON | R | 0.15 | 0.01 | 0.16 | 0.40 | 1.02 | 0.69 | 0.00 | 50.0 |
ALEXANDER KERFOOT | C | 0.13 | 0.36 | 0.49 | 0.32 | 1.01 | 0.79 | 0.00 | 47.7 |
DENIS MALGIN | C | 0.12 | 0.09 | 0.21 | 0.27 | 0.96 | 0.31 | 0.00 | 50.0 |
NICOLAS AUBE-KUBEL | R | 0.11 | 0.08 | 0.19 | 0.64 | 2.18 | 0.14 | 0.00 | 50.0 |
DAVID KAMPF | C | 0.11 | 0.06 | 0.17 | 0.24 | 1.17 | 0.18 | 0.00 | 55.5 |
MARK GIORDANO | D | 0.09 | 0.40 | 0.48 | 0.66 | 1.08 | 2.80 | 0.19 | 0.00 |
MORGAN RIELLY | D | 0.08 | 0.88 | 0.96 | 0.55 | 1.28 | 1.67 | 0.44 | 0.00 |
RASMUS SANDIN | D | 0.06 | 0.22 | 0.28 | 0.19 | 1.81 | 0.86 | 0.00 | 0.00 |
JUSTIN HOLL | D | 0.04 | 0.25 | 0.29 | 0.59 | 1.78 | 2.12 | 0.00 | 0.00 |
TJ BRODIE | D | 0.01 | 0.23 | 0.24 | 0.45 | 0.78 | 1.72 | 0.00 | 0.00 |
VICTOR METE | D | 0.00 | 0.08 | 0.08 | 0.23 | 0.58 | 1.50 | 0.00 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
PETR MRAZEK | G | 27.6 | 24.7 | 0.897 | 2.8 |
|
No comments:
Post a Comment