Roster Expectation (PHI)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
JAMES VAN RIEMSDYK | L | 0.41 | 0.23 | 0.64 | 0.35 | 0.63 | 0.10 | 0.27 | 50.0 |
TRAVIS KONECNY | R | 0.29 | 0.50 | 0.79 | 0.86 | 1.03 | 0.31 | 0.22 | 50.0 |
JOEL FARABEE | L | 0.23 | 0.20 | 0.42 | 0.81 | 1.08 | 0.52 | 0.00 | 40.4 |
KEVIN HAYES | R | 0.20 | 0.60 | 0.80 | 0.53 | 0.97 | 0.07 | 0.21 | 49.4 |
SCOTT LAUGHTON | C | 0.20 | 0.23 | 0.43 | 0.80 | 2.35 | 0.83 | 0.00 | 58.2 |
ADAM BROOKS | C | 0.14 | 0.02 | 0.16 | 0.16 | 0.94 | 0.05 | 0.00 | 50.0 |
MORGAN FROST | C | 0.12 | 0.16 | 0.28 | 0.31 | 0.89 | 0.43 | 0.00 | 52.2 |
NICOLAS DESLAURIERS | L | 0.09 | 0.00 | 0.00 | 1.55 | 2.80 | 0.49 | 0.00 | 50.0 |
ZACK MACEWEN | C | 0.05 | 0.01 | 0.06 | 1.55 | 2.17 | 0.17 | 0.00 | 50.0 |
JACKSON CATES | C | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.0 |
ALEXIS GENDRON | R | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.0 |
MIKAEL HUCHETTE | C | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.0 |
TONY DEANGELO | D | 0.14 | 0.77 | 0.91 | 0.92 | 0.86 | 1.37 | 0.57 | 0.00 |
BRIAN ZANETTI | D | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
IVAN PROVOROV | D | 0.10 | 0.41 | 0.51 | 0.55 | 1.29 | 3.15 | 0.18 | 0.00 |
TRAVIS SANHEIM | D | 0.05 | 0.20 | 0.24 | 0.62 | 0.98 | 2.42 | 0.00 | 0.00 |
JUSTIN BRAUN | D | 0.04 | 0.04 | 0.07 | 0.61 | 1.40 | 2.23 | 0.00 | 0.00 |
NICK SEELER | D | 0.03 | 0.00 | 0.01 | 0.79 | 1.51 | 1.87 | 0.00 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
CARTER HART | G | 30.9 | 27.9 | 0.902 | 3.0 |
|
No comments:
Post a Comment