2023/02/01 CAROLINA HURRICANES @ BUFFALO SABRES |
2732 Elo 2647 |
W%(Model) |
3 - 3 |
Roster Expectation (CAR)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
SEBASTIAN AHO | C | 0.51 | 0.69 | 1.20 | 0.35 | 0.87 | 0.00 | 0.46 | 54.4 |
ANDREI SVECHNIKOV | R | 0.37 | 0.57 | 0.94 | 0.99 | 1.91 | 0.00 | 0.39 | 50.0 |
MARTIN NECAS | C | 0.34 | 0.48 | 0.82 | 0.29 | 0.72 | 0.00 | 0.30 | 48.0 |
JORDAN STAAL | C | 0.29 | 0.25 | 0.54 | 0.23 | 1.99 | 0.18 | 0.00 | 65.0 |
SETH JARVIS | C | 0.21 | 0.41 | 0.63 | 0.13 | 0.95 | 0.22 | 0.12 | 50.0 |
RYAN DZINGEL | C | 0.21 | 0.15 | 0.35 | 0.53 | 0.62 | 0.09 | 0.02 | 44.9 |
TEUVO TERAVAINEN | L | 0.20 | 0.65 | 0.85 | 0.14 | 0.31 | 0.00 | 0.43 | 50.0 |
JORDAN MARTINOOK | L | 0.19 | 0.21 | 0.40 | 0.48 | 1.33 | 0.00 | 0.00 | 50.0 |
PAUL STASTNY | C | 0.19 | 0.29 | 0.48 | 0.16 | 0.44 | 0.00 | 0.12 | 63.8 |
JESPER FAST | R | 0.16 | 0.24 | 0.40 | 0.04 | 1.27 | 0.30 | 0.00 | 50.0 |
JESPERI KOTKANIEMI | C | 0.15 | 0.24 | 0.39 | 0.42 | 1.18 | 0.00 | 0.07 | 58.3 |
STEFAN NOESEN | R | 0.14 | 0.19 | 0.34 | 0.35 | 1.40 | 0.01 | 0.20 | 50.0 |
BRENT BURNS | D | 0.16 | 0.69 | 0.84 | 0.50 | 0.62 | 1.87 | 0.46 | 0.00 |
BRADY SKJEI | D | 0.16 | 0.38 | 0.53 | 0.55 | 1.03 | 0.85 | 0.01 | 0.00 |
MAXIME LAJOIE | D | 0.10 | 0.09 | 0.19 | 0.20 | 0.53 | 1.17 | 0.10 | 0.00 |
BRETT PESCE | D | 0.07 | 0.35 | 0.43 | 0.39 | 0.47 | 1.85 | 0.02 | 0.00 |
JALEN CHATFIELD | D | 0.07 | 0.10 | 0.18 | 0.39 | 0.87 | 0.63 | 0.00 | 0.00 |
CALVIN DE HAAN | D | 0.06 | 0.08 | 0.14 | 0.34 | 1.73 | 2.20 | 0.00 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
FREDERIK ANDERSEN | G | 28.7 | 25.8 | 0.899 | 2.9 |
|
Roster Expectation (BUF)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
JEFF SKINNER | L | 0.39 | 0.63 | 1.02 | 0.48 | 0.61 | 0.30 | 0.36 | 51.1 |
VICTOR OLOFSSON | L | 0.39 | 0.14 | 0.53 | 0.00 | 0.47 | 0.22 | 0.23 | 50.0 |
ALEX TUCH | R | 0.33 | 0.59 | 0.91 | 0.15 | 1.00 | 1.01 | 0.32 | 50.0 |
KYLE OKPOSO | R | 0.18 | 0.21 | 0.39 | 0.32 | 1.10 | 0.38 | 0.15 | 52.6 |
JACK QUINN | R | 0.17 | 0.19 | 0.37 | 0.00 | 0.85 | 0.33 | 0.22 | 50.0 |
ARTTU RUOTSALAINEN | C | 0.13 | 0.00 | 0.11 | 0.34 | 0.90 | 0.74 | 0.00 | 48.1 |
CASEY MITTELSTADT | C | 0.11 | 0.30 | 0.41 | 0.04 | 0.56 | 0.31 | 0.26 | 51.8 |
PEYTON KREBS | C | 0.10 | 0.08 | 0.18 | 0.44 | 1.03 | 0.25 | 0.07 | 47.3 |
VINNIE HINOSTROZA | C | 0.10 | 0.15 | 0.24 | 0.21 | 0.76 | 0.36 | 0.00 | 50.0 |
ZEMGUS GIRGENSONS | C | 0.08 | 0.00 | 0.03 | 0.09 | 1.50 | 0.70 | 0.00 | 53.1 |
TYSON JOST | C | 0.05 | 0.08 | 0.13 | 0.31 | 1.01 | 0.48 | 0.00 | 42.6 |
ANDERS BJORK | L | 0.04 | 0.00 | 0.00 | 0.01 | 0.63 | 0.40 | 0.00 | 50.0 |
RASMUS DAHLIN | D | 0.17 | 0.77 | 0.94 | 0.89 | 1.43 | 2.21 | 0.62 | 0.00 |
OWEN POWER | D | 0.09 | 0.21 | 0.30 | 0.20 | 0.80 | 1.76 | 0.04 | 0.00 |
LAWRENCE PILUT | D | 0.02 | 0.00 | 0.02 | 0.27 | 0.84 | 1.49 | 0.00 | 0.00 |
HENRI JOKIHARJU | D | 0.00 | 0.08 | 0.06 | 0.21 | 1.23 | 1.75 | 0.00 | 0.00 |
KALE CLAGUE | D | 0.00 | 0.03 | 0.01 | 0.43 | 0.76 | 1.16 | 0.00 | 0.00 |
JACOB BRYSON | D | 0.00 | 0.00 | 0.00 | 0.04 | 0.82 | 1.58 | 0.00 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
|
0 vs. BUF 0-0 (0 sho) | | 0 vs. CAR 0-0 (0 sho) |
0 vs. BUF 0-0 (0 sho) | | 0 vs. CAR 0-0 (0 sho) |
0 vs. BUF 0-0 (0 sho) | | |
back2back: 7-1-2 | Last 10 after break | back2back: 5-4-1 |
Committed/Against: 270-270 | Icings | Committed/Against: 214-232 |
Committed/Against: 97-102 | Offsides | Committed/Against: 87-105 |
No comments:
Post a Comment