Roster Expectation (PIT)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
SIDNEY CROSBY | C | 0.34 | 0.62 | 0.96 | 0.50 | 1.18 | 0.59 | 0.15 | 65.4 |
EVGENI MALKIN | C | 0.26 | 0.51 | 0.77 | 0.64 | 0.93 | 0.64 | 0.12 | 54.2 |
RICKARD RAKELL | L | 0.23 | 0.33 | 0.57 | 0.40 | 1.42 | 0.69 | 0.06 | 50.0 |
MICHAEL BUNTING | L | 0.19 | 0.37 | 0.56 | 0.63 | 1.09 | 0.43 | 0.08 | 50.0 |
BLAKE LIZOTTE | C | 0.18 | 0.17 | 0.35 | 0.49 | 1.27 | 0.58 | 0.00 | 49.9 |
DREW O'CONNOR | L | 0.18 | 0.19 | 0.37 | 0.44 | 1.05 | 0.73 | 0.00 | 50.0 |
LARS ELLER | C | 0.17 | 0.22 | 0.39 | 0.48 | 1.07 | 0.67 | 0.02 | 58.5 |
JEFF CARTER | C | 0.16 | 0.15 | 0.31 | 0.41 | 1.20 | 0.65 | 0.05 | 66.9 |
ANTHONY BEAUVILLIER | L | 0.15 | 0.23 | 0.37 | 0.40 | 1.17 | 0.55 | 0.02 | 50.0 |
VINNIE HINOSTROZA | C | 0.15 | 0.24 | 0.38 | 0.42 | 0.88 | 0.52 | 0.00 | 50.0 |
RADIM ZOHORNA | L | 0.14 | 0.18 | 0.32 | 0.45 | 1.18 | 0.48 | 0.00 | 50.0 |
NOEL ACCIARI | C | 0.12 | 0.15 | 0.27 | 0.39 | 1.89 | 1.19 | 0.00 | 56.1 |
ERIK KARLSSON | D | 0.16 | 0.52 | 0.67 | 0.49 | 0.91 | 1.05 | 0.06 | 0.00 |
KRIS LETANG | D | 0.15 | 0.41 | 0.56 | 0.59 | 1.48 | 1.28 | 0.04 | 0.00 |
TAYLOR FEDUN | D | 0.11 | 0.24 | 0.35 | 0.43 | 0.80 | 0.92 | 0.01 | 0.00 |
TY SMITH | D | 0.11 | 0.31 | 0.42 | 0.49 | 1.04 | 0.98 | 0.02 | 0.00 |
RYAN GRAVES | D | 0.09 | 0.18 | 0.27 | 0.49 | 1.18 | 1.57 | 0.00 | 0.00 |
RYAN SHEA | D | 0.09 | 0.11 | 0.20 | 0.39 | 1.03 | 0.86 | 0.00 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
TRISTAN JARRY | G | -0.0 | 25.1 | -6326.004 | -25.1 |
|
No comments:
Post a Comment