Roster Expectation (MIN)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
KIRILL KAPRIZOV | L | 0.45 | 0.60 | 1.05 | 0.46 | 0.99 | 0.59 | 0.24 | 50.0 |
MATTHEW BOLDY | L | 0.32 | 0.44 | 0.76 | 0.51 | 0.94 | 0.65 | 0.14 | 50.0 |
RYAN HARTMAN | R | 0.21 | 0.32 | 0.53 | 0.70 | 1.13 | 0.81 | 0.04 | 51.2 |
MARCO ROSSI | C | 0.18 | 0.27 | 0.46 | 0.51 | 0.91 | 0.57 | 0.03 | 51.2 |
MARCUS FOLIGNO | L | 0.16 | 0.20 | 0.36 | 0.74 | 2.03 | 0.77 | 0.00 | 50.0 |
MARCUS JOHANSSON | L | 0.15 | 0.25 | 0.39 | 0.36 | 0.96 | 0.54 | 0.02 | 50.0 |
FREDERICK GAUDREAU | C | 0.14 | 0.23 | 0.37 | 0.37 | 0.88 | 0.78 | 0.02 | 56.4 |
YAKOV TRENIN | C | 0.13 | 0.12 | 0.26 | 0.50 | 1.65 | 0.62 | 0.00 | 48.9 |
JUJHAR KHAIRA | L | 0.12 | 0.15 | 0.28 | 0.51 | 1.69 | 0.83 | 0.00 | 50.0 |
LIAM OHGREN | L | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.0 |
MASON SHAW | C | 0.12 | 0.17 | 0.28 | 0.83 | 1.24 | 0.60 | 0.00 | 50.0 |
JAKUB LAUKO | C | 0.12 | 0.17 | 0.29 | 0.46 | 1.69 | 0.61 | 0.00 | 50.0 |
BROCK FABER | D | 0.14 | 0.35 | 0.48 | 0.39 | 0.98 | 1.14 | 0.04 | 0.00 |
DECLAN CHISHOLM | D | 0.13 | 0.23 | 0.36 | 0.44 | 0.95 | 0.93 | 0.03 | 0.00 |
JARED SPURGEON | D | 0.11 | 0.37 | 0.48 | 0.35 | 1.12 | 1.76 | 0.01 | 0.00 |
JACOB MIDDLETON | D | 0.11 | 0.23 | 0.34 | 0.66 | 1.32 | 1.66 | 0.00 | 0.00 |
ZACH BOGOSIAN | D | 0.10 | 0.17 | 0.26 | 0.71 | 1.33 | 1.05 | 0.00 | 0.00 |
JON MERRILL | D | 0.09 | 0.15 | 0.23 | 0.45 | 0.93 | 1.04 | 0.00 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
FILIP GUSTAVSSON | G | -0.0 | 24.9 | -3892.111 | -25.0 |
|
No comments:
Post a Comment