Roster Expectation (SJS)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
TYLER TOFFOLI | R | 0.28 | 0.29 | 0.57 | 0.33 | 1.08 | 0.50 | 0.10 | 50.0 |
MACKLIN CELEBRINI | C | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.0 |
FABIAN ZETTERLUND | L | 0.24 | 0.27 | 0.51 | 0.37 | 1.30 | 0.82 | 0.08 | 50.0 |
MIKAEL GRANLUND | C | 0.19 | 0.54 | 0.73 | 0.43 | 1.05 | 0.81 | 0.05 | 49.9 |
WILLIAM EKLUND | C | 0.17 | 0.40 | 0.57 | 0.38 | 1.00 | 0.81 | 0.06 | 38.5 |
BARCLAY GOODROW | R | 0.16 | 0.16 | 0.32 | 0.69 | 1.55 | 0.95 | 0.00 | 59.4 |
JACOB PETERSON | C | 0.15 | 0.17 | 0.32 | 0.34 | 0.90 | 0.66 | 0.00 | 50.0 |
KLIM KOSTIN | C | 0.15 | 0.17 | 0.32 | 0.60 | 1.59 | 0.51 | 0.00 | 50.0 |
ALEX WENNBERG | C | 0.15 | 0.24 | 0.40 | 0.30 | 0.94 | 0.94 | 0.02 | 58.7 |
LUKE KUNIN | C | 0.15 | 0.18 | 0.33 | 0.67 | 1.54 | 0.97 | 0.00 | 51.8 |
TY DELLANDREA | C | 0.13 | 0.16 | 0.29 | 0.51 | 1.43 | 0.64 | 0.00 | 48.9 |
MARTIN KAUT | R | 0.13 | 0.16 | 0.29 | 0.32 | 1.02 | 0.56 | 0.01 | 50.0 |
CODY CECI | D | 0.12 | 0.23 | 0.35 | 0.30 | 1.20 | 1.27 | 0.00 | 0.00 |
TIMOTHY LILJEGREN | D | 0.11 | 0.27 | 0.38 | 0.39 | 1.43 | 1.35 | 0.00 | 0.00 |
NIKOLAI KNYZHOV | D | 0.11 | 0.18 | 0.29 | 0.54 | 1.23 | 1.13 | 0.00 | 0.00 |
JAN RUTTA | D | 0.11 | 0.18 | 0.28 | 0.48 | 1.14 | 1.28 | 0.00 | 0.00 |
NIKITA OKHOTYUK | D | 0.10 | 0.16 | 0.26 | 0.52 | 1.72 | 1.13 | 0.00 | 0.00 |
HENRY THRUN | D | 0.10 | 0.23 | 0.33 | 0.38 | 0.96 | 1.17 | 0.01 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
VITEK VANECEK | G | -0.0 | 24.7 | -4130.887 | -24.7 |
|
No comments:
Post a Comment