| 2024/11/29 VANCOUVER CANUCKS @ BUFFALO SABRES |
| 2708 Elo 2637 |
| W%(Model) |
| 2 - 2 |
Roster Expectation (VAN)| Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
| BROCK BOESER | R | 0.30 | 0.36 | 0.66 | 0.46 | 0.98 | 0.59 | 0.16 | 50.0 |
| ELIAS PETTERSSON | C | 0.26 | 0.47 | 0.73 | 0.35 | 1.29 | 0.95 | 0.14 | 48.7 |
| JAKE DEBRUSK | L | 0.24 | 0.35 | 0.59 | 0.35 | 1.47 | 0.83 | 0.08 | 50.0 |
| CONOR GARLAND | R | 0.23 | 0.33 | 0.56 | 0.49 | 0.91 | 0.63 | 0.04 | 50.0 |
| PIUS SUTER | C | 0.18 | 0.22 | 0.41 | 0.36 | 0.99 | 0.60 | 0.02 | 46.9 |
| DAKOTA JOSHUA | C | 0.18 | 0.22 | 0.40 | 0.67 | 2.28 | 0.64 | 0.00 | 50.0 |
| NILS HOGLANDER | L | 0.18 | 0.19 | 0.36 | 0.51 | 1.18 | 0.49 | 0.00 | 50.0 |
| KIEFER SHERWOOD | R | 0.17 | 0.24 | 0.41 | 0.44 | 2.39 | 0.60 | 0.00 | 50.0 |
| DANTON HEINEN | C | 0.17 | 0.27 | 0.43 | 0.36 | 1.20 | 0.64 | 0.00 | 50.0 |
| JONATHAN LEKKERIMAKI | R | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.0 |
| SHELDON DRIES | C | 0.14 | 0.14 | 0.28 | 0.48 | 1.32 | 0.74 | 0.03 | 50.0 |
| PHILLIP DI GIUSEPPE | L | 0.13 | 0.20 | 0.33 | 0.50 | 1.57 | 0.70 | 0.00 | 50.0 |
| QUINN HUGHES | D | 0.15 | 0.67 | 0.82 | 0.53 | 0.80 | 0.84 | 0.06 | 0.00 |
| MARK FRIEDMAN | D | 0.12 | 0.16 | 0.28 | 0.69 | 1.36 | 1.18 | 0.00 | 0.00 |
| JACK RATHBONE | D | 0.10 | 0.14 | 0.24 | 0.38 | 1.03 | 0.89 | 0.00 | 0.00 |
| CHRISTIAN WOLANIN | D | 0.10 | 0.21 | 0.31 | 0.39 | 0.75 | 0.91 | 0.01 | 0.00 |
| CARSON SOUCY | D | 0.10 | 0.18 | 0.28 | 0.51 | 1.36 | 1.20 | 0.00 | 0.00 |
| FILIP HRONEK | D | 0.10 | 0.35 | 0.44 | 0.51 | 1.33 | 0.99 | 0.02 | 0.00 |
| Name | Pos | Shots | Saves | SVP | GA |
| THATCHER DEMKO | G | -0.0 | 24.5 | -2755.571 | -24.5 |
|
Roster Expectation (BUF)| Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
| TAGE THOMPSON | R | 0.38 | 0.40 | 0.78 | 0.46 | 1.04 | 0.50 | 0.17 | 48.7 |
| ALEX TUCH | R | 0.28 | 0.52 | 0.79 | 0.49 | 1.08 | 0.96 | 0.05 | 47.6 |
| DYLAN COZENS | C | 0.23 | 0.34 | 0.57 | 0.48 | 1.26 | 0.54 | 0.06 | 53.4 |
| JASON ZUCKER | L | 0.22 | 0.32 | 0.54 | 0.67 | 1.31 | 0.45 | 0.09 | 50.0 |
| RYAN MCLEOD | C | 0.21 | 0.27 | 0.49 | 0.31 | 0.95 | 0.49 | 0.01 | 59.4 |
| JACK QUINN | R | 0.19 | 0.31 | 0.51 | 0.35 | 0.94 | 0.52 | 0.04 | 50.0 |
| ARTTU RUOTSALAINEN | C | 0.18 | 0.22 | 0.40 | 0.46 | 0.92 | 0.65 | 0.02 | 50.0 |
| ZACH BENSON | L | 0.18 | 0.27 | 0.46 | 0.52 | 0.94 | 0.59 | 0.02 | 50.0 |
| JIRI KULICH | C | 0.16 | 0.16 | 0.32 | 0.34 | 1.00 | 0.62 | 0.01 | 50.0 |
| SAM LAFFERTY | C | 0.14 | 0.19 | 0.33 | 0.44 | 1.55 | 0.46 | 0.00 | 49.0 |
| MATT SAVOIE | C | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.0 |
| PEYTON KREBS | C | 0.14 | 0.24 | 0.38 | 0.56 | 1.22 | 0.41 | 0.01 | 56.2 |
| RASMUS DAHLIN | D | 0.22 | 0.51 | 0.73 | 0.64 | 1.42 | 1.39 | 0.12 | 0.00 |
| BOWEN BYRAM | D | 0.17 | 0.38 | 0.55 | 0.51 | 1.28 | 1.07 | 0.01 | 0.00 |
| OWEN POWER | D | 0.14 | 0.42 | 0.56 | 0.40 | 0.90 | 1.19 | 0.01 | 0.00 |
| HENRI JOKIHARJU | D | 0.12 | 0.28 | 0.40 | 0.40 | 1.16 | 1.09 | 0.00 | 0.00 |
| DENNIS GILBERT | D | 0.11 | 0.20 | 0.31 | 0.70 | 1.76 | 1.09 | 0.01 | 0.00 |
| CONNOR CLIFTON | D | 0.11 | 0.22 | 0.33 | 0.66 | 1.75 | 1.27 | 0.00 | 0.00 |
| Name | Pos | Shots | Saves | SVP | GA |
| DEVON LEVI | G | 0.0 | 25.5 | 6344.715 | -25.5 |
|
| 0 vs. BUF 0-0 (0 sho) | | 0 vs. VAN 0-0 (0 sho) |
| 0 vs. BUF 0-0 (0 sho) | | 0 vs. VAN 0-0 (0 sho) |
| | 0 vs. VAN 0-0 (0 sho) |
| 1d rest: 4-4-2 | Last 10 after break | 1d rest: 6-3-1 |
| Committed/Against: 109-106 | Icings | Committed/Against: 114-112 |
| Committed/Against: 45-48 | Offsides | Committed/Against: 33-47 |
No comments:
Post a Comment