Roster Expectation (NYI)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
KYLE PALMIERI | R | 0.31 | 0.37 | 0.68 | 0.47 | 1.14 | 0.56 | 0.08 | 50.0 |
BROCK NELSON | C | 0.30 | 0.41 | 0.70 | 0.43 | 0.88 | 0.60 | 0.06 | 59.0 |
ANDERS LEE | L | 0.27 | 0.25 | 0.52 | 0.55 | 1.48 | 0.57 | 0.05 | 50.0 |
BO HORVAT | C | 0.26 | 0.33 | 0.59 | 0.40 | 1.03 | 0.58 | 0.09 | 62.0 |
JEAN-GABRIEL PAGEAU | C | 0.16 | 0.34 | 0.50 | 0.36 | 1.53 | 0.83 | 0.02 | 64.5 |
PIERRE ENGVALL | L | 0.15 | 0.23 | 0.38 | 0.40 | 0.94 | 0.40 | 0.01 | 50.0 |
SIMON HOLMSTROM | R | 0.15 | 0.17 | 0.32 | 0.35 | 0.84 | 0.62 | 0.00 | 50.0 |
OLIVER WAHLSTROM | R | 0.14 | 0.17 | 0.30 | 0.54 | 1.09 | 0.59 | 0.02 | 50.0 |
JULIEN GAUTHIER | R | 0.14 | 0.15 | 0.29 | 0.36 | 1.46 | 0.53 | 0.00 | 50.0 |
CASEY CIZIKAS | C | 0.14 | 0.19 | 0.32 | 0.58 | 1.47 | 0.98 | 0.00 | 60.2 |
KYLE MACLEAN | C | 0.13 | 0.18 | 0.31 | 0.42 | 1.49 | 0.44 | 0.00 | 55.7 |
HUDSON FASCHING | R | 0.12 | 0.21 | 0.33 | 0.36 | 1.07 | 0.66 | 0.00 | 50.0 |
ROBIN SALO | D | 0.12 | 0.24 | 0.36 | 0.39 | 0.88 | 1.03 | 0.00 | 0.00 |
SAMUEL BOLDUC | D | 0.12 | 0.14 | 0.26 | 0.40 | 1.13 | 0.86 | 0.01 | 0.00 |
DENNIS CHOLOWSKI | D | 0.12 | 0.17 | 0.29 | 0.36 | 0.74 | 0.84 | 0.02 | 0.00 |
NOAH DOBSON | D | 0.12 | 0.45 | 0.57 | 0.44 | 1.06 | 1.64 | 0.04 | 0.00 |
PAUL LADUE | D | 0.12 | 0.23 | 0.35 | 0.43 | 1.22 | 0.90 | 0.01 | 0.00 |
RYAN PULOCK | D | 0.10 | 0.35 | 0.45 | 0.37 | 1.43 | 1.84 | 0.01 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
ILYA SOROKIN | G | -0.0 | 25.4 | -7628.342 | -25.4 |
|
No comments:
Post a Comment