2024/11/22 BUFFALO SABRES @ ANAHEIM DUCKS |
2637 Elo 2451 |
W%(Model) |
0 - 0 |
Roster Expectation (BUF)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
ALEX TUCH | R | 0.24 | 0.49 | 0.73 | 0.51 | 1.04 | 0.97 | 0.04 | 46.0 |
DYLAN COZENS | C | 0.20 | 0.30 | 0.50 | 0.50 | 1.23 | 0.57 | 0.04 | 51.6 |
RYAN MCLEOD | C | 0.20 | 0.24 | 0.44 | 0.33 | 0.93 | 0.50 | 0.00 | 56.7 |
JASON ZUCKER | L | 0.19 | 0.28 | 0.47 | 0.68 | 1.26 | 0.46 | 0.08 | 50.0 |
JACK QUINN | R | 0.17 | 0.28 | 0.45 | 0.37 | 0.90 | 0.53 | 0.03 | 50.0 |
ZACH BENSON | L | 0.17 | 0.24 | 0.40 | 0.53 | 0.92 | 0.60 | 0.01 | 50.0 |
ARTTU RUOTSALAINEN | C | 0.16 | 0.17 | 0.34 | 0.48 | 0.89 | 0.67 | 0.01 | 50.0 |
SAM LAFFERTY | C | 0.12 | 0.14 | 0.26 | 0.43 | 1.54 | 0.46 | 0.00 | 49.0 |
MATT SAVOIE | C | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.0 |
PEYTON KREBS | C | 0.12 | 0.21 | 0.32 | 0.56 | 1.18 | 0.42 | 0.00 | 54.7 |
NICOLAS AUBE-KUBEL | R | 0.11 | 0.17 | 0.28 | 0.49 | 1.64 | 0.50 | 0.00 | 50.0 |
JIRI KULICH | C | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.0 |
RASMUS DAHLIN | D | 0.20 | 0.48 | 0.67 | 0.67 | 1.39 | 1.38 | 0.11 | 0.00 |
BOWEN BYRAM | D | 0.14 | 0.33 | 0.47 | 0.54 | 1.25 | 1.08 | 0.00 | 0.00 |
OWEN POWER | D | 0.11 | 0.38 | 0.49 | 0.41 | 0.86 | 1.20 | 0.00 | 0.00 |
HENRI JOKIHARJU | D | 0.09 | 0.24 | 0.34 | 0.42 | 1.13 | 1.12 | 0.00 | 0.00 |
DENNIS GILBERT | D | 0.09 | 0.16 | 0.24 | 0.72 | 1.73 | 1.11 | 0.00 | 0.00 |
CONNOR CLIFTON | D | 0.09 | 0.18 | 0.27 | 0.64 | 1.73 | 1.29 | 0.00 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
DEVON LEVI | G | 0.0 | 25.7 | 9257.150 | -25.7 |
|
Roster Expectation (ANA)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
FRANK VATRANO | C | 0.28 | 0.28 | 0.56 | 0.62 | 1.50 | 0.88 | 0.11 | 50.0 |
ALEX KILLORN | L | 0.26 | 0.36 | 0.62 | 0.57 | 1.17 | 0.55 | 0.08 | 50.0 |
TROY TERRY | R | 0.25 | 0.39 | 0.64 | 0.38 | 0.78 | 0.55 | 0.12 | 50.0 |
LEO CARLSSON | C | 0.22 | 0.32 | 0.54 | 0.38 | 0.92 | 0.65 | 0.09 | 39.1 |
TREVOR ZEGRAS | C | 0.22 | 0.41 | 0.63 | 0.62 | 0.92 | 0.64 | 0.09 | 42.7 |
RYAN STROME | C | 0.19 | 0.35 | 0.53 | 0.61 | 0.96 | 0.48 | 0.04 | 47.3 |
CUTTER GAUTHIER | L | 0.18 | 0.41 | 0.59 | 0.36 | 0.92 | 0.63 | 0.09 | 50.0 |
BRETT LEASON | R | 0.16 | 0.23 | 0.40 | 0.38 | 1.12 | 0.77 | 0.01 | 50.0 |
JAKOB SILFVERBERG | R | 0.14 | 0.21 | 0.34 | 0.45 | 0.78 | 0.64 | 0.04 | 50.0 |
ISAC LUNDESTROM | C | 0.14 | 0.17 | 0.31 | 0.33 | 0.95 | 0.85 | 0.01 | 50.7 |
ANDREW AGOZZINO | L | 0.13 | 0.29 | 0.41 | 0.35 | 1.29 | 0.75 | 0.03 | 50.0 |
ROSS JOHNSTON | L | 0.11 | 0.15 | 0.27 | 0.96 | 1.78 | 0.59 | 0.01 | 50.0 |
OLEN ZELLWEGER | D | 0.19 | 0.30 | 0.49 | 0.44 | 0.97 | 1.12 | 0.04 | 0.00 |
PAVEL MINTYUKOV | D | 0.14 | 0.33 | 0.47 | 0.40 | 1.17 | 1.02 | 0.03 | 0.00 |
JACKSON LACOMBE | D | 0.12 | 0.23 | 0.36 | 0.41 | 1.01 | 1.56 | 0.01 | 0.00 |
GUSTAV LINDSTROM | D | 0.11 | 0.22 | 0.32 | 0.59 | 1.19 | 1.27 | 0.01 | 0.00 |
RADKO GUDAS | D | 0.11 | 0.25 | 0.36 | 0.87 | 2.20 | 1.71 | 0.01 | 0.00 |
BRIAN DUMOULIN | D | 0.11 | 0.24 | 0.35 | 0.36 | 1.14 | 1.22 | 0.01 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
JOHN GIBSON | G | -0.0 | 25.5 | -5575.430 | -25.5 |
|
0 vs. ANA 0-0 (0 sho) | | 0 vs. BUF 0-0 (0 sho) |
0 vs. ANA 0-0 (0 sho) | | 0 vs. BUF 0-0 (0 sho) |
0 vs. ANA 0-0 (0 sho) | | |
1d rest: 6-3-1 | Last 10 after break | 1d rest: 3-5-2 |
Committed/Against: 101-96 | Icings | Committed/Against: 77-77 |
Committed/Against: 28-39 | Offsides | Committed/Against: 35-30 |
No comments:
Post a Comment