2024/11/25 VEGAS GOLDEN KNIGHTS @ PHILADELPHIA FLYERS |
2684 Elo 2550 |
W%(Model) |
16 - 16 |
Roster Expectation (VGK)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
JACK EICHEL | C | 0.31 | 0.62 | 0.92 | 0.42 | 0.94 | 0.83 | 0.09 | 55.1 |
WILLIAM KARLSSON | C | 0.26 | 0.39 | 0.64 | 0.35 | 0.99 | 0.69 | 0.04 | 62.1 |
TOMAS HERTL | C | 0.25 | 0.35 | 0.60 | 0.42 | 1.26 | 0.77 | 0.14 | 62.0 |
PAVEL DOROFEYEV | L | 0.24 | 0.21 | 0.44 | 0.41 | 0.87 | 0.58 | 0.05 | 50.0 |
IVAN BARBASHEV | C | 0.22 | 0.39 | 0.61 | 0.44 | 1.73 | 0.53 | 0.01 | 50.0 |
BRETT HOWDEN | C | 0.20 | 0.17 | 0.37 | 0.52 | 1.34 | 0.68 | 0.00 | 47.5 |
NICOLAS ROY | C | 0.17 | 0.32 | 0.50 | 0.57 | 1.24 | 0.54 | 0.00 | 48.3 |
KEEGAN KOLESAR | R | 0.15 | 0.18 | 0.34 | 0.57 | 2.13 | 0.56 | 0.00 | 50.0 |
TANNER PEARSON | L | 0.15 | 0.22 | 0.37 | 0.43 | 1.15 | 0.62 | 0.00 | 50.0 |
ALEXANDER HOLTZ | R | 0.13 | 0.20 | 0.34 | 0.35 | 0.93 | 0.38 | 0.00 | 50.0 |
BYRON FROESE | C | 0.10 | 0.18 | 0.29 | 0.46 | 1.16 | 0.65 | 0.00 | 56.0 |
JONAS RONDBJERG | R | 0.09 | 0.16 | 0.25 | 0.33 | 0.89 | 0.58 | 0.00 | 50.0 |
NOAH HANIFIN | D | 0.17 | 0.37 | 0.54 | 0.39 | 0.97 | 1.23 | 0.04 | 0.00 |
SHEA THEODORE | D | 0.11 | 0.53 | 0.65 | 0.40 | 0.76 | 1.25 | 0.02 | 0.00 |
BRAYDEN MCNABB | D | 0.10 | 0.24 | 0.34 | 0.48 | 1.53 | 1.95 | 0.00 | 0.00 |
NICOLAS HAGUE | D | 0.10 | 0.15 | 0.25 | 0.53 | 1.57 | 1.11 | 0.00 | 0.00 |
DYSIN MAYO | D | 0.10 | 0.15 | 0.25 | 0.42 | 1.32 | 1.48 | 0.00 | 0.00 |
ROBERT HAGG | D | 0.10 | 0.15 | 0.25 | 0.53 | 1.88 | 1.22 | 0.00 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
ILYA SAMSONOV | G | -0.0 | 24.7 | -5502.329 | -24.7 |
|
Roster Expectation (PHI)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
TRAVIS KONECNY | R | 0.33 | 0.48 | 0.82 | 0.63 | 1.38 | 0.61 | 0.11 | 50.0 |
OWEN TIPPETT | R | 0.25 | 0.31 | 0.56 | 0.27 | 1.52 | 0.70 | 0.06 | 50.0 |
TYSON FOERSTER | R | 0.24 | 0.20 | 0.44 | 0.57 | 1.32 | 0.67 | 0.06 | 50.0 |
JOEL FARABEE | L | 0.19 | 0.28 | 0.48 | 0.40 | 1.17 | 0.64 | 0.02 | 50.0 |
SEAN COUTURIER | C | 0.18 | 0.38 | 0.56 | 0.37 | 1.22 | 0.70 | 0.04 | 62.3 |
WADE ALLISON | R | 0.18 | 0.17 | 0.34 | 0.42 | 1.94 | 0.90 | 0.00 | 50.0 |
SCOTT LAUGHTON | C | 0.16 | 0.30 | 0.46 | 0.49 | 1.77 | 0.69 | 0.02 | 51.6 |
ADAM BROOKS | C | 0.16 | 0.18 | 0.35 | 0.25 | 1.07 | 0.48 | 0.02 | 50.0 |
ANTHONY RICHARD | C | 0.16 | 0.24 | 0.40 | 0.31 | 1.26 | 0.57 | 0.01 | 50.0 |
MORGAN FROST | C | 0.16 | 0.34 | 0.50 | 0.34 | 1.17 | 0.75 | 0.03 | 57.1 |
BOBBY BRINK | R | 0.15 | 0.27 | 0.42 | 0.31 | 1.16 | 0.62 | 0.03 | 50.0 |
NOAH CATES | L | 0.15 | 0.25 | 0.40 | 0.25 | 1.35 | 0.69 | 0.02 | 51.6 |
TRAVIS SANHEIM | D | 0.16 | 0.33 | 0.48 | 0.44 | 1.23 | 1.56 | 0.00 | 0.00 |
ERIK JOHNSON | D | 0.12 | 0.13 | 0.25 | 0.38 | 1.63 | 1.18 | 0.00 | 0.00 |
MARC STAAL | D | 0.11 | 0.20 | 0.31 | 0.41 | 1.29 | 1.13 | 0.00 | 0.00 |
YEGOR ZAMULA | D | 0.10 | 0.25 | 0.36 | 0.33 | 1.03 | 1.21 | 0.02 | 0.00 |
RASMUS RISTOLAINEN | D | 0.10 | 0.22 | 0.32 | 0.40 | 1.72 | 1.34 | 0.01 | 0.00 |
NICK SEELER | D | 0.09 | 0.24 | 0.33 | 0.53 | 1.47 | 2.02 | 0.00 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
SAMUEL ERSSON | G | -0.0 | 24.2 | -2111.403 | -24.2 |
|
0 vs. PHI 0-0 (0 sho) | | 0 vs. VGK 0-0 (0 sho) |
0 vs. PHI 0-0 (0 sho) | | 0 vs. VGK 0-0 (0 sho) |
1d rest: 4-4-2 | Last 10 after break | 1d rest: 5-4-1 |
Committed/Against: 75-101 | Icings | Committed/Against: 99-90 |
Committed/Against: 43-36 | Offsides | Committed/Against: 43-35 |
No comments:
Post a Comment