Roster Expectation (PHI)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
TRAVIS KONECNY | R | 0.33 | 0.47 | 0.80 | 0.72 | 1.14 | 0.68 | 0.10 | 50.0 |
OWEN TIPPETT | R | 0.28 | 0.33 | 0.61 | 0.38 | 1.29 | 0.79 | 0.09 | 50.0 |
TYSON FOERSTER | R | 0.25 | 0.21 | 0.47 | 0.63 | 1.16 | 0.82 | 0.05 | 50.0 |
JOEL FARABEE | L | 0.21 | 0.30 | 0.51 | 0.51 | 0.95 | 0.72 | 0.03 | 50.0 |
MORGAN FROST | C | 0.18 | 0.38 | 0.56 | 0.43 | 0.98 | 0.81 | 0.08 | 60.2 |
SCOTT LAUGHTON | C | 0.18 | 0.32 | 0.50 | 0.67 | 1.42 | 0.82 | 0.02 | 53.5 |
SEAN COUTURIER | C | 0.18 | 0.44 | 0.61 | 0.47 | 1.03 | 0.78 | 0.08 | 59.9 |
WADE ALLISON | R | 0.17 | 0.16 | 0.33 | 0.53 | 1.66 | 1.01 | 0.00 | 50.0 |
ADAM BROOKS | C | 0.16 | 0.18 | 0.34 | 0.35 | 0.88 | 0.57 | 0.00 | 50.0 |
NOAH CATES | L | 0.15 | 0.26 | 0.41 | 0.35 | 1.11 | 0.81 | 0.02 | 48.6 |
BOBBY BRINK | R | 0.15 | 0.23 | 0.38 | 0.39 | 0.94 | 0.71 | 0.05 | 50.0 |
RYAN POEHLING | C | 0.15 | 0.25 | 0.40 | 0.34 | 1.00 | 1.14 | 0.00 | 55.8 |
TRAVIS SANHEIM | D | 0.13 | 0.32 | 0.45 | 0.54 | 1.07 | 1.66 | 0.00 | 0.00 |
ERIK JOHNSON | D | 0.13 | 0.12 | 0.25 | 0.48 | 1.47 | 1.47 | 0.00 | 0.00 |
JAMIE DRYSDALE | D | 0.11 | 0.26 | 0.37 | 0.39 | 0.87 | 1.05 | 0.06 | 0.00 |
MARC STAAL | D | 0.10 | 0.19 | 0.30 | 0.53 | 1.08 | 1.26 | 0.00 | 0.00 |
YEGOR ZAMULA | D | 0.10 | 0.26 | 0.35 | 0.48 | 0.89 | 1.23 | 0.04 | 0.00 |
RASMUS RISTOLAINEN | D | 0.09 | 0.23 | 0.32 | 0.55 | 1.52 | 1.49 | 0.03 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
SAMUEL ERSSON | G | -0.0 | 23.0 | -2503.638 | -23.0 |
|
No comments:
Post a Comment