Roster Expectation (CAR)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
SEBASTIAN AHO | C | 0.33 | 0.56 | 0.90 | 0.48 | 1.21 | 0.53 | 0.14 | 60.0 |
SETH JARVIS | C | 0.29 | 0.36 | 0.65 | 0.37 | 1.38 | 0.77 | 0.16 | 50.4 |
MARTIN NECAS | C | 0.29 | 0.37 | 0.66 | 0.42 | 1.26 | 0.53 | 0.11 | 43.2 |
ANDREI SVECHNIKOV | R | 0.24 | 0.51 | 0.75 | 0.76 | 1.76 | 0.59 | 0.10 | 50.0 |
JACK ROSLOVIC | C | 0.19 | 0.32 | 0.51 | 0.35 | 0.93 | 0.54 | 0.04 | 48.8 |
EVGENY KUZNETSOV | C | 0.17 | 0.33 | 0.50 | 0.51 | 1.01 | 0.49 | 0.06 | 47.9 |
JORDAN MARTINOOK | L | 0.16 | 0.25 | 0.41 | 0.51 | 1.26 | 0.59 | 0.00 | 50.0 |
WILLIAM CARRIER | L | 0.16 | 0.16 | 0.32 | 0.55 | 1.78 | 0.52 | 0.00 | 50.0 |
JORDAN STAAL | C | 0.16 | 0.23 | 0.38 | 0.47 | 1.64 | 0.71 | 0.00 | 63.5 |
MAX COMTOIS | L | 0.15 | 0.23 | 0.37 | 0.62 | 1.36 | 0.61 | 0.00 | 50.0 |
JESPERI KOTKANIEMI | C | 0.14 | 0.27 | 0.41 | 0.47 | 1.16 | 0.57 | 0.01 | 58.8 |
ERIC ROBINSON | L | 0.13 | 0.19 | 0.32 | 0.40 | 1.48 | 0.51 | 0.00 | 50.0 |
SHAYNE GOSTISBEHERE | D | 0.16 | 0.47 | 0.63 | 0.41 | 0.98 | 0.94 | 0.09 | 0.00 |
BRENT BURNS | D | 0.13 | 0.37 | 0.51 | 0.46 | 1.06 | 1.18 | 0.06 | 0.00 |
SEAN WALKER | D | 0.12 | 0.20 | 0.32 | 0.61 | 1.34 | 1.25 | 0.00 | 0.00 |
DMITRY ORLOV | D | 0.12 | 0.31 | 0.43 | 0.50 | 1.43 | 0.98 | 0.01 | 0.00 |
JACCOB SLAVIN | D | 0.11 | 0.33 | 0.44 | 0.34 | 1.07 | 1.32 | 0.00 | 0.00 |
JALEN CHATFIELD | D | 0.11 | 0.19 | 0.30 | 0.51 | 1.18 | 0.92 | 0.00 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
PYOTR KOCHETKOV | G | -0.0 | 23.7 | -3200.300 | -23.7 |
|
No comments:
Post a Comment