Roster Expectation (DAL)| Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
| JASON ROBERTSON | L | 0.31 | 0.53 | 0.84 | 0.37 | 1.08 | 0.65 | 0.26 | 50.0 |
| WYATT JOHNSTON | C | 0.31 | 0.35 | 0.66 | 0.42 | 0.98 | 0.71 | 0.08 | 54.9 |
| ROOPE HINTZ | L | 0.30 | 0.43 | 0.73 | 0.42 | 1.00 | 0.68 | 0.16 | 62.5 |
| MASON MARCHMENT | L | 0.26 | 0.32 | 0.58 | 0.60 | 1.48 | 0.59 | 0.07 | 50.0 |
| MATT DUCHENE | C | 0.25 | 0.38 | 0.63 | 0.41 | 0.90 | 0.72 | 0.14 | 60.8 |
| JAMIE BENN | L | 0.24 | 0.44 | 0.68 | 0.54 | 1.34 | 0.71 | 0.19 | 63.8 |
| JOE PAVELSKI | C | 0.24 | 0.41 | 0.65 | 0.36 | 1.13 | 0.86 | 0.17 | 57.1 |
| EVGENII DADONOV | R | 0.18 | 0.27 | 0.45 | 0.35 | 0.93 | 0.67 | 0.03 | 50.0 |
| SCOTT REEDY | C | 0.18 | 0.14 | 0.32 | 0.41 | 0.86 | 0.87 | 0.05 | 50.0 |
| LOGAN STANKOVEN | C | 0.17 | 0.38 | 0.56 | 0.38 | 1.08 | 0.73 | 0.04 | 50.0 |
| COLIN BLACKWELL | C | 0.15 | 0.18 | 0.32 | 0.36 | 1.12 | 0.61 | 0.00 | 50.0 |
| KYLE MCDONALD | R | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.0 |
| MIRO HEISKANEN | D | 0.17 | 0.50 | 0.67 | 0.47 | 1.02 | 1.34 | 0.22 | 0.00 |
| THOMAS HARLEY | D | 0.13 | 0.35 | 0.47 | 0.36 | 1.02 | 1.36 | 0.02 | 0.00 |
| ESA LINDELL | D | 0.12 | 0.22 | 0.34 | 0.34 | 1.12 | 1.73 | 0.00 | 0.00 |
| BRENDAN SMITH | D | 0.11 | 0.19 | 0.30 | 0.67 | 1.32 | 1.28 | 0.00 | 0.00 |
| GAVIN BAYREUTHER | D | 0.11 | 0.24 | 0.35 | 0.47 | 1.02 | 1.14 | 0.00 | 0.00 |
| NILS LUNDKVIST | D | 0.10 | 0.21 | 0.31 | 0.40 | 1.00 | 0.78 | 0.00 | 0.00 |
| Name | Pos | Shots | Saves | SVP | GA |
| JAKE OETTINGER | G | -0.0 | 24.4 | -3715.997 | -24.4 |
|
No comments:
Post a Comment